X

Result Details

Event name: Volvo Noble Marine RS400 UK National Championships
Date: 24 August 2014
Type:
Club: Mounts Bay Sailing Club
Classtype:RS400 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Gold 1383 Nick Craig Tobytastic Lewis Frensham Pond 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 6.0
2 Gold 1321 Jim Downer Jono Price Gurnard SC 2.0 3.0 (74.0 BFD) 3.0 2.0 (7.0) 2.0 1.0 13.0
3 Gold 1435 Michael Sims Richard Brown Carsington SC (15.0) 2.0 3.0 (32.0) 3.0 3.0 3.0 4.0 18.0
4 Gold 1414 Jon Goringe Nicola Bass Parkstone SC 3.0 (7.0) 4.0 2.0 4.0 2.0 (8.0) 5.0 20.0
5 Gold 1388 Roger Gilbert James Stewart Frensham Pond SC 4.0 4.0 5.0 4.0 (23.0) 5.0 (74.0 DSQ) 3.0 25.0
6 Gold 1418 Howard Farbrother Dan Martin QMSC 7.0 5.0 (30.0) (29.0) 7.0 8.0 5.0 13.0 45.0
7 Gold 1215 Josh Metcalfe Elaine Jones Y Felinheli 10.0 10.0 (11.0) (15.0) 5.0 4.0 10.0 10.0 49.0
8 Gold 1342 Jack Holden Alex Lee Arun SC 5.0 6.0 7.0 (14.0) 6.0 12.0 13.0 (16.0) 49.0
9 Gold 1407 John Hessig Nicky Griffin Llangorse SC (17.0) 9.0 10.0 8.0 8.0 9.0 6.0 (11.0) 50.0
10 Gold 1017 Sean Cleary Steven Tyner Greystones SC 6.0 15.0 (35.0) 9.0 9.0 (24.0) 7.0 8.0 54.0
11 Gold 1395 Paul Hilliar Sam Parker (49.0) 11.0 (22.0) 5.0 20.0 10.0 4.0 6.0 56.0
12 Gold 1432 Keith Bedborough Steve Dunn Dalgety Bay SC 11.0 (47.0) 1.0 17.0 (28.0) 17.0 12.0 9.0 67.0
13 Gold 1384 Paul Oakey Mark Oakey Portchester SC 8.0 (74.0 DNF) (74.0 BFD) 6.0 21.0 11.0 9.0 14.0 69.0
14 Gold 1259 Gareth Flanigan David Fletcher Ballyhorne YC 12.0 14.0 12.0 (33.0) (15.0) 6.0 11.0 15.0 70.0
15 Gold 1425 Mike Saul Demo Dave Yorkshire Dales SC 14.0 8.0 8.0 13.0 12.0 (27.0) (23.0) 19.0 74.0
16 Silver 1082 Mark Somerville Joe Roberts Bassenthwaite SC 18.0 13.0 (39.0) 11.0 11.0 (20.0) 18.0 7.0 78.0
17 Gold 1186 Dave Exley Joe Hartigan Leigh & Lowton SC 16.0 (22.0) (27.0) 7.0 16.0 13.0 20.0 12.0 84.0
18 Gold 1161 Ben Robertson Hannah Robertson 20.0 16.0 6.0 (51.0) (74.0 DNF) 25.0 16.0 22.0 105.0
19 Silver 1436 Simon Herriot Tom Maron Greystones SC 22.0 19.0 19.0 10.0 13.0 22.0 (24.0) (33.0) 105.0
20 Silver 864 Elaine Turner Sijbrand Jongejans Braasmermeer 24.0 12.0 9.0 21.0 (74.0 DNF) 33.0 (34.0) 25.0 124.0
21 Silver 574 Steve Restall Chris Stubbs Downs SC 25.0 30.0 15.0 (43.0) 22.0 (31.0) 17.0 20.0 129.0
22 Gold 1406 Dave Cheyne Ben Moag NDCC 23.0 29.0 21.0 23.0 (74.0 DNC) (36.0) 14.0 21.0 131.0
23 Bronze 411 Richard Cain Barney Dearsly Starcross YC 27.0 18.0 14.0 (30.0) 26.0 (32.0) 21.0 26.0 132.0
24 Gold 1433 Rob Martin Jan Martin Lymington Town SC 9.0 (74.0 DNF) (31.0) 27.0 30.0 18.0 25.0 27.0 136.0
25 Gold 1326 Nick Martin Caroline Martin Lee on Solent SC (43.0) 34.0 23.0 22.0 (35.0) 14.0 27.0 17.0 137.0
26 Gold 1356 Pete Vincent Pete Cruickshank Bristol Corinthian (55.0) 17.0 20.0 (39.0) 31.0 19.0 26.0 28.0 141.0
27 Silver 1202 Sam Knight John Knight Bartley SC 30.0 (39.0) 29.0 24.0 18.0 23.0 19.0 (37.0) 143.0
28 Gold 1203 Richard Gray Isobel Mitchel QMSC 36.0 (38.0) 24.0 (40.0) 17.0 26.0 22.0 24.0 149.0
29 Silver 1088 Mark Chamberlain Rebecca Chamberlain Neyland YC 32.0 25.0 18.0 (36.0) (74.0 DNC) 34.0 28.0 18.0 155.0
30 Silver 725 Bill Kenyon Andy Dawson Budworth SC 33.0 24.0 25.0 37.0 10.0 28.0 (41.0) (38.0) 157.0
31 Silver 1290 David Brown Rebecca Witt QMSC 26.0 33.0 33.0 (48.0) (74.0 DNC) 21.0 15.0 34.0 162.0
32 Silver 983 Kevin Podger Heather Chipperfield Lymington Town SC (46.0) 21.0 34.0 31.0 29.0 16.0 (44.0) 32.0 163.0
33 Gold 1405 Liam Donnelly Simon Martin Royal North of Ireland YC (35.0) 28.0 (46.0) 20.0 19.0 35.0 31.0 30.0 163.0
34 Bronze 1109 Richad Mayo Fiona Mayo Lymington Town SC 21.0 32.0 (74.0 DNC) 25.0 25.0 (74.0 DNC) 37.0 41.0 181.0
35 Bronze 1344 Nick Bonner Will Hackney Hamble River SC 41.0 (74.0 DNF) (74.0 BFD) 16.0 24.0 42.0 32.0 29.0 184.0
36 Gold 1390 Andy Hatch Dan Hawkins Datchet Water SC 19.0 44.0 36.0 19.0 (74.0 DNF) 40.0 29.0 (45.0) 187.0
37 Silver 1340 Sam Neal Alayne Graham Water SC (59.0) 36.0 (38.0) 18.0 36.0 37.0 36.0 31.0 194.0
38 Silver 1377 Ivan Burden Alex Lester Portchester SC 28.0 31.0 32.0 35.0 27.0 41.0 (50.0) (74.0 DNC) 194.0
39 Silver 1393 Nick Zammit Nick Lock SC 42.0 23.0 (52.0) 38.0 33.0 (45.0) 39.0 23.0 198.0
40 Silver 1230 Paul McMahon Laura Houlihan Howart YC 44.0 43.0 44.0 (55.0) 14.0 29.0 30.0 (49.0) 204.0
41 Gold 1014 Hamish Gledhill Simon Dowse West Riding SC 13.0 27.0 13.0 12.0 (74.0 DNF) (74.0 DNC) 74.0 DNC 74.0 DNC 213.0
42 Silver 1051 Matt Sheahan Ellie Sheahan Netley SC 37.0 26.0 (47.0) (56.0) 32.0 47.0 40.0 36.0 218.0
43 Silver 1428 James Gardner Anne Gardner Hayling Island SC 34.0 (74.0 DNF) (74.0 DNC) 28.0 38.0 39.0 42.0 40.0 221.0
44 Bronze 1043 Ian Watkins Imogen Watkins Graham Water 48.0 41.0 43.0 (53.0) (74.0 DNF) 43.0 33.0 35.0 243.0
45 Bronze 979 Oliver George-Tayor Toria Burton Locks SC 53.0 (74.0 DNC) 16.0 61.0 (74.0 DNC) 38.0 43.0 42.0 253.0
46 Bronze 1101 Simon Baker Ian Craig QMSC 40.0 40.0 48.0 45.0 37.0 (58.0) (58.0) 51.0 261.0
47 Silver 1370 Keith Willis Julie Willis Lymington Town SC 29.0 35.0 26.0 26.0 (74.0 DNF) (74.0 DNC) 74.0 DNC 74.0 DNC 264.0
48 Bronze 630 Peter Craggs Phil Nelson York Railway Institute SC (54.0) 37.0 49.0 (50.0) 34.0 49.0 46.0 50.0 265.0
49 Bronze 939 Steve Jannering Chloe Sideris Maidenhead SC 47.0 48.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 15.0 35.0 47.0 266.0
50 Bronze 824 Chris Banner Ellis Banner Tata Steel SC (74.0 DNF) 45.0 37.0 63.0 (74.0 DNC) 44.0 53.0 39.0 281.0
51 Silver 1292 Christopher Eames Oisin McClelland Ballyhorne YC 31.0 20.0 17.0 (74.0 DNF) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 290.0
52 Bronze 877 Phil Britton Jules Thorne Dalgety Bay SC 52.0 46.0 50.0 49.0 (74.0 DNF) (53.0) 49.0 44.0 290.0
53 Silver 1189 Peter Bennett Liss Bennett Datchet Water SC 39.0 42.0 28.0 34.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 291.0
54 Bronze 1252 James Alsop Simon Edwards QMSC (56.0) 50.0 51.0 44.0 (74.0 DNF) 48.0 48.0 52.0 293.0
55 Silver 976 Tim Garvin Ellie Gadd (74.0 DNF) (74.0 DNF) 45.0 74.0 DNF 74.0 DNC 30.0 38.0 43.0 304.0
56 Bronze 1387 Simon Palmer Danielle Palmer Locks SC 38.0 (74.0 DNF) (74.0 DNC) 47.0 74.0 DNF 54.0 45.0 46.0 304.0
57 Bronze 1031 Max Tosetti Jenny Douglas QMSC 50.0 (74.0 DNF) 42.0 54.0 (74.0 DNC) 52.0 52.0 54.0 304.0
58 Silver 1044 Rob Hastings Neil Calvin Royal North of Ireland YC 58.0 (74.0 DNC) 54.0 46.0 (74.0 DNF) 46.0 47.0 74.0 DNC 325.0
59 Silver 1275 David Hearsum Gareth Fay Hickling Broad SC (74.0 DNF) (74.0 DNC) 40.0 60.0 74.0 DNC 55.0 51.0 48.0 328.0
60 Bronze 1430 Simon Matthews Penny Matthews Lancing SC 63.0 (74.0 DNF) 59.0 59.0 (74.0 DNC) 51.0 56.0 55.0 343.0
61 Silver 1353 Bill Handley Lynda Handley St Mawes SC 45.0 (74.0 DNF) 41.0 41.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 349.0
62 Bronze 1426 Mike Corduff Bruce Woodcock Dabchicks SC 57.0 (74.0 DNC) 55.0 42.0 (74.0 DNF) 50.0 74.0 DNF 74.0 DNC 352.0
63 Bronze 1287 James Bowman Sara Roberts Starcross YC 60.0 (74.0 DNF) 56.0 (74.0 DNC) 74.0 DNC 74.0 DNC 54.0 53.0 371.0
64 535 Ernie Hatton Colin Hatton Weirwood SC (74.0 DNF) (74.0 DNC) 58.0 64.0 74.0 DNC 56.0 55.0 74.0 DNF 381.0
65 Bronze 1270 James Cutler Andy Trim Burghfield SC (74.0 DNF) 49.0 53.0 58.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 382.0
66 Bronze 1328 Steve Peat Sarah Peat Starcross YC 62.0 (74.0 DNC) 60.0 (74.0 DNC) 74.0 DNC 74.0 DNC 57.0 56.0 383.0
67 Bronze 1322 Gideon Ewers Gilly Ewers Chitchester YC (74.0 DNF) (74.0 DNC) 57.0 57.0 74.0 DNC 57.0 74.0 DNC 74.0 DNC 393.0
68 Silver 1337 Graeme Henry Katie Masterson St Marys Loch SC 51.0 (74.0 DNC) (74.0 DNC) 52.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 399.0
69 Bronze 438 Franco Marenco Tom Carr Starcross YS 61.0 (74.0 DNC) (74.0 DNF) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 431.0
70 Bronze 519 Alistair Cole Julie Cole Yorkshire Dales SC (74.0 DNF) (74.0 DNC) 74.0 DNC 62.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 432.0
71 Bronze 556 Ross Davies Clemmy Dymond QMSC (74.0 DNF) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0
71 Silver 887 Keith Escritt Phil Preistly Yorkshire Dales SC (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0
71 Bronze 1320 Chris Stanton Louise Hoskins QMSC (74.0 DNF) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0
comments powered by Disqus