X

Result Details

Event name: Noble Marine Enterprise Nationals
Date: 26 July 2014
Type:
Club: Paignton Sailing Club
Classtype:ENTERPRISE , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7
1 G 23306 Mark Lunn Steve Blackburn Leigh & Lowton SC 9 4 4 2 12 25 2
2 G 23384 Tim Sadler Richard Sault Yorkshire Dales SC 4 14 12 5 9 1 3
3 G 23346 Paul Hobson Libby Allen BCYC 15 1 2 10 1 20 9
4 G 19876 Alan Johnson Paula Fisher SSC & SCYC 1 12 (OCS) 1 6 5 14
5 G 23275 Ges Brown Julie Moore SCYC 7 3 3 8 5 17 21
6 G 22652 Jeremy Stephens Ryan Crawford Penzance SC 10 6 22 3 25 2 1
7 G 4747 Akshan Jirasinha Pete Rowley Royal Colombo YC 5 23 9 20 15 3 5
8 G 23015 Nick Jackson Jackie Franklin Burghfield SC 6 13 7 6 40 14 19
9 G 23270 Phil Ford Will Allen BCYC 17 5 16 22 3 28 4
10 G 23310 Matt Velamail Tim Brownell Ulley SC 13 20 8 9 22 4 13
11 G 23347 Steve Graham Alex Halliwell Northampton SC 11 9 6 (DNF) 7 26 8
12 S 22405 Pete Lawson Jack Lawson Killington /Basenthwaite SC 21 17 1 4 21 8 17
13 G 22439 Phil Bevan Laura Bevan Grafham Water SC 12 16 18 16 4 7 23
14 S 22272 Charles Adams Hannah Adams WLYC 25 42 11 7 11 10 18
15 G 22619 Martin Honnor Abigail Honnor Ogston SC (DSQ) 2 10 18 20 18 16
16 S 23349 Ann Jackson Alan Skeens Burghfield SC 24 33 (DSQ) 15 2 16 6
17 G 22659 David Jackman Chris Jackman Looe SC 2 22 23 25 29 15 12
18 G 22702 Jane Scutt Nick Scutt Midldle Nene SC 16 7 40 19 14 32 11
19 S 22501 Alice Allen Sharkey BCYC 23 31 5 14 13 23 24
20 G 23196 Sam Woods Megan Adams Glossop/WLYC 8 25 25 21 17 6 33
21 G 23193 Francis Marshall Austin Rudd Looe SC 3 34 41 39 8 9 10
22 S 22102 David Porter Beth Porter WLYC 19 10 28 12 18 22 22
23 S 22629 Richard Pryke Amelia Pryke Ripon SC 22 8 19 26 10 24 39
24 S 22600 Alan Roberts Rhea Burton Royal Navy/Pilkington 35 11 13 23 26 13 25
25 S 22344 Mike Birch Verity Birch WLYC 27 26 17 32 16 21 26
26 B 2260 Neil Barrett Sophie Jones Wonlip SC 43 28 27 11 33 11 27
27 G 21795 Gareth Shaw Matthew Jaycock Looe SC 14 35 (OCS) 17 32 35 7
28 S 22874 Jeremy Williams Laura Lilly Penzance SC 20 19 35 (DNF) DNF 12 15
29 S 23551 John Allen James Hobson BCYC 30 29 15 31 23 30 29
30 S 21978 James Morley Joe Jackman Ulley SC 37 21 30 28 31 19 47
31 S 22166 Steve Sargent Callum Dingle Looe SC 31 15 29 46 19 43 30
32 S 22929 Calum Mackenzie Rory Mackenzie Ogston SC 36 39 21 13 36 36 28
33 S 23089 Jon Woodward Karen Alexander South Staffs 18 44 45 24 37 29 20
34 B 23344 James Driver Stephen Driver North London SC 40 36 24 38 24 27 36
35 B 22112 Charles Morrish Caroline Gold St Mary's Loch SC 49 30 20 27 35 41 38
36 S 22885 Kevin Bilham Jamie Cammann Ely SC (DSQ) 24 26 30 34 47 32
37 S 22489 Tom Shaw Ivan Jaycock Looe SC 29 32 44 35 28 39 34
38 B 22935 Chris Palmer Beatrice Drury Penarth YC 28 27 47 48 43 33 40
39 B 23249 Martin Barrett Jennifer Cragg Ripon SC 41 38 33 45 27 37 42
40 S 22901 Paul Young Jan Kimber Midland SC 39 45 37 37 30 46 31
41 S 23308 Stephen Lucey Claudia Haynes Penarth YC 26 46 38 29 (DNF) 44 37
42 B 22937 Martin Bromley Heike Cieslak Penarth YC 50 43 14 47 38 34 45
43 B 22358 Mark Matthews Liz Matthews Castle Cove SC 32 18 42 42 48 42 51
44 B 23140 Richard Leach Jane Pickford PENARTH YC 44 49 32 50 42 31 35
45 B 23312 Peter Rendall Helen Cummins Penarth YC 34 37 49 36 39 51 48
46 B 22948 Kaye Tickle Malcolm Lunn Leigh and Lowton SC 45 40 39 33 45 48 43
47 B 23313 John Berry Neil Bawden Etherow SC 38 53 34 49 49 38 41
48 B 23194 Tony Dallimore Helen Voisey Ripon SC 46 41 43 43 41 40 44
49 B 23242 Andy Grant Graham Ritchie Penarth YC 42 47 31 40 51 50 49
50 B 23272 Dave Staniforth Clio Scutt Ulley SC 51 48 36 34 52 49 53
51 B 22345 Paul Dunn Gary Oswald Looe SC 33 51 46 51 50 52 (DNF)
52 B 21545 Joe Helm Gordon Haycock Yorkshire Dales SC 48 54 50 41 47 (DNF) 46
53 B 23248 Martin Bottomley Ray Ball Emberton Park SC 47 50 48 52 46 45 50
54 B 23010 Ian Simpson Susan Simpson Thames Estuary YC 52 52 51 44 44 (DNF) 52
comments powered by Disqus