X

Result Details

Event name: 29er World Championships - Gold
Date: 26 July 2014
Type:
Club: Lake Ontario, Canada
Classtype:29ER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 AUS4 Kurt Hansen Harry Morton 1 3 (OCS) 1 6 3 8 2 -19 4
2 FRA13 Brice Yrieix Loic Ficher-Guillou 8 7 -11 7 7 2 RDG 4 3 -11
3 GER14 Jasper Steffens Tom Lennart Brauckmann 4 5 3 9 1 10 5 -20 -21 18
4 ESP16 Tania Bonilla Marc Chapon 21 2 7 3 8 6 9 3 -24 -23
5 NZL2269 Micah Wilkinson Jack Rogers 2 13 2 8 14 -18 3 -21 5 16
6 SLO15 Peter Lin Janezic Anze Podlogar 9 -14 5 6 -17 4 7 13 7 6
7 GBR2045 Gillies Munro Daniel Harris 6 4 1 2 -20 14 -24 8 12 15
8 AUS6 Jim Colley Shaun Connor 5 8 4 4 11 -19 15 7 -17 10
9 USA928 Romain Screve Antoine Screve 16 17 -22 -23 9 5 4 1 2 2
10 GBR18 Owen Bowerman Morgan Peach -23 11 (OCS) 5 10 13 12 18 4 7
11 GBR23 Mimi El-Khazindar Ben Batten 10 9 10 17 -21 7 11 6 14 -21
12 GER2159 Jacob Clasen Luke Willim 15 15 -19 15 5 15 10 -19 6 1
13 FRA2176 Gwendal Nael Pierre Tytgat -24 -25 16 20 12 9 2 11 1 19
14 GER2260 Jost Lindemann Lukasz Schaeper 7 6 6 10 -25 17 21 -25 20 5
15 NED2227 Cas Van Dongen Daniel Bramervaer 11 16 8 -21 3 11 13 5 -22 14
16 ARG1800 Tomas Di Luciano Brian Higgins 14 20 13 14 2 (DNF) 6 10 (UFD) 8
17 GBR2025 Matt Venables Curtis Mearns 12 -22 12 12 -22 1 19 9 18 3
18 USA19 Zack Downing Riley Gibbs 3 1 (DNF) (DNC) 24 22 14 22 9 24
19 HKG2244 Yann D'Argenlieu Nathan Bradley 20 -24 18 13 4 8 -22 15 10 20
20 USA1131 Sean Brennan Pere Puig -22 10 14 16 15 12 18 -23 11 9
21 CAN2004 Ryan Wood Andrew Wood -25 -23 17 22 13 20 1 17 8 12
22 GBR2117 Ed Connellan Matthew Rhodes 18 -19 9 11 16 -24 17 14 16 17
23 GER1857 Hinnerk Siemsen S”ren Brandt 13 18 15 19 19 -21 20 16 13 -22
24 GER1898 Paul Farien Mirco Kl”sel 19 21 20 18 -23 16 16 -24 15 13
25 GBR1784 James Grummett Daniel Budden 17 12 21 (DNC) 18 23 23 12 23 -25
comments powered by Disqus