X

Result Details

Event name: Laser Masters UK Nationals 2014 - Laser Radial
Date: 18 July 2014
Type:
Club: Pwllheli Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club R1 R2 R4 R5 R6 R7 Nett
1 182990 Ian JONES Dovestone 1.0 1.0 no result (4.0) 2.0 1.0 6.0
2 206225 Keith Wilkins Chelmarsh SC 2.0 4.0 no result 1.0 5.0 6.0 18.0
3 203577 Steven SMITH Chew Valley Lake (11.0) 5.0 no result 9.0 1.0 3.0 20.0
4 197363 Richard MAJOR Grafham Water S.c. (12.0) 6.0 no result 3.0 6.0 2.0 25.0
5 178519 Kevin PEARSON Thames SC 3.0 10.0 no result 2.0 7.0 (12.0) 28.0
6 204121 Michael KINNEAR Hunts SC 4.0 7.0 no result 7.0 3.0 7.0 28.0
7 200520 Max HUNT Whitstable 8.0 2.0 no result 6.0 8.0 5.0 29.0
8 198605 James CARTER LSC (19.0) 13.0 no result 5.0 4.0 15.0 42.0
9 200678 Richard ELLIS Gurnard SC 7.0 (14.0) no result 10.0 11.0 4.0 42.0
10 203320 Gareth EDWARDS Queen Mary SC (14.0) 3.0 no result 13.0 ZFP 12.0 8.0 48.0
11 202547 David TROUT Lancing SC 10.0 9.0 no result 15.0 10.0 (16.0) 48.0
12 201073 Glyn PURNELL Leigh & Lowton (20.0) 15.0 no result 19.0 14.0 9.0 66.0
13 197375 Ian RAWET Grafham Water SC 6.0 11.0 no result 13.0 19.0 18.0 67.0
14 152585 Sue RITCHIE Newport BoatC (22.0) 19.0 no result 11.0 22.0 14.0 69.0
15 174693 Roger WILLIAMS Starcross YC 9.0 12.0 no result 14.0 18.0 (21.0) 71.0
16 198912 David NICHOLSON Budworth 16.0 (17.0) no result 17.0 9.0 13.0 72.0
17 195200 Alison HUTTON Budworth SC 13.0 22.0 no result 12.0 (24.0) 19.0 73.0
18 191430 Harry BROWN Budworth 21.0 16.0 no result (22.0) 13.0 10.0 75.0
19 168898 Susan BROWN Budworth 5.0 (26.0) no result 16.0 17.0 17.0 76.0
20 201709 Robert DRAPER Stokes Bay 18.0 20.0 no result 20.0 15.0 (22.0) 86.0
21 174734 David KILLEY Maidenhead SC (24.0) 23.0 no result 18.0 16.0 11.0 88.0
22 179663 John MASTERS Chipstead SC 17.0 18.0 no result (21.0) 21.0 20.0 92.0
23 198911 Hilary THOMAS Locks SC (26.0) 21.0 no result 24.0 20.0 24.0 103.0
24 207090 David GODDARD Homeless SC 15.0 8.0 no result (27.0 DNC) 27.0 DNC 27.0 DNC 104.0
25 196749 Kevin NICHOLLS Notts County 23.0 25.0 no result 23.0 23.0 23.0 117.0
26 197636 David DUNKLING Rutland 25.0 24.0 no result (27.0 DNC) 27.0 DNC 27.0 DNC 130.0
comments powered by Disqus