X

Result Details

Event name: Isaf Youth Worlds
Date: 12 July 2014
Type:
Club: Tavira
Classtype:420 , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Yia Jia Loh Jonathan Yeo 3.0 8.0 4.0 11.0 (33.0 RET) 6.0 5.0 1.0 1.0 39.0
2 Mohammad Faizal Norizan Ahmad Syukri Abdul Aziz 5.0 2.0 1.0 (13.0) 3.0 13.0 6.0 11.0 3.0 44.0
3 Ibuki Koizumi Kotaro Matsuo 2.0 1.0 6.0 1.0 11.0 (33.0 RET) 14.0 3.0 12.0 50.0
4 Hippolyte Machetti Sidoine Dantes 4.0 9.0 (20.0) 2.0 10.0 8.0 11.0 4.0 2.0 50.0
5 Diogo Pereira Manuel Macedo 6.0 3.0 (21.0) 6.0 1.0 1.0 18.0 8.0 8.0 51.0
6 Bart Lambriex Philip Meijer 7.0 5.0 13.0 (33.0 UFD) 6.0 11.0 1.0 6.0 16.0 65.0
7 Harel Yadid Itay Lamprecht 14.0 (16.0) 12.0 16.0 2.0 2.0 7.0 7.0 5.0 65.0
8 Tiago Brito Phillip Essle 9.0 10.0 3.0 20.0 (33.0 UFD) 5.0 12.0 2.0 9.0 70.0
9 Francisco Ducasse Exequiel Grez 12.0 11.0 9.0 4.0 9.0 (19.0) 9.0 5.0 13.0 72.0
10 Timothy Riley James Taylor 16.0 4.0 11.0 (21.0) 5.0 12.0 4.0 14.0 7.0 73.0
11 Maxime Bachelin Philippe Pittet 1.0 14.0 (22.0) 9.0 8.0 15.0 10.0 9.0 11.0 77.0
12 Frederick Eichhorst Julius Erbach 11.0 7.0 8.0 15.0 7.0 (16.0) 16.0 12.0 4.0 80.0
13 Jack Parkin Florian Eenkema 15.0 (33.0 DSQ) 16.0 5.0 4.0 10.0 15.0 10.0 28.0 103.0
14 Calum Gregor Hugo Christensson 8.0 12.0 10.0 7.0 12.0 (26.0) 24.0 13.0 20.0 106.0
15 Felipe Diniz Ivan Aranguren 10.0 19.0 18.0 (24.0) 13.0 4.0 17.0 18.0 17.0 116.0
16 Zsombor Gyapjas Kristof Ziegler 24.0 23.0 7.0 18.0 21.0 3.0 2.0 (26.0) 19.0 117.0
17 Sam Barnett Zak Merton 17.0 6.0 14.0 (33.0 UFD) 20.0 23.0 27.0 15.0 6.0 128.0
18 Andres Alvarez Gil Sergio Rodriguez Fazanes 21.0 22.0 19.0 3.0 17.0 21.0 8.0 (25.0) 18.0 129.0
19 Gianmaria Caiconti Edoardo Portoraro (27.0) 13.0 2.0 17.0 15.0 18.0 19.0 21.0 26.0 131.0
20 Robert Dickson Sean Waddilove 20.0 17.0 5.0 (33.0 UFD) 22.0 14.0 23.0 20.0 10.0 131.0
21 Sazi Kerem Balanli Ibrahim Balanli 13.0 15.0 17.0 8.0 18.0 25.0 20.0 22.0 (27.0) 138.0
22 Nikolaus Kampelm�hler Raphael Hussl 23.0 18.0 15.0 14.0 19.0 24.0 13.0 16.0 (31.0) 142.0
23 Upamanyu Gautama Dutt Arosh Sanjeev Chaudhari 22.0 (29.0) 28.0 10.0 14.0 9.0 28.0 17.0 22.0 150.0
24 Anton Eklund Sam Stenman 29.0 27.0 27.0 27.0 (33.0 UFD) 7.0 3.0 29.0 14.0 163.0
25 Emerson Carlberg Lachlan Gilmour (25.0) 21.0 24.0 19.0 23.0 17.0 21.0 19.0 25.0 169.0
26 Haris Papazoglou Rafail Theocharous 18.0 26.0 (33.0 DSQ) 12.0 27.0 28.0 22.0 27.0 24.0 184.0
27 Ryan Robinson Dominic Van Der Walt 26.0 25.0 30.0 26.0 16.0 27.0 (31.0) 28.0 15.0 193.0
28 Grzegorz Olko Stanislaw Rymkiewicz (30.0) 30.0 25.0 22.0 29.0 20.0 26.0 24.0 21.0 197.0
29 Son Woosuk Choi Beomhae 19.0 20.0 (33.0 DSQ) 23.0 25.0 30.0 25.0 31.0 29.0 202.0
30 Jonas Kazlauskas Aivaras Kijauskas (31.0) 31.0 23.0 28.0 26.0 22.0 29.0 23.0 30.0 212.0
31 Danil Kosachev Valeri Adaikin 28.0 24.0 26.0 25.0 24.0 (33.0 DSQ) 30.0 33.0 UFD 23.0 213.0
32 Gabriel Toribio Jesus Cobos (32.0) 28.0 29.0 29.0 28.0 29.0 32.0 30.0 32.0 237.0
comments powered by Disqus