X

Result Details

Event name: Topper Open
Date: 21 June 2014
Type:
Club: Lancing Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3
1 0 Billy Vennis-Ozanne Hill Head SC 1 -4 1
2 44343 Andrew O'Driscoll Crawley Mariners 2 -3 2
3 47039 Michael O'Driscoll Crawley Mariners 4 1 -5
4 28135 Tim Hartnell Lancing SC -5 2 3
5 17501 Clive Jackson Papercourt 3 -6 6
6 46223 Morgan Archer Blue Circle SC -6 5 4
7 46274 Molly Sacker Bewl Valley SC 7 -9 7
8 46937 David Saunders Hill Head SC 8 -10 8
9 24570 Alex Mayger Felpham SC -19 7 11
10 21419 Anna Hartnell Lancing SC 12 8 -13
11 41294 Beth Wilkinson Felpham SC -11 11 9
12 47156 Charlie South Chichester YC 10 -18 10
13 47466 Andre Ozanne 9 13 -14
14 16965 Craig Palmer Lancing SC -16 14 12
15 34861 Fin Swanton 17 12 -18
16 21092 Angela Davey Lancing SC 13 16 -17
17 34062 Tom Kosteletos Lancing SC 14 -17 16
18 18045 Mike Hartnell Lancing SC -15 15 15
19 27130 Charlie Laurence-Fuller Sussex Yacht Cluib 18 -21 19
20 1 Will Camp Sussex Yacht Cluib -20 19 20
21 2 Imogen Gregory Sussex Yacht Cluib 22 20 (DNC)
22 3 George Mason Sussex Yacht Cluib 21 -23 21
23 6 Ella Moulding Sussex Yacht Cluib 23 22 (DNF)
24 5 George Hubbard Sussex Yacht Cluib (DNF) 24 22
25 4 Harry Hubbard Sussex Yacht Cluib (DNF) 25 DNF
comments powered by Disqus