X

Result Details

Event name: Blaze Nationals
Date: 07 June 2014
Type: Nationals
Club: Warsash Sailing Club
Classtype:BLAZE , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 769 Ben Pickering Chase SC (4.0) 1 3 3 2 (7.0) 2 3 14
2 678 Rob Jones Warsash S C 5 2 1 1 1 (6.0) 5 (18.0) 15
3 812 Mike Lyons Burghfield S C (53.0 DNF) (8.0) 4 4 4 1 1 1 15
4 689 Peter Barton Lymington Town S C 1 (9.0) 6 (8.0) 3 2 4 4 20
5 763 Ian Sanderson Royal Lymington YC 3 3 2 5 (53.0 OCS) 4 (53.0 OCS) 8 25
6 810 Terry Crook Blackwater SC (18.0) 5 5 (7.0) 7 5 6 5 33
7 7571 Myles Mence Royal Solent YC 2 (13.0) 9 2 5 9 (13.0) 11 38
8 791 Iain Horlock Exe SC 7 4 8 6 9 (17.0) (27.0) 6 40
9 800 Simon Beddows Burghfield S C 12 (23.0) (21.0) 18 13 3 3 2 51
10 803 Hugh Kingdon South Devon YC 11 7 15 10 6 (34.0) 10 (17.0) 59
11 754 Mark Astbury Warsash S C (17.0) 6 11 9 (14.0) 10 9 14 59
12 772 Bob Cowan Warsash S C (53.0 DNF) 11 7 14 11 (16.0) 16 9 68
13 723 Alex Williams Blackwater SC 9 19 13 11 (53.0 OCS) 13 7 (33.0) 72
14 710 David Angwin Burghfield S C 16 16 14 12 8 (20.0) (24.0) 20 86
15 811 Peter Barlow Burghfield S C (25.0) 10 16 25 19 (27.0) 23 13 106
16 545 Nick Ripley Paignton S C (24.0) 12 20 17 12 (25.0) 22 24 107
17 805 Andrew McGaw Northampton SC 6 14 12 33 15 (46.0) 30 (46.0) 110
18 753 Adam Kay Warsash S C 13 25 (53.0 DNF) 28 (31.0) 26 11 10 113
19 729 Nick Creak Hamble River SC 15 27 23 19 10 (39.0) (28.0) 25 119
20 682 Martin Hattersley Chase SC 10 20 24 13 (53.0 DNC) 24 (31.0) 29 120
21 720 Nick Thorne Warsash S C (53.0 DNF) (46.0) 35 16 26 19 14 12 122
22 699 Kieron Holt Warsash S C (53.0 DNC) 24 10 22 23 8 (53.0 DNC) 36 123
23 774 Mark Blackham Chase SC 22 (43.0) (38.0) 36 35 12 12 7 124
24 548 Tim Powell Warsash S C 8 21 (32.0) 24 (53.0 DNC) 11 29 31 124
25 683 Martin Hutchings Warsash S C (53.0 DNC) 15 26 (30.0) 30 14 17 22 124
26 702 Ian Dawson Warsash S C 21 (30.0) (30.0) 21 29 21 15 19 126
27 781 David Entwistle Burghfield S C (53.0 DNF) 18 17 20 17 (36.0) 33 21 126
28 611 Nick Shuttleworth Netley SC 14 22 25 29 18 (44.0) (46.0) 40 148
29 783 Mark Phillips Felpham S C (53.0 DNC) (36.0) 18 35 27 18 34 16 148
30 757 Mike Bell Burghfield S C (53.0 DNF) 32 28 15 20 (38.0) 25 30 150
31 779 Andy Whicher Pembroke Y C 20 35 (37.0) (41.0) 22 15 32 27 151
32 679 Chris Saunders Wilsonian SC 19 38 19 (53.0 OCS) 16 29 (40.0) 32 153
33 695 Tim Freeman Warsash S C 26 28 33 (34.0) 24 23 21 (37.0) 155
34 597 Nev Herbert (53.0 DNC) 17 22 23 36 32 38 (44.0) 168
35 799 Richard Botting Draycote Water S C 27 34 34 38 32 31 (42.0) (39.0) 196
36 808 Catherine DAVIES Felpham S C (53.0 DNC) 31 31 27 (53.0 DNC) 45 37 26 197
37 761 Paul HEMSLEY Felpham S C (53.0 DNF) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 22 8 15 204
38 768 Brian Buggy Portishead SC (53.0 DNC) 42 45 45 (53.0 OCS) 33 18 23 206
39 796 Bob Yates Burghfield S C 28 33 39 32 39 (41.5) 39 (48.0) 210
40 634 Martin Jones Wilsonian SC (53.0 DNC) 29 41 37 28 35 43 (53.0 DNC) 213
41 528 Nicholas Hance Netley SC (53.0 DNF) (45.0) 29 44 33 41.5 35 34 216.5
42 751 Paul Taylor Burghfield S C (53.0 DNC) 37 42 (46.0) 37 43 20 38 217
43 724 Tom Croft Sutton & Ashford SC 23 26 36 31 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 222
44 764 Ben Fullalove Blackwater SC (53.0 DNC) 44 27 26 21 (53.0 DNC) 53.0 DNC 53.0 DNC 224
45 575 Richard Hill Warsash S C (53.0 DNF) (48.0) 44 39 25 47 47 35 237
46 745 Peter Knowlden Warsash S C (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 28 26 28 241
47 690 Andy Buchanan Warsash S C (53.0 DNC) 40 43 42 38 37 (44.0) 42 242
48 663 Mike Holmes Paignton S C (53.0 DNF) 41 47 40 34 (48.0) 41 45 248
49 766 John Abbott Oxford SC (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 40 19 47 265
50 809 Andy Maw Burghfield S C (53.0 OCS) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 30 36 41 266
51 795 Laurence Marshall Oxford SC (53.0 DNC) 47 46 47 40 (49.0) 45 43 268
52 691 Andy Williams Lymington Town S C (53.0 DNC) 39 40 43 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 281
comments powered by Disqus