X

Result Details

Event name: Sail for Gold
Date: 02 June 2014
Type:
Club: WPNSA
Classtype:49erFX , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 49er FX 110 Annemiek BEKKERING Annette DUETZ 1.0 1.0 3.0 3.0 2.0 1.0 3.0 1.0 (4.0) 2.0 2.0 1.0 1.0 1.0 33.0
2 49er FX 99 Kate MACGREGOR Katrina BEST 4.0 (6.0) 1.0 2.0 1.0 3.0 2.0 2.0 1.0 5.0 6.0 5.0 4.0 3.0 49.0
3 49er FX 17 Charlotte DOBSON Sophie AINSWORTH 2.0 2.0 4.0 4.0 3.0 (8.0) 6.0 3.0 3.0 3.0 1.0 2.0 3.0 4.0 52.0
4 49er FX 999 Lars VAN STEKELENBORG Floris VAN DE WERKEN 5.0 8.0 7.0 1.0 4.0 2.0 (OCS [9.0]) 4.0 2.0 1.0 3.0 3.0 2.0 2.0 60.0
5 49er FX 121 Frances PETERS Nicola GROVES 3.0 3.0 2.0 (RET [9.0]) 5.0 4.0 1.0 5.0 6.0 6.0 5.0 4.0 5.0 5.0 61.0
6 49er FX 997 Andrea BREWSTER Saskia TIDEY (7.0) 4.0 5.0 5.0 6.0 5.0 5.0 7.0 5.0 4.0 4.0 6.0 6.0 6.0 89.0
7 49er FX 666 Jolbert VAN DIJK Josca HUMMEL 6.0 5.0 6.0 6.0 7.0 6.0 4.0 6.0 7.0 7.0 (DNC [9.0]) DNC [9.0] DNC [9.0] DNC [9.0] 105.0
8 49er FX 196 Victoria PAYNE Katie TOMSETT 8.0 7.0 8.0 7.0 8.0 7.0 7.0 (DNC [9.0]) DNC [9.0] DNC [9.0] 7.0 7.0 RET [9.0] 7.0 127.0
comments powered by Disqus