X

Result Details

Event name: Optimist Open Regatta Fleet
Date: 31 May 2014
Type:
Club: Royal Lymington Yacht Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Regatta 6168 Edward BEARDSALL Beardsall 4 2 3 (16.0) 1 1 11
2 Regatta 4665 Robert MAWDSLEY Psc / Hisc 1 7 (12.0) 1 2 6 17
3 Regatta 5893 Tom LING Salterns 5 5 (14.0) 4 6 2 22
4 Regatta 6249 Kristof JENKINS Burghfield 2 6 1 6 (15.0) 8 23
5 Regatta 6069 Maya WILLIAMS RLymYC 6 (9.0) 2 7 7 3 25
6 Regatta 5927 Freddie HOWARTH Poole YC 7 3 10 (23.0) 9 7 36
7 Regatta 5665 Cameron YATES Hamble River SC 10 1 5 (14.0) 8 13 37
8 Regatta 5072 Alice SNOOK Chichester Yacht Club 9 (32.0 DNF) 6 9 3 12 39
9 Regatta 6119 Santiago SESTO COSBY RLymyC 3 (21.0) 19 5 4 9 40
10 Regatta 5677 Emily PEPIN RLymYC 13 8 4 11 (22.0) 4 40
11 Regatta 5476 Oliver WOODLEY Burghfield 11 4 7 (20.0) 10 10 42
12 Regatta 5337 Molly DOWSON MCGILL KYC / RLymYC 8 19 (32.0 DNC) 8 19 14 68
13 Regatta 5042 Kate WHARMBY RLymyC (23.0) 10 11 13 21 17 72
14 Regatta 4944 Lucy PUMPHREY RLymyC 17 (32.0 DNC) 15 12 17 11 72
15 Regatta 1171 Sam Webb RLymYC (21.0) 13 8 18 16 19 74
16 Regatta 4842 Oliver VINES Salterns SC 19 16 9 (28.0) 12 23 79
17 Regatta 5594 Caitlin PEPIN RLymyC 24 18 13 (26.0) 5 21 81
18 Regatta 5432 Emily SCHONROCK Parkstone YC 15 15 (18.0) 15 18 18 81
19 Regatta 6084 Ben REID Mudeford Sailing Club (32.0 DNC) 32.0 DNC 32.0 DNC 3 13 5 85
20 Regatta 4801 Cameron HOOK Royal Victoria Yacht Club 12 14 (32.0 DNC) 27 23 15 91
21 Regatta 5712 Annabelle VINES Salterns SC 25 (32.0 DNF) 32.0 DNF 10 11 20 98
22 Regatta 5355 Rex ROGERS RLymyC 16 12 (32.0 DNC) 24 24 26 102
23 Regatta 5012 Holly WARD RLymyC (32.0 DNC) 32.0 DNC 32.0 DNC 2 26 16 108
24 Regatta 589 George MAY RLymyC 18 11 16 (32.0 DNC) 32.0 DNC 32.0 DNC 109
25 Regatta Tom WILLIAMS RLymYC 14 20 17 (32.0 DNC) 32.0 DNC 32.0 DNC 115
comments powered by Disqus