X

Result Details

Event name: RS100 Nationals
Date: 24 May 2014
Type: Nationals
Club: WPNSA
Classtype:RS100 , see more results
Rank Class Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 RS100 8.4 183 Neal Freeman 1.0 3.0 (4.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 (26.0 DNS) 17.0
2 RS100 8.4 410 Alistair Dickson 3.0 1.0 1.0 4.0 3.0 1.0 (12.0) (11.0) 4.0 4.0 7.0 2.0 30.0
3 RS100 8.4 240 Huw Powell 12.0 2.0 2.0 1.0 1.0 3.0 (13.0) 13.0 3.0 (20.0) 6.0 1.0 44.0
4 RS100 8.4 277 David Smart 9.0 5.0 3.0 3.0 5.0 4.0 7.0 (15.0) 8.0 (11.0) 5.0 3.0 52.0
5 RS100 8.4 428 Greg Booth 6.0 7.0 7.0 6.0 4.0 5.0 4.0 5.0 (12.0) (12.0) 10.0 4.0 58.0
6 RS100 8.4 359 Giles Peckham (17.0) (13.0) 9.0 8.0 6.0 10.0 5.0 4.0 2.0 1.0 4.0 10.0 59.0
7 RS100 8.4 233 Clive Eplett 8.0 10.0 8.0 7.0 10.0 (26.0 DNS) 3.0 2.0 (11.0) 5.0 8.0 6.0 67.0
8 RS100 8.4 1 Tom Partington 5.0 9.0 5.0 (26.0 RET) 7.0 7.0 8.0 7.0 5.0 (17.0) 11.0 8.0 72.0
9 RS100 8.4 379 Mark Harrison 4.0 4.0 10.0 5.0 8.0 8.0 11.0 (12.0) (13.0) 10.0 9.0 5.0 74.0
10 RS100 8.4 480 Al Hall 10.0 8.0 6.0 11.0 9.0 6.0 (14.0) (20.0) 7.0 14.0 3.0 9.0 83.0
11 RS100 8.4 377 Andrew Wilson 18.0 14.0 (26.0 DNF) 9.0 12.0 (26.0 RET) 2.0 10.0 6.0 6.0 1.0 7.0 85.0
12 RS100 8.4 303 Paul Luttman 15.0 (17.0) 14.0 14.0 14.0 15.0 10.0 3.0 14.0 3.0 12.0 (17.0) 114.0
13 RS100 8.4 506 Emmett O'Sullivan 14.0 12.0 (26.0 DNF) 10.0 11.0 9.0 17.0 17.0 9.0 (21.0) 14.0 12.0 125.0
14 RS100 8.4 488 Colin Bird 21.0 (22.0) (26.0 DNF) 13.0 13.0 11.0 6.0 9.0 20.0 16.0 19.0 11.0 139.0
15 RS100 8.4 147 Shaun Murray 11.0 16.0 13.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 16.0 8.0 10.0 19.0 15.0 13.0 147.0
16 RS100 8.4 309 Mostyn Evans 16.0 18.0 16.0 12.0 15.0 16.0 (20.0) 6.0 (19.0) 18.0 17.0 15.0 149.0
17 RS100 8.4 301 Rene Barownick (24.0) 23.0 (26.0 DNC) 15.0 18.0 14.0 15.0 16.0 18.0 9.0 13.0 14.0 155.0
18 RS100 8.4 235 Gerard Vos 13.0 15.0 (26.0 RET) 16.0 16.0 17.0 18.0 21.0 22.0 8.0 18.0 (26.0 DNS) 164.0
19 RS100 8.4 158 Paulius Jersovas 23.0 21.0 15.0 (26.0 RET) (26.0 RET) 13.0 22.0 14.0 15.0 13.0 16.0 16.0 168.0
20 RS100 8.4 250 John Kewley 20.0 20.0 17.0 18.0 (26.0 DNS) (26.0 DNC) 9.0 18.0 21.0 7.0 20.0 19.0 169.0
21 RS100 8.4 492 Nick Griffin 19.0 19.0 18.0 17.0 17.0 12.0 (23.0) (22.0) 16.0 15.0 21.0 18.0 172.0
22 RS100 8.4 421 Chris Cunningham 7.0 6.0 11.0 (26.0 RET) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 206.0
23 RS100 10.2 378 Mike McIntyre 2.0 11.0 12.0 (26.0 DNS) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 207.0
24 RS100 8.4 299 Jim Hood (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNS 26.0 DNC 19.0 19.0 17.0 26.0 DNC 26.0 DNC 26.0 DNC 237.0
25 RS100 10.2 MM Tim Bilbrough 22.0 (26.0 RET) (26.0 DNC) 26.0 RET 26.0 DNS 26.0 DNC 21.0 23.0 23.0 26.0 DNC 26.0 DNC 26.0 DNC 245.0
comments powered by Disqus