X

Result Details

Event name: Solo Southerns
Date: 24 May 2014
Type: Championship
Club: Bough Beech Sailing Club
Classtype:SOLO , see more results
Rank Helm Club R1 R2 R3
1 Tom Gillard SVSC 1 2 2
2 Steve Cockerill HISC 3 1 5
3 Vince Horey KGSC 2 3 7
4 James Ross HISC 30 4 3
5 Ross Harvey HISC 26 7 1
6 Steve Ede Ardleigh 7 5 6
7 Andrew Boyce Papercourt 5 6 8
8 John Reed BBSC 4 9 30
9 Richard Hudson BBSC 6 8 34
10 Simon Lomas-Clark Frensham 15 15 4
11 Noel West BBSC 8 11 45
12 Alan Bishop 10 18 10
13 Andrew Thompson Chipstead 13 21 9
14 Jarvis Simpson RYA 9 13 45
15 Mark Ampleford Island Barn 14 12 17
16 Nick Marden BBSC 18 10 29
17 Richard Ball Chipstead 17 28 11
18 Patrick Ward Chipstead 45 14 15
19 Patrick Fell Papercourt 11 20 20
20 Phil Sturmer RBYC 12 19 28
21 Paul Irons BBSC 22 27 13
22 Mike Healey Chipstead 20 34 16
23 Jonathan Moon Spinnaker 16 22 26
24 Mike Wilkie LSC 21 23 18
25 Mike Dray LSC 27 17 25
26 Frank Brown Papercourt 33 25 19
27 Bill Hutchings Tonbridge 37 33 12
28 Ian Ratnage BBSC 34 32 14
29 Adrian Bunnis BBSC 29 26 21
30 Tim Lewis LSC 32 16 35
31 Will Loy RYA 32 16 36
32 Robert Lawrie 28 24 27
33 Les Aldous BBSC 24 29 45
34 Don Buckle BBSC 25 40 33
35 Rob Trend Chipstead 23 36 45
36 Chris Hopkins WWSC 35 39 24
37 Adrian Howse BBSC 38 41 22
38 Ken Ware BBSC 31 31 45
39 Keith Turtle Chipstead 42 42 23
40 Steve Knowles BBSC 39 37 31
41 Peter Edwards BBSC 36 38 32
42 Nick Gallwey BBSC 41 35 36
43 Dave Knight BBSC 40 45 45
44 John Mackenzie BBSC 43 45 45
comments powered by Disqus