X

Result Details

Event name: Supernova Open
Date: 10 May 2014
Type:
Club: Cotswold Sailing Club
Classtype:No Selection , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 1079 Cliff Milliner Cotswold SC -2 1 1 2
2 38 Gavin Young Cotswold SC 1 -2 2 3
3 1030 T Hand SASC -3 3 3 6
4 1047 Mike Gibson Bartley 4 4 (DNC) 8
5 1100 Chris Hawley Bartley -6 5 4 9
6 1078 Garry Butterfield Cotswold SC 7 6 (DNC) 13
7 1042 Steve Johnson Cotswold SC 9 7 (DNC) 16
8 565 Julian White Cotswold SC 8 8 (DNC) 16
9 1090 Rob Corner Attenborough 11 9 (DNC) 20
10 703 Brian Smith Bowmoor 10 10 (DNC) 20
11 429 Richard Tilden Cotswold SC 13 11 (DNC) 24
12 1068 Pete Bingham Bowmoor 14 12 (DNC) 26
13 425 Joe Bacon Carsington 12 14 (DNC) 26
14 1034 Paul Earnshaw Haversham 5 (DNC) DNC 41
15 684 Dave Bexson Attenborough (DNC) 13 DNC 49
16 1093 John Walpole Exe (DNC) DNC DNC 72
16 1037 James Kirby Cotswold SC (DNC) DNC DNC 72
16 1109 Ray Workman Cotswold SC (DNC) DNC DNC 72
16 1036 Mervyn Jones Cotswold SC (DNC) DNC DNC 72
16 1080 David Everett West Oxford (DNC) DNC DNC 72
16 633 Finlay Evens Cotswold SC (DNC) DNC DNC 72
16 557 Andy Gould Cotswold SC (DNC) DNC DNC 72
comments powered by Disqus