X

Result Details

Event name: RYA Youth Nationals - RSX
Date: 13 April 2014
Type:
Club: WPNSA
Classtype:RSX , see more results
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 RSX 749 Robert YORK 2.0 3.0 (9.0) 2.0 2.0 1.0 (6.0) 3.0 2.0 2.0 2.0 3.0 2.0 24.0
2 RSX 962 Dan WILSON (16.0) 1.0 1.0 3.0 7.0 (14.0) 1.0 2.0 5.0 1.0 1.0 2.0 3.0 27.0
3 RSX 748 Max BUSHELL 4.0 5.0 5.0 1.0 1.0 2.0 5.0 1.0 1.0 (13.0) (12.0) 6.0 5.0 36.0
4 RSX 561 Imogen SILLS (10.0) 6.0 2.0 (8.0) 3.0 4.0 4.0 4.0 3.0 4.0 3.0 5.0 4.0 42.0
5 RSX 466 Cameron COGHILL (13.0) 2.0 3.0 5.0 6.0 8.0 7.0 5.0 6.0 3.0 4.0 4.0 (11.0) 53.0
6 RSX 961 Emma WILSON 5.0 (9.0) 4.0 4.0 8.0 6.0 2.0 7.0 7.0 6.0 5.0 8.0 (13.0) 62.0
7 RSX 308 Patrick HAYBITTLE 1.0 (12.0) 8.0 12.0 9.0 5.0 (14.0) 6.0 9.0 9.0 6.0 1.0 1.0 67.0
8 RSX 980 Lewis MAY 7.0 4.0 7.0 6.0 (13.0) 10.0 3.0 (11.0) 11.0 5.0 11.0 10.0 7.0 81.0
9 RSX 821 Ruben LANSLEY 11.0 13.0 11.0 9.0 4.0 3.0 10.0 8.0 4.0 (16.0) (15.0) 7.0 14.0 94.0
10 RSX 102 James HATCHER 3.0 (20.0) 12.0 7.0 5.0 9.0 13.0 (14.0) 8.0 14.0 14.0 9.0 8.0 102.0
11 RSX 719 Emma LABOURNE 9.0 11.0 6.0 11.0 (14.0) (13.0) 9.0 12.0 12.0 7.0 8.0 12.0 6.0 103.0
12 RSX 852 Henry BLOODWORTH 6.0 (19.0) 13.0 10.0 12.0 11.0 8.0 13.0 (15.0) 10.0 10.0 14.0 9.0 116.0
13 RSX 223 Sebastian ROUND 12.0 16.0 (17.0) (18.0) 10.0 7.0 11.0 9.0 10.0 8.0 13.0 13.0 10.0 119.0
14 RSX 714 Emily HALL 14.0 8.0 10.0 14.0 (19.0) 18.0 15.0 15.0 16.0 11.0 7.0 15.0 (19.0) 143.0
15 RSX 759 Dean HARGREAVES 15.0 15.0 14.0 15.0 (20.0) 16.0 12.0 10.0 13.0 12.0 (18.0) 11.0 15.0 148.0
16 RSX 889 Natalie MCWILLIAMS (24.0) 7.0 15.0 20.0 (DNF [26.0]) 19.0 16.0 16.0 18.0 15.0 9.0 16.0 12.0 163.0
17 RSX 81 Jack BASSETT 20.0 14.0 (25.0) 17.0 11.0 12.0 17.0 18.0 14.0 (24.0) 21.0 19.0 18.0 181.0
18 RSX 7810 Tristan LEVIE 17.0 (21.0) 18.0 13.0 15.0 15.0 19.0 17.0 17.0 20.0 (23.0) 17.0 16.0 184.0
19 RSX 201 Joseph THOMPSON 8.0 18.0 20.0 16.0 18.0 20.0 18.0 19.0 (DNC [26.0]) 18.0 19.0 (22.0) 17.0 191.0
20 RSX 934 Rachel HORTON 23.0 10.0 16.0 21.0 21.0 22.0 (DNC [26.0]) (DNC [26.0]) DNC [26.0] 17.0 16.0 18.0 21.0 211.0
21 RSX 299 David LETT 22.0 (23.0) 19.0 22.0 16.0 17.0 20.0 20.0 19.0 22.0 (25.0) 20.0 23.0 220.0
22 RSX 898 Graham BROWN 18.0 17.0 23.0 19.0 17.0 21.0 22.0 22.0 20.0 (25.0) 24.0 (25.0) 24.0 227.0
23 RSX 850 Holly MACPHAIL (25.0) 22.0 (24.0) 23.0 22.0 23.0 21.0 21.0 21.0 21.0 20.0 23.0 20.0 237.0
24 RSX 585 Lucy GRAYSTON 19.0 24.0 22.0 (DNC [26.0]) (DNC [26.0]) DNC [26.0] DNC [26.0] DNC [26.0] DNC [26.0] 19.0 17.0 21.0 22.0 248.0
25 RSX 224 Marina ROUND 21.0 25.0 21.0 24.0 (DNF [26.0]) (DNS [26.0]) 23.0 23.0 22.0 23.0 22.0 24.0 25.0 253.0
comments powered by Disqus