X

Result Details

Event name: Eric Twiname 2010
Date: 08 May 2010
Type:
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Nett
1 Optimist 5980 James SCOTT 28
2 Optimist 5700 Alex PLATT 36
3 Optimist 5830 Sam TWEEDLE 47
4 Optimist 4923 Emlyn WILLIAMS 61
5 Optimist 5236 Max SPEDDING 62
6 Optimist 5833 Ryan ORR 63
7 Optimist 5547 Robbie KING 65
8 Optimist 5902 Oliver GUESS 68
9 Optimist 5596 Cameron ALLEN 68
10 Optimist 5792 Sam THOMAS 71
11 Optimist 5812 Benno MARSTALLER 72
12 Optimist 5780 William BEDFORD 74
13 Optimist 5773 Ellen GREENWELL 77
14 Optimist 5984 Angus JOHNSTONE 81
15 Optimist 5953 Hannah BRISTOW 82
16 Optimist 5990 Freddie VERBURGT 85
17 Optimist 5708 Joseph IRELAND 85
18 Optimist 5975 Ross BANHAM 85
19 Optimist 5763 David BRAND 86
20 Optimist 5904 Alex JOESBURY 94
21 Optimist 5912 Sophie TAYLOR 97
22 Optimist 5620 Hatty MORSLEY 99
23 Optimist 5080 Joe WOODLEY 101
24 Optimist 4744 Charlie EWING 106
25 Optimist 5988 Jack GILLESPIE 107
26 Optimist 5559 Jasmine WAITE 111
27 Optimist 5320 Chay TAYLOR 112
28 Optimist 5557 Jessy HAMMETT 116
29 Optimist 5505 Alex BIBBY 119
30 Optimist 5343 David LABROUCHE 122
31 Optimist 5802 Mike HARDING 123
32 Optimist 5913 Kathryn HUTTON-PENMAN 133
33 Optimist 5901 George HAYNES 140
34 Optimist 5911 Haydn GRIFFITHS 141
35 Optimist 5469 William HAWKINS 142
36 Optimist 5549 Arthur BROWN 144
37 Optimist 5667 Bobby HEWITT 145
38 Optimist 5276 Mari DAVIES 146
39 Optimist 5778 Daniel BLIGHT 158
40 Optimist 5945 Alasdair LOGAN 164
41 Optimist 5435 Rachel MAWER 165
42 Optimist 5526 Eve WILKINSON-BELL 169
43 Optimist 5878 Niccolo VETTA 176
44 Optimist 5668 Amy JENKINS 184
45 Optimist 5262 Thomas JAYASEKARA 189
46 Optimist 5590 Sarah JARMAN 191
47 Optimist 5334 Huw NUNN 197
48 Optimist 5819 Martha RHODES 202
49 Optimist 5688 Jamie SMITH 202
50 Optimist 5419 Ollie MARTINDALE 207
51 Optimist 5744 Phoebe WOOD 210
52 Optimist 5867 Megan HICKLIN 226
53 Optimist 5722 Cora KENMUIR-HOGG 227
54 Optimist 5677 Matt WALKER-MORECROFT 232
55 Optimist 5153 Hamish TAYLOR 235
56 Optimist 5000 Holly MCKECHNIE 237
57 Optimist 4884 Jean FURNESS 240
58 Optimist 5515 Emily KING 281
59 Optimist 5882 Josh DAWSON 310
59 Optimist 4213 Linnea BARRENG 310
59 Optimist NI1OPI 310
comments powered by Disqus