X

Result Details

Event name: NW Topper Traveller 6th March 2010
Date: 06 March 2010
Type: Open
Club: Winsford Flash SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46023 Matt Venables Sutton & Shustone (3.0) 1.0 1.0 2.0
2 44388 Lucy Yeates Leigh & Lowton (6.0) 2.0 2.0 4.0
3 45829 Andrew Green Leigh & Lowton 1.0 (4.0) 4.0 5.0
4 46654 Curtis Mearns Leigh & Lowton (5.0) 3.0 3.0 6.0
5 45210 Alex Jardine Shotwick 2.0 5.0 (7.0) 7.0
6 46124 Dan Venables Sutton & Shustone 4.0 (22.0 DNF) 6.0 10.0
7 46392 Jamie Purcell Redesmere (10.0) 6.0 5.0 11.0
8 45170 James Bennett Budworth 8.0 (10.0) 8.0 16.0
9 44980 Zac Gibbons Redesmere (11.0) 9.0 9.0 18.0
10 44736 Duncan Boyter Jumbles (14.0) 7.0 12.0 19.0
11 44844 James Chasty Redesmere (16.0) 8.0 14.0 22.0
12 44471 Thomas Wallwork Redesmere 13.0 (17.0) 10.0 23.0
13 45047 Andrew Stott Redesmere 7.0 (22.0 DNF) 16.5 23.5
14 45356 Lucy Mearns Leigh & Lowton 12.0 13.0 (15.0) 25.0
15 45489 Cameron Wood Redesmere (17.0) 16.0 11.0 27.0
16 44443 Halden Nielsen-Timms Redesmere (15.0) 14.0 13.0 27.0
17 43239 Alexander Davies Leigh & Lowton (18.0) 11.0 16.5 27.5
18 46606 Ariana Nielsen-Timms Redesmere 9.0 (22.0 DNC) 22.0 DNC 31.0
19 45884 Edward Downes Chester 20.0 12.0 (22.0 DNF) 32.0
20 44627 Harriet Critchley Bolton (21.0) 15.0 18.0 33.0
21 46391 James Williams Shotwick (19.0) 18.0 19.0 37.0
comments powered by Disqus