X

Result Details

Event name: ISAF Sailing World Cup - Nacra 17
Date: 26 January 2014
Type:
Club: Miami
Classtype:No Selection , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Vittorio Bissaro Silvia Sicouri 5 2 10 5 -22 1 10 2 1 2 38
2 Thomas Zajac Tanja Chiara Frank (25) SCP 3 2 2 2 5 1 15 6 14 50
3 Ben Saxton Hannah Diamond 5 SCP 1 5 3 12 10 6 -21 8 18 68
4 Iker Martinez de Lizarduy Tara Pacheco 11 SCP 8 6 8 1 -16 5 7 2 20 68
5 Federica Salvà Francesco Bianchi 16 SCP 5 1 13 -19 2 11 12 7 4 71
6 Darren Bundock Nina Curtis 15 11 3 4 17 3 7 -20 5 8 73
7 Luke Ramsay Nikola Girke 4 SCP 4 14 1 9 12 18 -27 4 16 82
8 Euan McNicol Lucinda Whitty 4 6 12 7 7 22 9 -23 18 6 91
9 Pippa Wilson John Gimson 13 7 22 24 11 11 3 -28 9 12 112
10 Gabrio Zandonã Giulia Zappacosta (23) SCP 10 16 16 21 17 19 3 3 10 115
11 Toni Rivas Laia Tutzo 12 SCP 18 -19 12 18 8 14 5 19 106
12 Robert Daniel Catherine Shanahan 18 16 4 15 13 13 13 -22 20 112
13 Sarah Newberry John Casey (26) SCP 17 11 22 4 26 22 1 13 116
14 Sandra Sandqvist Rasmus Rosengren 11 19 (32) DSQ 21 14 15 16 4 16 116
15 Enrique Figueroa Carla Malatrasi 10 SCP 25 13 9 8 25 24 6 -29 120
16 Lucy Macgregor Andrew Walsh 1 9 7 10 3 28 (32) DNC 32 DNC 32 DNC 122
17 Lucas Gonzalez Smith Moira Gonzalez Smith -30 12 9 11 24 21 23 17 10 127
18 Nicole van der Velden Thijs Visser 14 SCP -29 24 26 10 7 4 18 25 128
19 Jason Waterhouse Lisa Darmanin 22 SCP 13 8 14 27 (32) BFD 2 24 21 131
20 Allan Norregaard Line Just Emsvang 9 SCP 20 23 20 23 -27 12 14 11 132
21 Taylor Reiss Sarah Lihan 27 SCP 24 15 -29 15 6 8 16 26 137
22 Stephanie Hudson David Hein 18 SCP 22 20 6 16 18 -28 26 12 138
23 Jeremy Wilmot Louisa Chafee (29) SCP 21 25 19 6 4 17 25 22 139
24 Ingrid Petitjean Olivier BACKES 6 26 -27 17 20 23 27 8 17 144
25 Sandra Tartaglino Jonathan Farrar 22 -28 18 18 28 20 20 13 14 153
26 Mark Mendelblatt Carolina S Borges-Mendelblatt 17 15 30 25 5 (32) BFD 26 9 28 155
27 Lin Ea Cenholt Christiansen Anders Thomsen 21 SCP 14 29 30 (32) DSQ 9 25 11 23 162
28 Anne-Line Lyngso Thomsen Søren Kristensen (30) SCP 27 26 23 26 19 15 19 24 179
29 Katelyn Flood Keenan Madewell (32) SCP 30 21 27 30 24 29 10 15 186
30 Sarah Streater Matthew Whitehead -29 23 17 28 29 14 21 29 27 188
31 Courtney Clamp David Thomas Whitehurst 28 SCP 31 28 (32) DNF 25 29 32 DNF 32 DNC 32 DNC 237
comments powered by Disqus