X

Result Details

Event name: ISAF Sailing World Cup - 49er FX
Date: 26 January 2014
Type:
Club: Miami
Classtype:49ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Sarah Steyaert Julie Bossard 6 (35) UFD 10 3 1 6 1 27 2 2 8 2 5 73
2 Giulia Conti Francesca Clapcich 3 2 2 1 8 7 15 -25 25 11 7 3 3 87
3 Frances Peters Nicola Groves 14 11 -16 4 9 4 2 10 12 15 2 5 1 89
4 Martine Soffiatti Grael Kahena Kunze 4 8 (35) BFD 7 12 14 12 12 5 3 6 9 6 98
5 Jena Hansen Katja Salskov-Iversen 2 4 19 8 (35) UFD 11 13 7 11 9 1 8 8 101
6 Charlotte Dobson Sophie Ainsworth 5 5 9 13 5 12 16 (35) UFD 8 18 4 4 4 103
7 Griselda Khng Sara Li Ching Tan 11 15 12 5 10 5 17 6 -18 8 3 10 2 104
8 Ida Marie Baad Nielsen Marie Thusgaard Olsen 16 20 27 6 (35) UFD 1 10 1 9 5 5 1 9 110
9 Juliana Senfft Gabriela Nicolino de Sá 13 1 8 12 2 10 8 -24 17 17 10 7 7 112
10 Lisa Ericson Hanna Klinga 17 3 6 15 (35) UFD 16 11 11 4 6 9 6 10 114
11 Tamara Echegoyen Berta Betanzos 10 12 15 20 4 17 4 4 -23 10 96
12 Victoria Travascio Maria Sol Branz 9 9 14 -29 15 23 24 2 1 1 98
13 Noora Ruskola Camilla Cedercreutz 1 (35) UFD 3 2 16 27 35 UFD 5 14 4 107
14 Julia Gross Cecilia Jonsson 15 7 1 17 20 8 3 16 -22 21 108
15 Sinem Kurtbay Silja Kanerva -26 13 13 14 7 13 21 13 7 19 120
16 Tess Lloyd Caitlin Elks 19 6 7 19 25 15 5 3 -30 22 121
17 Maiken Foght Schütt Anne-Julie Foght Schütt 23 14 -24 9 6 21 14 8 13 13 121
18 Laura Schöfegger Elsa Lovrek 8 19 5 10 18 19 30 (35) UFD 3 12 124
19 Kate Macgregor Katrina Best 18 18 17 16 3 9 6 (35) UFD 24 25 136
20 Ragna Agerup Maia Agerup 24 -25 4 21 13 22 22 18 16 7 147
21 Johanna Sommarlund Therese Antman 20 16 -22 11 11 20 9 21 21 20 149
22 Kristen Lane Maggie Shea 22 21 20 -32 14 2 7 14 31 27 158
23 Genevieve Tulloch Kathleen Tocke 7 17 18 18 19 -30 27 22 10 28 166
24 Paris Henken Helena Scutt 12 (35) UFD 11 24 23 3 18 35 UFD 19 26 171
25 Erin Rafuse Danielle Boyd -27 23 21 25 17 18 20 9 15 24 172
26 Mayumi Roller Kayla McComb 21 29 (35) BFD 22 21 24 26 26 6 16 191
27 Arielle Morgan Heather Myatt -32 24 25 27 22 28 19 20 26 14 205
28 Erin Berry Lauren Laventure 30 28 23 26 26 -32 25 15 27 23 223
29 Deborah Capozzi Molly O'Bryan Vandemoer 33 10 (35) BFD 30 28 29 28 19 28 35 UFD 240
30 Randi Forsaa Nathalie Lagergren 28 30 (35) BFD 31 24 33 29 17 20 30 242
31 Helene Naess Marie Rønningen 25 22 26 23 (35) UFD 25 23 35 UFD 29 35 UFD 243
32 Dana Archibald Karen Dexter 29 26 (35) BFD 28 27 26 33 23 32 32 256
33 Dawn Xiaodan LIU Joan Poh Xue Hua 31 27 (35) BFD 34 29 31 32 28 34 31 277
34 Marie-Pier Alary Kathleen Yeo -34 31 28 33 30 34 31 29 33 29 278
comments powered by Disqus