X

Result Details

Event name: ISAF Sailing World Cup - Finn
Date: 26 January 2014
Type:
Club: Miami
Classtype:FINN , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 Nett
1 Giles Scott (6) RDG 2 1 5 5 4 4 21
2 Oliver Tweddell 2 1 -9 1 2 2 16 24
3 Jorge João Zarif 7 -16 5 2 4 1 12 31
4 Michele Paoletti 9 (38) DSQ 4 4 9 3 8 37
5 Gregory Douglas 4 10 14 3 (38) BFD 5 6 42
6 Luke Lawrence 5 3 2 17 14 -23 2 43
7 Ivan Kljakovic Gaspic (38) OCS 5 3 11 7 7 10 43
8 Björn Allansson -11 9 11 10 1 8 14 53
9 Alexey Selivanov 1 6 6 7 -17 16 20 56
10 Enrico Voltolini 6 8 (38) BFD 13 10 14 18 69
11 Lauri Väinsalu 3 4 13 (38) OCS 12 20 52
12 Jake Lilley 13 15 8 12 (38) BFD 6 54
13 Caleb Paine 12 11 15 6 -20 11 55
14 Brendan Casey (38) OCS 14 7 8 15 12 56
15 Martin Robitaille 10 12 18 14 (38) BFD 10 64
16 Bruno Prada (38) OCS 7 12 9 38 BFD 9 75
17 John F Dane 14 18 17 19 11 -32 79
18 Rob Hemming 17 19 10 15 (38) BFD 22 83
19 Henry Sprague III 31 13 (38) DSQ 22 3 15 84
20 Gordon Lamphere 18 -23 16 20 13 17 84
21 Kyle Martin 19 21 -23 23 6 19 88
22 Jeff Roney 15 26 20 (38) OCS 8 21 90
23 Riley Finch 21 -25 21 18 19 13 92
24 Vladimir Butenko 8 17 25 -27 16 27 93
25 Philip Toth 20 20 (38) BFD 21 18 25 104
26 Ross Hamilton (38) OCS 22 38 BFD 16 22 18 116
27 Joshua Revkin 24 28 19 24 21 -29 116
28 Lanfranco Cirillo 23 24 24 -29 23 24 118
29 James Hunter 22 -30 27 26 27 28 130
30 Peter Connally 25 -33 22 32 24 30 133
31 Louie Nady 27 29 26 25 26 -33 133
32 Stephen Fuccillo 26 31 (38) BFD 31 25 26 139
33 Jim Cameron 16 27 (38) BFD 30 38 BFD 31 142
34 Jim Revkin 28 32 28 33 28 -36 149
35 Andras Nady 29 34 29 28 (38) BFD 34 154
36 Terry Greenfield 30 35 30 (38) OCS 29 35 159
37 Matt McCool (38) DNC 38 DNC 38 DNS 38 DNS 38 DNS 38 DNS 190
comments powered by Disqus