X

Result Details

Event name: 2012 Australian Youth Championships
Date: 06 January 2012
Type: Championship
Club: Royal Queensland Yacht Squadron
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 54432 CHOY, Darren TANG, Nathan -6 1 6 2 5 1 1 3 3 -7 22
2 54152 SMITH, Carrie CLARK, Ella 1 4 -8 -13 1 2 2 2 7 4 23
3 54349 KLEMENS, Tom OLIVER, James 3 -13 -29 5 9 5 3 1 2 1 29
4 51591 GILMOUR, Lachlan BLAAUW, Thomas 7 2 1 1 -14 8 5 -15 8 6 38
5 54151 BOULDEN, William PAINO, Brodie 13 -16 3 6 8 3 4 -29 4 3 44
6 53154 BAILEY, Alec BROWN, Nelson -10 3 -9 3 6 7 8 4 5 9 45
7 51985 BREWER, James PASSMORE, Dylan 11 -12 4 -12 3 6 7 7 9 11 58
8 54561 WINSTON-SMITH, Xavier CAMPBELL, Conor -21 7 10 10 7 9 10 6 -11 5 64
9 52970 DE VRIES, Monique CARR, Danielle 2 11 -15 4 -18 12 6 11 12 10 68
10 52766 LORENZ, Klaus ANNEAR, Oliver 12 14 -17 9 2 15 -29 9 1 8 70
11 52717 STOKES, Jacqueline STEPHENS, Olivia 8 8 7 16 12 -19 14 14 14 -17 93
12 52714 COOPER, Jonathon MCINDOE, James -26 25 -29 18 21 10 9 5 6 2 96
13 52767 WAN, Chi Wai LI, Yin -16 15 13 -24 4 11 13 13 15 13 97
14 54141 GUO, Jeremiah GUO, Joshua 5 6 11 11 11 -21 -29 19 16 18 97
15 54054 KOH, Ling Yin ONG, Jazlene 4 17 5 7 10 -22 20 21 20 -24 104
16 51287 SKIPWORTH, Riley MORROW, Niall 22 -27 -24 15 13 4 11 8 21 12 106
17 52621 KO, Jia Yun LEE, Shu Xian 14 9 12 8 17 16 19 18 -22 -20 113
18 53153 CARLBERG, Emerson BOULDEN, George 9 21 20 -22 -29 13 12 12 13 16 116
19 53155 TAMES, Caitlin CINI, Lauren 18 5 2 19 15 -24 21 23 -24 21 124
20 51880 BAGULEY, Dylan BAGULEY, Reece 24 -26 -26 17 22 14 15 10 10 15 127
21 52226 LUK, Ping Yat, Vincent VACHHA, Rohinton -23 10 16 20 19 20 22 16 -27 14 137
22 54574 GRIFFIN, James MILBURN, Tom 17 18 -23 14 -23 18 18 17 17 19 138
23 52421 FOWLIE, Andrew HINTON, Scott 15 22 14 -23 20 23 16 22 18 -26 150
24 527 MARIE, JOHN JOSEPH NOVIS, GEORGE -27 24 22 -25 16 17 17 20 23 23 162
25 54351 LANE, Jane GROOME, Laura 20 20 21 21 24 -27 24 -25 25 22 177
26 54348 NEUMUELLER, Simone NEUMUELLER, Jocelyn 19 19 19 -27 26 26 25 26 26 -27 186
27 51978 EDWARDS, Tom MCPHERSON, Andre -28 28 25 26 25 25 23 24 19 -29 195
28 52972 EDWARDS, Nicole HEMBROW, Courtney 25 23 18 -28 27 -28 26 27 28 25 199
comments powered by Disqus