X

Result Details

Event name: Enterprise Masters Nationals
Date: 08 May 2010
Type: Nationals
Club: Staunton Harold Sailing Club
Classtype:enterprise , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4
1 19876 Alan Johnson Matt Johnson SCYC 1 1 -7 1
2 23127 Tim Sadler Richard Sault Yorkshire Dales SC 2 2 -16 7
3 20518 Nigel Pepperdine Steve Graham Staunton Harold 3 6 2 -11
4 22619 Martin Honnor Charles Bower 4 -12 5 5
5 23135 Brian Garrison Tom Naylor Hallamshire -13 11 4 2
6 23196 Tony Woods Lisa Woods 7 3 8 (DNF)
7 23194 Gez Brown Julie Moore 8 4 -12 9
8 23089 Jonathan Woodward Chris Winters Bartley SC 5 10 6 (OCS)
9 18786 Nigel Bird Sam Bird Papercourt SC -24 8 1 14
10 22439 Phil Bevan Catriona Bevan Grafham Water SC 14 5 -18 8
11 22879 Peter Bennett Alicia Bennett Silver Wing SC 9 9 9 (DNS)
12 23015 Nick Jackson Rachel Jackson Burghfield SC -17 15 3 12
13 22933 Ann Jackson Alan Skeens Burghfield SC 6 13 11 -15
14 22501 Alice Allen Shark'y M'Larky BCYC 12 7 -17 13
15 22536 Phil Snewin Chris Blundell Chester SC 10 -21 19 4
16 20234 David Beaney Maggie Beaney Castaways SC -16 14 13 6
17 22272 Charles Adams Oli Hilliker WLYC -23 19 15 3
18 22911 Martin A Bradley Rachel Bradley Ogston SC -19 17 10 16
19 22940 Paul Hobson Tracy Hobson Herne Bay SC 15 18 14 (DNF)
20 23007 Louis Moulden Jack Hopkins Delph SC 21 -29 25 10
21 22702 Jane Scutt Nick Scutt Middle Nene 11 26 20 (DNF)
22 22878 Graham Ellis Nicola Ellis Royal Mersey YC 20 16 23 -24
23 23094 Antony Cole Andrew Holmes Aldenham SC 18 22 -28 21
24 22322 Keith Tyler Katie Tyler Hunts SC 22 20 -24 19
25 20202 Tim Coleman Jo Coleman Ripon SC 25 23 -27 18
26 23141 Martin Barrett Jennifer Cragg Ripon SC -30 25 21 20
27 23224 Graham Kirkup Rory Mackenzie Hunts SC 26 27 -29 17
28 22823 Mike Cossey Christine Barron Tamworth SC -31 24 26 23
29 22901 Paul Young Megan Ward Midland SC 29 -31 22 25
30 21500 John Allen Libby Allen BCYC -32 28 30 22
31 23243 Martin Bottomley Ray Ball Emberton Park SC -34 30 31 26
32 23222 Geoff Ball Andy Coulter Bough Beech SC -33 32 33 27
33 20687 David Staniforth Joe Smith Ulley SC -36 35 32 28
34 22557 Glen Cole Simon Cole Island Barn Res SC -35 34 35 30
35 20872 Mike Jones Aileen Barnett 27 (DNF) 34 DNF
36 19007 Mike Heap Ben Heap 28 33 (DNF) DNS
37 21852 Philip Harrison Colin Gilbert Midland SC -37 36 37 29
38 22934 Helen Gray Claire Bailey Rotherham SC (DNS) 37 36 31
39 23008 Barry Moss Shustoke SC (DNS) DNS DNS DNS
39 19054 Richard White Emily White Bristol Corinthian YC (DNF) DNS DNF DNS
comments powered by Disqus