X

Result Details

Event name: NORTH AMERICAN WINDSURF CHAMPIONSHIP 2014 - Techno 293 Fleet
Date: 20 February 2014
Type:
Club: Puerto Cancun Marina, Cancun, Quintana Roo
Classtype:Techno , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 Nett
1 USA 102 Maximo Nores 3.0 2.0 1.0 1.0 7.0 3.0 (8.0 DPI) 3.0 no result 2.0 3.0 28.0
2 USA 09 Geronimo Nores 2.0 3.0 2.0 3.0 2.0 4.0 (7.0 DPI) 2.0 no result 5.0 5.0 30.0
3 USA 242 Steven Cramer 7.0 7.0 7.0 4.0 1.0 1.0 1.0 1.0 no result 3.0 (8.0) 39.0
4 ARU 11 Mack Van Den Eerenbeemt 1.0 1.0 6.0 2.0 8.0 9.0 (16.0) 10.0 no result 1.0 1.0 40.0
5 MEX 81 Mateo Salles 5.0 4.0 3.0 5.0 6.0 (11.0) 8.0 5.0 no result 6.0 2.0 49.0
6 PUR 54 Lucas Miranda 6.0 6.0 5.0 7.0 4.0 (12.0) 5.0 6.0 no result 4.0 6.0 55.0
7 MEX 28 Mariana Aguilar 10.0 9.0 (11.0) 8.0 3.0 2.0 6.0 7.0 no result 7.0 10.0 71.0
8 ARU 888 Steven Max 4.0 5.0 4.0 11.0 10.0 5.0 (14.0) 12.0 no result 8.0 4.0 71.0
9 MEX 74 Saul Magaña 9.0 (12.0) 9.0 6.0 9.0 8.0 4.0 9.0 DPI no result 10.0 12.0 86.0
10 MEX 66 Narciso de la O 8.0 8.0 10.0 10.0 5.0 (13.0) 10.0 11.0 no result 13.0 9.0 97.0
11 CAN 80 Zane Feder 11.0 10.0 8.0 15.0 15.0 15.0 DPI 13.0 (24.0) no result 9.0 7.0 107.0
12 MEX 124 Adrian Varela (30.0 DNF) 17.0 14.0 13.0 19.0 12.0 DPI 9.0 8.0 no result 12.0 11.0 126.0
13 MEX 134 Juan Diaz (17.0) 15.0 12.0 16.0 12.0 6.0 11.0 16.0 no result 11.0 13.0 128.0
14 MEX 169 Marcelo Melgarejo (30.0 DNF) 13.0 19.0 9.0 20.0 15.0 7.0 15.0 no result 15.0 17.0 144.0
15 MEX 132 Ana Suarez 14.0 16.0 16.0 12.0 13.0 (22.0) 12.0 9.0 no result 18.0 21.0 152.0
16 MEX 138 Adolfo de la O 13.0 14.0 18.0 14.0 (24.0) 18.0 17.0 14.0 no result 20.0 16.0 163.0
17 USA 737 Manuel Nores 12.0 11.0 20.0 19.0 21.0 21.0 20.0 DPI (22.0) no result 16.0 14.0 169.0
18 MEX 180 Santiago Garcia 18.0 (30.0 DNF) 15.0 20.0 11.0 21.0 DPI 23.0 13.0 no result 17.0 20.0 170.0
19 MEX 131 Jose Ponce 16.0 (30.0 DNF) 17.0 18.0 14.0 25.0 19.0 19.0 no result 14.0 15.0 174.0
20 MEX 170 Cristobal Hagerman 21.0 20.0 21.0 17.0 18.0 20.0 24.0 21.0 no result 19.0 19.0 200.0
21 MEX 173 Eduardo Santacruz 20.0 19.0 24.0 22.0 17.0 24.0 DPI 21.0 23.0 no result (25.0) 22.0 210.0
22 MEX 179 Emiliano Grimaldi (30.0 DNF) 30.0 DNF 13.0 26.0 16.0 19.0 DPI 18.0 17.0 no result 23.0 26.0 218.0
23 MEX 75 Paula Carmona 23.0 (30.0 DNF) 30.0 DNF 21.0 22.0 22.0 DPI 22.0 20.0 no result 24.0 18.0 222.0
24 MEX 89 Hector Rabadan 19.0 (30.0 DNF) 22.0 25.0 26.0 26.0 25.0 DPI 18.0 no result 21.0 23.0 227.0
25 MEX 175 David Lozano 15.0 (30.0 DNF) 23.0 23.0 23.0 28.0 26.0 25.0 no result 22.0 24.0 232.0
26 MEX 167 Massimo Melgarejo (30.0 DNF) 30.0 DNF 25.0 24.0 25.0 23.0 28.0 26.0 no result 27.0 27.0 259.0
27 MEX 139 Emanuel Morejon (30.0 DNF) 18.0 30.0 DNF 30.0 DNF 27.0 24.0 30.0 DNF 27.0 no result 26.0 25.0 262.0
28 MEX 172 Rodrigo Blanco 22.0 (30.0 DNF) 30.0 DNF 30.0 DNF 28.0 27.0 30.0 DPI 28.0 no result 29.0 28.0 282.0
29 MEX 178 Karen Askenazi (30.0 DNF) 30.0 DNF 30.0 DNF 30.0 DNF 29.0 29.0 27.0 29.0 no result 28.0 29.0 291.0
comments powered by Disqus