X

Result Details

Event name: TECHNO 293 EUROPEAN CHAMPIONSHIP - Under 17 Boys - Gold Fleet
Date: 20 April 2014
Type:
Club: CIRCOLO SURF TORBOLE - LAGO DI GARDA - ITALY
Classtype:Techno , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 GOLD 320 Monnet Tom YCMC -3 3 3 3 1 1 2 -15 1 1 3 18
2 GOLD 919 Herledan Alec fouesnant -14 6 1 1 13 -18 1 1 17 3 2 45
3 GOLD 719 Le Bosq Titouan CN Fouesnant Cornouailles 11 -27 2 2 8 2 3 3 -18 9 7 47
4 GOLD 121 Tokarev Maxim Southsails 1 1 -19 3 1 8 9 2 -31 23 1 49
5 GOLD 2 Bouyer Camille wind club couardais 7 -20 2 1 14 17 -26 10 4 4 5 64
6 GOLD 800 van Someren Lars Almere Centraal 2 4 3 4 (68.0 OCS) 4 4 4 -36 30 11 66
7 GOLD 13 Lo Mauro Ruggero C.C.R.L. 4 11 -16 5 2 22 24 6 (68.0 DSQ) 13 4 91
8 GOLD 171 Ciabatti Carlo Windsurfing club Cagliari -41 10 11 33 11 -28 6 5 2 7 9.6 RDGF 94.6
9 GOLD 460 Hoekstra Sil Windsurf Vereniging Almere Centraal 12 11 1 11 -17 10 14 -27 6 19 23 107
10 GOLD 24 Di Tomassi Luca Lega Navale Italiana sez. Lido di Ostia -25 8 9 12 10 -23 7 20 8 21 15 110
11 GOLD 597 Leclair Oscar MARTIGUES -13 3 10 2 4 13 8 (68.0 DSQ) 3 6 68.0 DSQ 117
12 GOLD 299 Grall Baptiste Crocodiles de l'Elorn 5 22 11 15 -24 16 5 18 12 16 -27 120
13 GOLD 11 Van Der Eerenbeemt Mack WRCA 9 10 7 -17 8 -50 11 11 43 11 12 122
14 GOLD 36 Cheng Ho Yin Windsurfing Association of Hong Kong 19 4 21 -25 5 3 18 22 20 10 -38 122
15 GOLD 950 Tzachar Yonatan bnei herzeliya 1 1 5 -30 23 15 13 26 26 -33 20 130
16 GOLD 165 Tomasello Francesco Club Canottieri Roggero di Lauria 10 -26 25 8 11 -38 29 13 10 18 8 132
17 GOLD 623 Goetha Amit Eilat sailing club 5 12 7 -24 9 -52 20 9 26.2 RDGF 29 21 138.2
18 GOLD 9 Prozorov Nikita Anapa 4 -7 4 6 3 21 39 29 14 -40 25 145
19 GOLD 17 Cangemi Antonino Circolo Roggero di Lauria Palermo 16 21 17 -26 10 12 10 23 7 -41 31 147
20 GOLD 85 Evangelisti Matteo LNI CIVITAVECCHIA 3 6 -20 9 7 20 31 24 11 39 -51 150
21 GOLD 215 Zruya Dean Hapoel Sdot-Yam -13 5 6 5 4 6 42 37 22 -47 24 151
22 GOLD 40 Saubidet Francisco 6 2 12 4 -15 25 (68.0 OCS) 68.0 OCS 30 2 6 155
23 GOLD 152 Zerillo Alberto ALBARIA ASD 26 12 -34 14 28 24 19 (68.0 OCS) 13 12 19 167
24 GOLD 552 Ghio Romain YCPR 8 25 8 7 -27 41 30 8 28 -43 14 169
25 GOLD 641 Le Prunennec Tom Khoun 27 16 4 6 -39 40 15 16 41 5 -56 170
26 GOLD 991 Savage Alexis SNSablais 10 7 15 27 -46 30 23 -39 9 22 30 173
27 GOLD 360 Arapoglou Andreas Nautical club of Vouliagmeni 14 -26 16 17 16 26 28 -34 19 27 17 180
28 GOLD 613 Azulay Kfir Eilat sailing club 6 5 -38 15 18 5 41 21 40 30.0 RDGF -43 181
29 GOLD 211 Lamadrid Trueba Fernando Club de Mar Puerto Sherry 15 9 14 16 -20 -58 27 17 32 24 29 183
30 GOLD 2406 Cavit Biriz Onur Turkish National Techno 293 Team (68.0 RET) 2 18 8 7 14 16 -49 46 26 47 184
31 GOLD 968 Meents Saar bnei herzeliya 17 30 9 -39 2 9 43 -47 5 36 36 187
32 GOLD 294 Barzilay Itay Sdot Yam 2 -38 12 16 6 11 35 45 38 -48 33 198
33 GOLD 1999 van Opzeeland Luuc Adrianus ter Aar -30 17 10 21 14 -51 25 42 44 20 13 206
34 GOLD 46 Arvanitis Theodoros Nautical Club of Vouliagmeni 22 (68.0 RET) 23 11 12 7 48 -58 21 14 53 211
35 GOLD 402 Versluis Ian Surfclub Ter-Aar 17 16 19 9 -24 19 21 25 39 -50 48 213
36 GOLD 13 Wong Chun Yan Windsurfing Association of Hong Kong 15 19 17 -21 16 43 -53 12 33 25 35 215
37 GOLD 632 Harari Daniel Eilat sailing club 9 -15 13 13 5 34 45 -59 37 17 45 218
38 GOLD 64 Segado Ignasi CNHV-BŠtulo 18 18 -23 13 13 (68.0 DNC) 68.0 DNC 7 48 15 18 218
39 GOLD 102 Nores Maximo Mami Yacht Club 20 -28 6 7 22 42 -60 32 35 53 9 226
40 GOLD 46 Goncharenko Oleksandr Dinamo -28 13 21 12 3 (68.0 DNC) 68.0 DNC 28 15 42 26 228
41 GOLD 150 Poilpot Lo‹c 13022 YCPR -45 19 18 18 42 -62 17 14 58 37 10 233
42 GOLD 833 Levinson Yarin Haifa Sailing Club 16 -31 14 26 27 48 37 19 -52 32 28 247
43 GOLD 17 Chan Tsz Kit Windsurfing Association of Hong Kong 21 23 20 -29 6 46 (68.0 DNC) 40 51 8 40 255
44 GOLD 40 Di Stefano Roberto Albaria Mondello 7 29 15 10 -51 -59 22 48 34 44 46 255
45 GOLD 360 Brown Andrew Loch Insh 32 18 22 -38 21 35 50 35 -55 28 16 257
46 GOLD 481 Rocco Julian YCPR 19 -33 8 10 29 60 12 52 29 45 -62 264
47 GOLD 210 Mingam Paul Les Crocodiles de L'‚lorn 21 24 29 -41 34 27 -57 41 23 46 34 279
48 GOLD 945 Macquaert Pierre YC CALAISIS -37 20 29 19 35 -64 33 44 42 31 42 295
49 GOLD 682 Michel Tanguy C.N.Lorient 29 25 5 23 -43 39 49 (68.0 DNC) 57 38 37 302
50 GOLD 21 Cheng Ching Yin Windsurfing Association of Hong Kong 8 13 31 -34 32 47 (68.0 DSQ) 46 45 34 54 310
51 GOLD 163 Caraes Robin Crocodiles de l elorn 26 22 30 27 -33 29 51 30 -56 51 52 318
52 GOLD 538 Laurent Marin CNCG 18 -35 26 22 29 31 52 62 24 59 -63 323
53 GOLD 253 Cohen Yoav SDOT YAM 22 34 -44 14 21 37 59 57 27 55 -65 326
54 GOLD 101 Manoach Dor Bnei Herzelia 12 -52 32 40 22 55 38 -63 16 52 61 328
55 GOLD 383 Carey Matthew Pugneys 33 23 37 22 -41 53 32 31 -66 60 39 330
56 GOLD 509 Eberhart Antonin NC Miramas -35 21 33 20 30 54 47 38 -59 49 44 336
57 GOLD 418 Ozdemir Cihan Turkish National Techno 293 Team 39 -55 26 32 9 32 -61 43 50 58 50 339
58 GOLD 686 Martynov Mikhail Bumerang -43 29 24 20 18 65 46 50 25 63 (68.0 DNC) 340
59 GOLD 88 Rodriguez Mulochot Julien Club windsurf hispano franc‚s Valencia 24 30 27 -35 30 44 44 33 -62 57 55 344
60 GOLD 380 Billon Hugo ASPTT Lyon 23 38 24 25 -46 36 36 55 -60 56 57 350
61 GOLD 3113 Germain Rucand 25 32 -36 24 31 45 58 51 -65 62 32 360
62 GOLD 215 Askvig Arne Frithjof Asker Seilforening 35 8 13 19 -40 63 34 61 63 (68.0 DNC) 64 360
63 GOLD 888 Szmit Piotr AZS Pozna? 31 14 -50 37 19 38.0 DPI5 40 60 61 -64 60 360
64 GOLD 18 Le Pape Victor CN FOUESNANT CORNOUAILLE 28 -44 22 32 31 56 55 36 49 54 -58 363
65 GOLD 404 Jolivet Mathurin Crocodiles de l'Elorn 24 17 31 -36 36 61 54 53 53 -65 41 370
66 GOLD 128 Mankucki Mikolay Granski Klub Zeglarski 11 15 -50 28 36 57 62 56 54 -66 59 378
67 GOLD 640 Garenaux Aubin YCCALAISIS 29 24 -42 18 40 49 56 54 -64 61 49 380
comments powered by Disqus