X

Result Details

Event name: Techno 293 Worlds 2013 - Under 17 Boys - Gold Fleet
Date: 27 July 2013
Type:
Club: Sopocki Klub Zeglarski, Sopot, Poland
Classtype:Techno , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 602 Elmeleh Ofek 2 3 4 2 -5 2 4 1 -21 3 5 2
2 20 Kikabhoy Rafeek -17 3 10 1 5 8 -11 8 1 6 2 10
3 714 Tsirkun Mikita 4 4 3 12 1 -14 1 24 -27 1 11 16
4 24 Omer Yoav 2 1 -23 5 20 4 12 2 -35 4 30 6
5 766 Javadav Artiom 1 6 -7 4 1 3 10 13 -38 8 23 20
6 710 Guevel Clément 29 5 (81.0 RET) 2 4 20 -35 6 6 16 4 4
7 662 Pouliquen Oël -5 1 1 1 4 1 34 10 28 (81.0 BFD) 16 1
8 999 Mollard-Tanguy Hugo 1 -8 2 5 3 2 33 7 17 -45 21 8
9 23 Leung Tsz Chung 14 2 -33 6 10 4 13 18 2 2 29 -53
10 532 Carissan Baptiste 3 12 (81.0 RET) 7 3 7 -54 11 54 18 1 3
11 40 Saubidet Birkner Francisco -8 7 5 4 2 1 3 5 (81.0 DNC) 81.0 DNC 6 9
12 962 Wilson Dan 19 -46 8 20 2 9 19 26 5 13 8 -34
13 171 Ciabatti Carlo 14 10 16 10.0 RDG -17 3 15 14 -31 24 10 22
14 260 Granda Roque Angel -41 25 7 16 14 12 23 3 8 -25 12 21
15 482 Rocco Thibaud 3 2 1 -21 8 6 5 31 -63 47 19 24
16 8 Stepachkov Aleksandr 9 6 6 3 9 -18 32 (81.0 OCS) 20 7 34 30
17 345 Zadok Tal 6 9 -13 3 10 5 25 15 -52 9 37 40
18 13 Lo Mauro Ruggero 20 14 11 25 -30 7 (81.0 OCS) 28 7 12 18 19
19 360 Megie Alexis 7 9 14 18 6 (81.0 OCS) 18 -48 43 10 13 27
20 174 Ikeda Kensei 21 22 18 -57 33 11 6 -45 3 14 24 15
21 17 Cangemi Antonino -23 11 10 8 18 15 -48 44 12 42 3 11
22 612 Moradi Oren -35 16 24 7 13 17 29 22 16 -36 17 14
23 17 Chan Tsz Kit 24 22 (26.0 DPI) 17 15 23 -46 30 4 5 31 17
24 152 Zerillo Alberto 13 10 -49 26.0 RDG 22 30 -53 9 23 28 27 5
25 950 Tzachar Yonatan (81.0 OCS) 17 5 13 7 12 24 -55 29 29 32 29
26 244 Grochowski Mateusz -42 4 14 14 42 26 21 34 11 -46 25 7
27 919 Herledan Alec 5 5 -30 13 7 5 9 33 49 31 -66 45
28 9 Prozorov Nikita 49 (81.0 DNF) 12 19 8 31 16 4 (81.0 DSQ) 20 9 35
29 2101 Velly Maxime 11 (81.0 DNF) 28 14 18 19 14 16 26 21 -40 39
30 165 Tomasello Francesco 20 -31 16 22 21 16 -51 17 10 41 20 43
31 86 Lamy Loick -45 24 19 27 30 24 31 20 13 30 14 -55
32 360 Arapoglou Andreas (81.0 DNF) 28 12 23 29 19 2 12 15 (81.0 BFD) 36 61
33 24 Di Tomassi Luca 27 32 11 32.5 RDG 31 -34 28 -58 9 39 7 23
34 215 Zruya Din -37 23 20 9 28 9 22 41 36 23 35 -56
35 597 Leclair Oscar 30 7 9 21 -38 11 8 54 46 -55 45 32
36 2 Bouyer Camille 9 30 29 33 11 -38 26 29 -48 22 47 31
37 460 Hoekstra Sil 22 15 31 -40 6 16 44 49 -57 52 28 12
38 10 Olmeta Vincent 7 6.5 RDG 6 28 -56 35 7 -74 18 49 56 69
39 134 Onali Mattia -33 8 2 6 16 13 49 53 -60 56 41 38
40 8 Sundbye Theodor 10 11 26 11 -43 21 36 42 24 (81.0 BFD) 50 60
41 14 Arnon Dan 32 32 4 -39 24 14 43 36 45 11 55 -74
42 85 Evangelisti Matteo 39 40 18 25 11 -57 -47 37 42 26 22 37
43 619 Markman Reef 12 27 3 15 -37 6 -67 23 33 65 58 66
44 102 Nores Maximo 43 -49 17 33 25 10 -75 39 22 69 48 13
45 121 Tokarev Maxim 16 25 20 8 14 (81.0 DSQ) 74 25 65 (81.0 BFD) 54 18
46 686 Martynov Mikhail 18 14 29 16 (81.0 DNC) 20 37 21 56 -63 59 52
47 1707 Mistral Hugo 25 16 -39 9 34 15 42 19 -69 40 62 63
48 211 Lamadrid Trueba Fernando 38 45 -52 34 36 25 17 51 19 19 42 -57
49 617 Manzo Gustavo 35 34 44 -48 27 36 20 -46 39 37 33 25
50 13 Wong Chun Yan 15 33 21 30 19 (81.0 OCS) (81.0 OCS) 57 53 33 26 44
51 852 Bloodworth Henry Edward 4 18 15 12 -29 26 39 60 -72 61 51 47
52 466 Coghill Cameron 26 39 22 -44 23 32 -73 52 41 59 15 26
53 18 Le Pape Victor -57 52 25 41 9 39 27 47 30 -58 39 33
54 19 Vlasenko Valery 12 13 9 24 -31 17 50 64 32 50 -80 76
55 64 Segado Ignasi -54 41 32 23 39 32 57 -62 14 15 38 59
56 120 Croft Finn -52 35 32 26 15 24 -66 35 25 44 53 64
57 800 van Someren Lars (81.0 DSQ) 20 26 31 19 8 62 38 61 (81.0 BFD) 52 41
58 641 Le Prunennec Tom 13 39 33 30 -54 18 60 43 64 -67 46 28
59 299 Grall Baptiste 16 19 35 18 32 -47 61 61 47 51 -70 36
60 399 Biriz Onur Cavit 8 26 -45 17 16 33 55 56 37 53 -79 79
61 19 Kravets Kyrylo 25 17 37 10 12 -41 56 65 -68 38 67 54
62 71 Kalinin Danila -53 43 24 34 21 22 52 (81.0 OCS) 58 34 44 49
63 983 Jagniewski Marcel 26 12 22 22 28 -29 40 73 70 43 60 (81.0 DNF)
64 552 Ghio Romain 6 27 39 36 26 -40 30 -71 67 32 69 70
65 945 Macquaert Pierre 15 15 31 -41 12 37 -72 40 62 72 72 46
66 346 Zych Michal 36 30 13 26 36 -42 68 27 40 (81.0 BFD) 71 58
67 383 Carey Matthew 31 21 -47 20 35 23 63 32 55 62 -68 68
68 7 Koltsun Maksym 32 18 43 32 -48 34 38 59 59 48 -61 48
69 243 Shatzky Asaf -50 40 15 36 47 28 65 -72 44 17 57 65
70 682 Michel Tanguy 21 23 19 (81.0 DNF) 47 50 -76 50 75 54 49 42
71 207 Grzenia Marcin 33 29 35.0 DPI 45.0 RDG 25 (81.0 DNC) 41 (81.0 DNF) 74 27 64 62
72 205 Fontaine Kenan 40 19 28 -49 41 48 64 68 51 35 43 -72
73 991 Savage Alexis 30 34 -36 28 32 31 58 63 34 64 -73 71
74 9 Di Stefano Roberto 23 29 34 29.5 RDG -46 13 71 -76 76 57 63 51
75 688 de Broc Léo 19 20 -51 29 24 21 (81.0 OCS) 67 71 68 74 77
76 531 Durand Clement 36 24 (47.0 DPI) 46 44 22 45 75 50 60 -78 75
77 745 Brault Baptiste 28 35 38 -44 23 33 59 69 -78 70 75 50
78 531 Sarol Piotr 18 28 -43 32 20 29 69 (81.0 RET) 73 81.0 BFD 65 78
79 114 Paw³owski Filip 17 -45 42 15 38 40 -77 70 66 71 76 67
80 102 Hatcher James 29 31 35 -53 27 46 70 66 -77 66 77 73
comments powered by Disqus