X

Result Details

Event name: Techno 293 Worlds 2013 - Under 17 Boys - Silver Fleet
Date: 27 July 2013
Type:
Club: Sopocki Klub Zeglarski, Sopot, Poland
Classtype:Techno , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 23 Tongon Sutee 57 57 8 19 -58 43 2 4 4 -9 4 2
2 294 Barzilay Itay 58 (81.0 DNF) 27 47 33 25 -12 1 1 1 5 8.0 DPI
3 58 Varela Barba Juan Bosco (81.0 DNF) 48 27 29 46 49 1 2 2 -24 2 1
4 24 Suebyubon Thanatip 59 (81.0 DNF) 34 63 55 10 -24 3 3 6 1 4
5 532 Miedzierski Krzysztof -49 26 41 42 49 42 10 15 6 7 -16 9
6 1207 Kohrs Sebastian 43 (81.0 DNC) 51 56 17 37 4 5 26 4 -31 12
7 2 Busetta Riccardo 40 47 44 -69 53 39 -29 17 9 5 3 7
8 97 Ragusa Marco 51 46 41 -61 35 43 18 12 15 (80.0 DSQ) 6 8
9 215 Askvig Arne Frithjof 52 36 17 38 50 -53 9 (80.0 BFD) 46 12 12 13
10 395 Gulczynski Jakub 46 -52 51.0 DPI 45 22 27 19 13 20 21 27 (32.0 DPI)
11 198 Hill Harrison 10 21 50 (81.0 DNC) 54 48 26 23 36 13 15 -43
12 4 Conti Guglielmo 34 53 -57 24 41 49 23 (80.0 BFD) 8 19 14 35
13 102 Lingier Wout (81.0 DNF) 60 48 50 13 67 7 8 13 28 8 (80.0 BFD)
14 152 Ozdemir Cihan 51 (81.0 DNF) 46 42 52 44 13 14 23 -27 9 16
15 87 Renna Jacopo 47 (81.0 DNF) 40 43 39 51 21 27 17 -58 18 11
16 282 Batum Togan Cemal 22 33 49 51 -59 45 -59 18 34 23 28 14
17 1100 Guihal Tom -63 50 37 43 44 52 (80.0 OCS) 39 10 30 7 5
18 777 Demenko Denis (81.0 DNF) 38 25 31 37 52 38 (80.0 BFD) 27 46 11 22
19 759 Hargreaves Dean (81.0 DNF) 49 61 56 45 44 5 26 -37 14 19 23
20 60 Anami Tomonori 28 37 -54 52 42 28 46 (80.0 BFD) 21 26 26 40
21 888 Szmit Piotr 41 54 55 -75 64 54 11 (33.0 DPI) 18 25 21 6
22 674 Bia Martin (81.0 DNC) 81.0 DNC 60 64 55 51 3 16 19 3 -34 17
23 777 ANG Klinsmann 56 58 57 54 (81.0 DNF) 56 16 15.0 DPI 7 20 -42 37
24 1999 Van Opzeeland Luuc Adrianus 37 44 56 -67 51 27 54 9 16 35 48 -58
25 505 Chojnicki Patryk 53 50 48 58 50 -61 50 25 11 11 -59 28
26 118 De Clercq Lorenz (81.0 DNF) 41 40 37 45 68 (80.0 OCS) 51 58 16 13 20
27 222 Yoon Jung Hyeon (81.0 DNF) 81.0 DNF 47 62 48 81.0 OCS -32 22 14 2 23 15
28 169 Filipczyk Jakub 45 62 53 -64 52 50 22 7 -49 33 38 33
29 140 Joncheere Thibault 60 (81.0 DNF) 53 53 49 38 15 32 -47 41 37 21
30 299 Lett David 39 51 52 -66 56 63 8 -48 12 45 47 30
31 96 Virdis Stefano (81.0 DNC) 81.0 DNC 81.0 DNC 35 43 41 35 26.0 DPI -60 8 20 36
32 1 Coelho Dayne 46 43 54 -58 57 54 17 33 48 -52 30 31
33 61 Gundarev Aleksandr 42 42 56 38 (81.0 DNF) 57 41 19 68 (80.0 OCS) 36 15.0 DPI
34 248 Umpierrez Nestor 44 44 50.0 DPI 35 -51 30 20 (80.0 BFD) 25 17 80.0 DNC 80.0 DNC
35 10 Barragán Parrado Enrique 31 38 55 37 (81.0 DNF) 36 37 47 (80.0 DSQ) 22 66 65.0 DPI
36 83 Becerra Diego 54 (81.0 DNF) 81.0 DNC 65 58 66 27 11 32 -50 22 25
37 224 Achille Secher (81.0 RET) 48 63 46 60 46 34 53 -55 48 10 41
38 217 Youn Hong Hwan (81.0 DNF) 81.0 DNF 61 62 81.0 DNF 59 14 6 40 -44 17 29
39 246 Burns Hamish 62 (81.0 DNF) 67.0 DPI 48 63 65 6 41 35 34 -60 38
40 312 Barnwell Ben 56 54 59 -65 60 58 44 34 -57 29 25 51
41 198 Nikl Bence 61 (81.0 DNF) 81.0 DNF 74.3 RDGb 81.0 DNC 62 49 (80.0 BFD) 5 10 35 18
42 10 Badarin Vladislav 47 42 38 61 31.0 DPI -64 31 (80.0 BFD) 22 47 80.0 DNC 80.0 DNC
43 84 Haspetti Leonardo 34 36 36 37.5 RDG -40 35 (80.0 OCS) 80.0 BFD 31 36 80.0 DNC 80.0 DNC
44 325 Barnwell James 50 59 64 47 61 -70 28 54 -62 62 29 37.0 DPI
45 171 Petrov Dmitrii 38 37 23 -55 40 55 43 20 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC
46 377 Multan Bart³omiej 44 51 60 69 (81.0 DNF) 81.0 DNC 25 (80.0 DNF) 45 31 56 34
47 888 Jensen Markus Wiik (81.0 DNF) 56 81.0 DNC 10 59 81.0 DNF (80.0 DNF) 40 29 51 41 57
48 12 Korybalski Micha³ 11 55 68 57 (81.0 DNF) 62 71 (80.0 BFD) 24 40 64 54
49 60 Jonniaux Elias 62 (81.0 DNF) 81.0 DNC 11 81.0 DNF 47 -61 35 44 49 45 52
50 214 Paw³owski Marcin 48 (81.0 DNF) 69 75 53 81.0 DNC 36 24 59 -72 40 47
51 898 Brown Graham 55 53 50 50 -57 56 51 58 42 61 (80.0 DNC) 62
52 20 Botteri Alessio 27 61 (81.0 DNC) 67 81.0 DNF 65 40 46 -75 43 54 55
53 205 Golmont Mateusz 48 55 (81.0 DNC) 40 34 45 72 (80.0 DNF) 53 32 80.0 DNC 80.0 DNC
54 7007 Huber Lukas (81.0 DNC) 81.0 DNC 66 71 81.0 DNF 61 30 38 38 38 44 -49
55 767 Paliuhovich Pavel 59 63 65 60 (81.0 DNC) 69 45 -57 43 53 46 48
56 311 Ossowski Alfred (81.0 DNF) 81.0 DNC 81.0 DNC 66 81.0 DNF 73 -55 43 39 37 43 19
57 969 Simonics Andras (81.0 DNC) 81.0 DNC 59 73.7 RDGb 81.0 DNC 69 60 (80.0 BFD) 41 15 39 50
58 81 Bassett Jack (81.0 DNF) 81.0 DNF 81.0 DNF 73 81.0 DNC 60 53 42 52 -55 24 24
59 8 Sousa Velarde Simon Jose 24 (81.0 DNF) 81.0 DNF 27 62 53 67 80.0 DNE 71 (80.0 DSQ) 53 56
60 98 Martin Sierra Gallud Javier (81.0 DNC) 81.0 DNC 58 63 81.0 DNF 71 -70 30 50 54 50 39
61 96 Debeuf Arne 58 (81.0 DNF) 81.0 DNC 81.0 DNC 81.0 DNF 55 39 (80.0 BFD) 30 56 58 45
62 523 Madey Julek 55 (81.0 DNF) 81.0 DNF 52 81.0 OCS 81.0 DNC 62 37 33 44.0 DPI 68 -69
63 591 Bazant Tomasz (81.0 DNF) 81.0 DNF 81.0 DNF 72 81.0 DNF 67 42 56 63 18 51 (80.0 BFD)
64 126 Pung Roomet Riho (81.0 DNC) 81.0 DNC 81.0 DNF 81.0 DNF 81.0 DNC 72 -63 31 54 60 33 44
65 1999 Hanzely Mark (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 RDGb 81.0 DNF 59 52 44 -65 64 49 46
66 358 Franken Maurits 61 47 (81.0 DNF) 68 81.0 DNF 66 66 61 -76 67 62 59
67 5222 Kipka Aiko (81.0 DNF) 81.0 DNC 81.0 DNC 74 81.0 DNC 68 58 (80.0 BFD) 56 42 55 42
68 129 Pihlapuu Aarto (81.0 DNF) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 57 59 -69 66 32 26
69 163 Romanowski Tomasz (81.0 DNF) 81.0 DNF 81.0 DNC 73 81.0 DNF 72 33 49 51 63 63 -64
70 220 Gilicze Kristof (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNF 81.0 DNC 64 29 28 -68 65 58.0 DPI
71 116 Rasmussen Sverre Riis (81.0 DNF) 81.0 DNC 81.0 DNF 59 81.0 DNF 58 48 55 70 -74 52 65
72 55 Louagie Vic 60 (81.0 DNF) 72.0 DPI 70 81.0 DNF 64 73 52 64 (80.0 DNF) 61 61
73 121 Pertelson Marcus (81.0 DNC) 81.0 DNC 81.0 DNC 68 81.0 DNF 63 65 36 61 65 -71 63
74 814 Frank Armin (81.0 DNF) 81.0 DNC 81.0 DNC 74 81.0 DNF 60 68 (80.0 BFD) 63.5 RDG 59 67 66
75 107 Polkowski Jakub (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 47 45 73 69 70 (75.0 DPI)
76 171 Skuburs Aksels (81.0 DNC) 81.0 DNC 58 81.0 DNC 81.0 DNF 70 -74 60 74 73 69 67
77 118 Ploom Hendrik (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNF 81.0 DNC 71 69 50 72 71 -73 68
78 21 Baumanis Jekabs (81.0 DNC) 81.0 DNC 81.0 DNC 70 81.0 DNC 81.0 DNC 56 (80.0 BFD) 77 70 57 71
79 152 Wysocki Czarek (81.0 DNF) 81.0 DNC 81.0 DNF 77.0 DPI 81.0 DNF 81.0 DNC (80.0 DNF) 80.0 BFD 66 57 72 72
comments powered by Disqus