X

Result Details

Event name: Techno 293 Worlds 2013 - Under 15 Girls
Date: 27 July 2013
Type:
Club: Sopocki Klub Zeglarski, Sopot, Poland
Classtype:Techno , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 1 Speciale Giorgia (5.0) 2.0 (3.0) 2.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0
2 617 Spychakov Katy 2.0 (10.0) 2.0 1.0 7.0 2.0 1.0 3.0 2.0 (13.0) 1.0 1.0
3 66 Montaut Océane (9.0) 3.0 4.0 7.0 1.0 3.0 3.0 9.0 8.0 (16.0) 3.0 6.0
4 44 Olivier Camille 7.0 (9.0) 8.0 8.0 3.0 6.0 9.0 4.0 4.0 3.0 4.0 (10.0)
5 31 Choi Wing Chi 1.0 5.0 5.0 16.0 6.0 4.0 (18.0) 5.0 3.0 4.0 15.0 (18.0)
6 998 Rosique Olivia 3.0 1.0 1.0 (17.0) 4.0 (11.0) 11.0 7.0 9.0 11.0 7.0 11.0
7 76 Schirru Enrica 4.0 4.0 12.0 (15.0) 5.0 10.0 8.0 10.0 7.0 (14.0) 6.0 4.0
8 130 Stancampiano Rosanna 10.0 6.0 14.0 5.0 9.0 5.0 7.0 2.0 (29.0 OCS) (15.0) 9.0 3.0
9 295 Isaak Yarden 8.0 (17.0) (29.0 RET) 4.0 11.0 13.0 13.0 11.0 11.0 7.0 5.0 5.0
10 1113 Niijima Rina (20.0) 8.0 12.0 DPI 10.0 8.0 8.0 4.0 (21.0) 13.0 12.0 8.0 7.0
11 507 Majewska Magdalena 11.0 12.0 11.0 (13.0) 10.0 9.0 5.0 8.0 (14.0) 8.0 10.0 9.0
12 313 Sulikowska Lidia (29.0 DNF) 15.0 (29.0 DSQ) 3.0 16.0 14.0 6.0 6.0 10.0 1.0 13.0 16.0
13 75 Papitto Alessandra 6.0 14.0 15.0 9.0 15.0 7.0 (19.0) 16.0 (17.0) 5.0 11.0 8.0
14 116 Kaupa Aleksandra 13.0 (20.0) 6.0 (18.0) 14.0 12.0 10.0 17.0 5.0 9.0 16.0 12.0
15 967 Levy Shir 12.0 11.0 9.0 (19.0) 17.0 15.0 15.0 15.0 16.0 10.0 (20.0) 15.0
16 15 Malyshenko Ekaterina 14.0 13.0 (29.0 OCS) 12.0 13.0 (24.0 DPI) 12.0 12.0 12.0 23.0 DPI 14.0 13.0
17 28 Aguilar Chavez Peon Mariana 15.0 16.0 13.0 6.0 12.0 17.0 (21.0) 14.0 21.0 (22.0) 18.0 17.0
18 963 Koren Noga (23.0) (29.0 DNF) 16.0 11.0 18.0 16.0 17.0 18.0 15.0 17.0 12.0 14.0
19 263 Suarez Magui 16.0 7.0 10.0 14.0 20.0 21.0 14.0 22.0 (29.0 OCS) 20.0 (24.0) 22.0
20 678 Suchcicka Zuzanna 18.0 (24.0) (29.0 RET) 22.0 24.0 20.0 20.0 13.0 18.0 6.0 17.0 19.0
21 128 Ceplenience Nikola (29.0 DNF) 22.0 20.0 20.0 21.0 18.0 16.0 (23.0) 19.0 23.0 19.0 21.0
22 3 Coelho Katya 17.0 18.0 (29.0 DSQ) 21.0 25.0 22.0 22.0 20.0 25.0 DPI (26.0 DPI) 21.0 26.0
23 187 Skorupska Iga 19.0 19.0 19.0 23.0 22.0 26.0 (27.0) 25.0 22.0 24.0 23.0 (27.0)
24 365 Belof Karolina 22.0 (29.0 DNF) 18.0 (25.0) 23.0 25.0 23.0 24.0 24.0 19.0 25.0 23.0
25 894 Adcock Mia Louise 21.0 23.0 21.0 24.0 19.0 24.0 (26.0) (29.0 DNF) 23.0 25.0 26.0 25.0
26 134 Marciniak Weronika (29.0 DNF) 21.0 17.0 26.0 26.0 23.0 25.0 19.0 25.0 (27.0) 27.0 24.0
27 157 Ganna Virginia (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 24.0 29.0 DNF 6.0 26.0 22.0 20.0
28 300 Marcinowicz Julia (29.0 DNC) (29.0 DNC) 29.0 DNC 27.0 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNF 29.0 DNC 29.0 DNC 28.0 28.0
comments powered by Disqus