X

Result Details

Event name: Techno 293 Worlds 2013 - Under 15 Boys - Silver Fleet
Date: 27 July 2013
Type:
Club: Sopocki Klub Zeglarski, Sopot, Poland
Classtype:Techno , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 481 Tudberry Chay (48.0 DNC) 48.0 DNC 21 23 13 19 2 -9 3 7 4 5
2 154 Sandakov Dmitry (48.0 DNC) 48.0 DNC 48.0 DNC 38 8 20 1 1 2 1 -14 10
3 79 Debaets Michiel 26 (48.0 DNF) 48.0 DNC 29 20 22 5 8 7 9 5 -39
4 184 Bufalini Andrea (48.0 DNC) 48.0 DNC 27 16 29 20 8 5 5 -14 10 12
5 3076 Lines Isaac (48.0 DNC) 48.0 DNC 48.0 DNC 31 21 19 -11 7 1 4 1 1
6 93 Ricci Michele (48.0 DNC) 48.0 DNC 25 48.0 OCS 16 15 4 (46.0 DSQ) 9 6 9 4
7 407 Nores Martin (48.0 DNC) 48.0 DNC 48.0 DNC 17 18 30 3 6 -13 5 12 3
8 977 Gulczynski Karol 19 26.0 DPI 28 20 -33 33 22 11 16 15 7 -25
9 180 Szwebow Jakub (48.0 DNC) 48.0 DNC 27 30 48.0 DNC 32 -23 2 4 3 8 9
10 101 Alfred Kalm 24 27.0 DPI 30 29 -38 30 26 -32 10 16 17 15
11 39 Broucke Thomas (48.0 DNC) 48.0 DNC 48.0 DNC 28 26 26 -40 10 19 22 6 11
12 186 Lewinski Mikolaj (48.0 DNC) 48.0 DNC 17 24 29 32 20 -22 22 19 21 13
13 445 Jouhaud Jeremy 22 24 29 32 -36 33 14 23 24 -31 18 26
14 54 Rondeel Erlend (48.0 DNC) 48.0 DNC 33 22 30 36 -30 21 17 13 11 16
15 90 Sanmarino Petit David 15 (48.0 DNC) 30 28 27 29 16 25 27 27 -28 24
16 7 Onali Riccardo (48.0 DNC) 48.0 DNC 48.0 DNC 30 48.0 DNC 23 9 14 -18 12 13 6
17 508 Zalewski Maciej 20 (48.0 DNC) 24.0 DPI 48.0 OCS 25 31 36 26 8 (46.0 OCS) 26 7
18 588 Segu Giro Guillem (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 23 40 7 13 11 2 -20 14
19 11 Rovetskyy Vyacheslav (48.0 DNC) 21 48.0 DNF 37 33 34 6 15 (46.0 OCS) 17 25 20
20 715 Jackowski Micha³ (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 26 12 3 6 16.0 DPI 3 -17
21 52 Oppeln-Bronikowski £ukasz (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 25 31 -21 12 12 8 19 8
22 148 Joncheere Gauthier (48.0 DNC) 48.0 DNC 48.0 DNC 25 22 35 15 -24 15 23.0 DPI 15 18
23 3012 Parrott Joe (48.0 DNC) 48.0 DNC 48.0 DNC 34 26 43 19 -30 14 10 2 22
24 143 Benoni Giovanni 21 18 25 26 39 (42.0 DPI) 28 35 33 -39 22 23
25 8008 Huber Valentin (48.0 DNC) 48.0 DNC 26 35 31 39 -31 17 26 28 23 2
26 893 Przychodzen Aleksander (48.0 DNC) 48.0 DNC 36.0 DPI 39 37.0 DPI 38 13 16 (46.0 OCS) 29 16 29
27 40 Bazo Santiago (48.0 DNC) 48.0 DNC 48.0 DNC 25 48.0 DNC 35 10 18 -30 25 27 19
28 13 Syku³a Jakub (48.0 DNC) 48.0 DNC 48.0 DNF 27 32 36 18 (46.0 OCS) 25 21 30 21
29 157 Schulz Finn 24 (48.0 DNC) 48.0 DNC 33 36 25 -35 28 32 26 24 31
30 799 Baumann Karl Gregor 18 25.0 DPI 28 34 -37 37 -38 34 38 35 37 33
31 2225 Maaser Jonathan (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 35 42 17 20 21 20 -33 32
32 730 Poggemann Lars (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNF 30 42 24 19 31 30 -32 28
33 70 Leszczyñski-Czeczatka Jakub (48.0 DNC) 48.0 DNC 48.0 RET 35 39.0 DPI 39 25 27 -34 23 34 30
34 21 Korybalski Wojtek (48.0 DNC) 48.0 DNC 48.0 DNC 32 40 38 33 (46.0 DNF) 20 36 36 27
35 63 Brunka Wojtek (48.0 DNC) 48.0 DNC 48.0 DNC 36 39 48.0 DNC 29 29 23 33 40 (46.0 DNF)
36 104 Reigo Tanel (48.0 DNF) 48.0 DNC 48.0 DNC 48.0 DNC 35 46.0 DPI 34 36 36 24 31 -37
37 366 Luure August (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNF 34 40 27 33 (46.0 DNC) 46.0 DNC 29 34
38 676 Urban Tomasz (48.0 DNC) 48.0 DNC 37.0 DPI 48.0 DNC 48.0 DNC 48.0 DNC 32 37 37 -38 35 36
39 79 KuŸniar Franciszek (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (46.0 DNF) 4 35 40 42 46.0 DNF
40 15 Eliasz Igor (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 38 48.0 DNC 39 31 29 (46.0 OCS) 39 41
41 11 Karavan Andrey (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 41 (46.0 DNF) 39 39 32 38 35
42 859 Madey Jan (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNF 37 48.0 DNC 37 38 40 37 -41 38
43 31 Kibiersza Kajetan (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (46.0 DNC) 46.0 DNC 28 34 43 40
44 54 Miranda Lucas (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC
44 234 Walencik Bartek (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC
comments powered by Disqus