X

Result Details

Event name: Garda Trentino Olympic Week - Laser Radial
Date: 08 May 2014
Type:
Club: Vela Garda Trentino
Classtype:RADIAL , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 199417 MURPHY ANNALISE NATIONAL YACHT CLUB (33.0) 4 1 1 1 16 1 1 12 37
2 201407 RINDOM ANNE-MARIE HORSENS SEJLKLUB 4 2 14 5 (40.0 UFD) 1 15 4 2 47
3 203769 STODDART ASHLEY ROYAL QUEENSLAND YACHT SQUADRON 7 10 (17.0) 9 3 4 12 7 4 56
4 203778 DROZDOVSKAYA TATIANA RCOP 10 12 5 6 5 (25.0) 10 3 6 57
5 202124 RIOU AMELIE EVLOCQUIREC 2 7 2 12 7 12 5 (14.0) 10 57
6 206212 ZENNARO SILVIA COMPAGNIA DELLA VELA VENEZIA 5 3 (11.0) 8 2 2 11 10 18 59
7 201907 KAYNAR PINAR TURKISH SAILING FEDERATION 11 8 6 10 8 15 7 (19.0) 8 73
8 202611 DONERTAS CAGLA FENERBAHCE 6 21 4 17 11 3 (24.0) 5 14 81
9 204904 EIDE MARTHE ENGER BAERUM SEILFORENING 8 13 3 2 14 (29.0) 6 16 20 82
10 204468 BOWSKILL BRENDA RCYC 9 15 9 4 20 (32.0) 4 8 16 85
11 204750 GUNNI SARAH KDY (25.0) 16 13 3 12 11 2 15 72
12 295321 BOLOU MARIE CN LORIENT 15 5 7 14 6 (23.0) 21 6 74
13 202441 WINTHER SARA TBC & RAYC 12 9 18 11 13 (20.0) 3 13 79
14 202750 SCHEIDT GINTARE SCHEIDT BANGPUTYS (27.0) 14 15 15 9 6 19 11 89
15 182149 CEBRIAN MARTíNEZ DE LAGOS ALICIA REAL CLUB NáUTICO DE TENERIFE (40.0 OCS) 1 26 40.0 DNC 4 7 8 12 98
16 204062 MICHON PERNELLE SNO NANTES (40.0 OCS) 6 12 16 23 27 13 9 106
17 206113 MERRY CLAIRE RCYC/OAKVILLE YC 19 24 19 13 (40.0 RET) 13 20 2 110
18 204668 BUE TIRIL KNS 17 11 24 7 (40.0 UFD) 21 17 17 114
19 198297 SLOTSGAARD SOFIE EGAA SEJLKLUB / FREDERICIA SEJLKLUB 3 18 21 20 21 22 (29.0) 22 127
20 199071 CARLSEN CELINE EGÃ¥ SEJLKLUB/KDY 21 (25.0) 8 22 16 24 18 21 130
21 204262 FLORIDIA JOYCE FRAGLIA VELA RIVA (40.0 OCS) 19 16 27 15 10 22 24 133
22 201987 GUZEL ECEM TURKISH SAILING FEDERATION 23 23 10 23 (25.0) 14 23 18 134
23 197016 DAPECI CATHERINE SCUT 22 17 29 26 24 9 14 (30.0) 141
24 206667 CARRANZA SAROLI CECILIA YACHT CLUB ROSARIO 20 22 20 (29.0) 19 28 9 23 141
25 199846 JAYET MAUD CLUB NAUTIQUE PULLY 16 28 25 30 17 5 28 (33.0) 149
26 204170 FARAGUNA MARTHA CATERINA YACHT CLUB ADRIACO 24 (40.0 OCS) 27 28 10 31 16 20 156
27 190357 MORGUN EKATERINA KRASNODAR 29 20 28 18 (30.0) 8 25 29 157
28 198910 VLACHOU MARIA N.C.P.FALIRO 1 27 (32.0) 24 29 26 27 26 160
29 175473 DECNOP FERNANDA IATE CLUBE BRASILEIRO/MARINHA DO BRASIL 14 (40.0 OCS) 31 19 18 17 30 31 160
30 204309 BALBI VALENTINA YACHT CLUB ITALIANO 28 29 22 25 26 18 (31.0) 27 175
31 206104 DOUGLAS SARAH ABYC 31 (34.0) 23 21 33 34 26 25 193
32 201061 TEMPESTI CLARETTA CIRCOLO NAUTICO LIVORNO 13 31 35 32 22 30 34 (40.0 RET) 197
33 204260 FRAZZA FRANCESCA FRAGLIA VELA RIVA 18 30 30 34 28 (36.0) 33 28 201
34 195591 STAFFORD VIOLET ROYAL CANADIAN YACHT CLUB/ KINGSTON YACH 26 32 (37.0) 31 32 33 32 32 218
35 196192 DE MARI ANNA YACHT CLUB ITALIANO 35 33 33 33 (40.0 DNC) 19 35 34 222
36 203692 MARIMON GIOVANNETTI LAURA CIRCOLO NAUTICO LIVORNO 32 26 34 (36.0) 27 35 36 36 226
37 202108 FERBEL LETIZIA CIRCOLO NAUTICO LIVORNO 30 35 (38.0) 35 31 38 37 35 241
38 181068 DELLA VALLE LAURA Y.C. ADRIACO 34 (40.0 OCS) 36 37 34 37 40.0 DNF 40.0 DNF 258
39 184768 POHLAK ANNA TALLINN YACHT CLUB (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280
comments powered by Disqus