X

Result Details

Event name: Inland Championships
Date: 24 April 2010
Type: Inlands
Club: Northampton Sailing Club
Classtype:ENTERPRISE , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5
1 19876 Alan Johnson Hannah Sadler SCYC 1 4 3 4 2
2 23127 Tim Sadler Richard Sault Yorkshire Dales SC 2 1 4 9 4
3 22439 Phil Bevan Laura Bevan Grafham Water SC 9 17 7 2 6
4 20234 David Beaney Alex Beaney Castaways 11 13 1 5 12
5 23194 Ges Brown Julie Moore Chester SC 3 51 8 13 7
6 22940 Paul Hobson Alicia Bennett Herne Bay SC 4 3 23 6 19
7 22933 Ann Jackson Alan Skeens Burghfield SC 8 2 19 8 17
8 23089 Jon Woodward Siobhan Pearson Bartley SC 17 8 30 10 1
9 23015 Nick Jackson Rachel Jackson Burghfield SC 10 11 13 3 14
10 23170 Al Fry Medium Mac King George SC 7 10 9 16 51
11 22270 Ali Morrish Niki Birrell Edinburgh Uni SC 6 6 32 28 3
12 23196 Tony Woods Charlie Berry Etherow SC 16 51 2 7 24
13 22975 Phil Kirk Sarah Kirk Frampton-on-Severn 12 51 32 1 5
14 23223 Steve Graham Katie Dolling Northampton SC 21 14 16 15 9
15 22536 Phil Snewin Chris Blundell Chester S&CC 20 7 20 11 18
16 22810 Martin Weatherstone Karen Jewkes Midland SC 18 51 6 17 20
17 22702 Jane Scutt Nick Scutt Middle Nene SC 24 5 21 12 25
18 20518 Nigel Pepperdine Diana Pepperdine Staunton Harold SC 19 18 18 14 13
19 10055 Gareth Shaw Verity Pope Looe SC 5 9 51 30 23
20 21483 Paul Graham George Graham Burwain SC 27 16 11 21 21
21 22911 Martin Bradley Rachel Bradley Ogston SC 14 29 31 20 8
22 22823 Mike Cossey Christine Barron Tamworth SC 22 21 5 24 28
23 22878 Graham Ellis Nicolla Ellis Royal Mersey YC 35 15 28 19 11
24 23094 Antony Cole Andrew Holmes Aldenham SC 37 26 15 26 10
25 22322 Keith Tyler Katie Tyler Hunts SC 31 22 12 22 26
26 23008 Barry Moss Dennis Swain Shustoke SC 13 51 25 34 16
27 23165 Karen Morris Lisa Woods Etherow SC 29 23 24 18 51
28 22112 Charles Morrish Alison Robertson St Mary's Loch SC 51 33 14 27 22
29 20673 Richard Critchley Rob Lea Pilkington SC 23 20 26 35 31
30 22901 Paul Young Megan Ward Midland SC 36 31 10 36 30
31 22659 David Jackman Chris Jackman Looe SC 28 12 33 37 51
32 22272 Charles Adams Hannah Adams West Lancs YC 51 24 51 23 14
33 23050 Tim Finch Jackie Finch Chester S&CC 15 34 33 33 51
34 21932 Ben Burrows Oliver Burrows West Oxfordshire SC 26 25 35 32 32
35 22320 Martin Davies Laurence Davies Rugby & Daventry SC 25 37 38 25 29
36 22315 Kevin Bilham Scott Bilham Ely SC 30 27 22 44 38
37 21513 Daniel Margetts Emma Haines Looe SC 51 35 39 29 27
38 20202 Tim Coleman Joanne Coleman Ripon SC 32 51 27 39 33
39 23141 Martin Barrett Jennifer Cragg Ripon SC 33 30 43 31 37
40 21852 Philip Harrison Chris Winters Midland SC 42 36 17 45 40
41 23248 Martin Bottomley Ray Ball Emberton Park SC 34 38 29 38 34
42 22894 Phil Wilson Chris Bridge Ogston SC 39 28 34 40 39
43 21605 Tim Jackman Pete Greenwood Looe SC 43 19 36 51 51
44 21820 Gerry Goodfellow Robert Atkinson Tynemouth SC 38 32 40 42 51
45 22912 Peter Dolling Louise Dolling Dabchicks SC 41 40 37 51 35
46 20018 Matthew Jaycock Jack Spree Looe SC 40 42 42 41 36
47 20816 Caragh Morrish Lorry M Young Tynemouth SC 46 39 41 43 41
48 22345 Paul Dunn Sam Gossage Looe SC 44 41 51 46 43
49 21344 Sarah Goddard Naomi Bilton Dovestone/Olton Mere SC 45 43 44 47 42
50 23224 Graham Kirkup Rory Mackenzie Hunts SC 51 51 51 51 51
comments powered by Disqus