Allen Nationwide II - Results are final as of 15:08 on May 4, 2008

Overall

Sailed:6, Discards:1, To count:5, Entries:28, Scoring system:Appendix A
Rank Tally Fleet SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 6   69776 Emma Barry Martina Barry Brightlingsea SC   (9.0) 1.0 1.0 4.0 3.0 2.0 20.0 11.0  
2nd 3   70515 Edward GREY Bethany GREY RWYC   (16.0) 2.0 2.0 2.0 5.0 1.0 28.0 12.0  
3rd 26   70361 Charlotte FITZGERALD Annie SIBTHORP Itchenor   4.0 (15.0) 7.0 5.0 2.0 3.0 36.0 21.0  
4th 15   70356 David Conlon Mitchell Bond Brightlingsea SC   2.0 (10.0) 8.0 6.0 6.0 4.0 36.0 26.0  
5th 1   70504 Hugo SLOPER Aidan MacCarthy/Hannah Brown Itchenor   5.0 8.0 (29.0 BFD) 1.0 1.0 13.0 57.0 28.0  
6th 23   70362 Chris RUST Ollie NEWMAN Brightlingsea SC   (8.0) 5.0 3.0 8.0 7.0 5.0 36.0 28.0  
7th 18   70477 Brendan SWEENEY Max LIGEMA Royal Windermere Y.c   1.0 4.0 4.0 (11.0) 9.0 11.0 40.0 29.0  
8th 22   70472 William PARKINSON Izzy Fitgerald Royal Windermere Sailing Club   11.0 3.0 (29.0 BFD) 3.0 10.0 9.0 65.0 36.0  
9th 25   69906 Millie Newman Michael Conlon Brightlingsea SC   (15.0) 6.0 12.0 7.0 4.0 8.0 52.0 37.0  
10th 4   70154 Tom LOVESEY James Lovesey RYA   3.0 7.0 6.0 12.0 12.0 (14.0) 54.0 40.0  
11th 12   70427 Harry YEOWARD Nicholas Elsdon Rhosneigr Boatowners Association   6.0 14.0 5.0 (17.0) 13.0 7.0 62.0 45.0  
12th 9   70442 Emma SPRUCE Lucy Ford Hill Head SC/itchenor SC   13.0 13.0 (29.0 BFD) 9.0 8.0 6.0 78.0 49.0  
13th 13   70457 Roseanna YEOWARD Charlotte Brown Rhosneigr Boatowners Association   14.0 9.0 9.0 14.0 11.0 (29.0 BFD) 86.0 57.0  
14th 16   70252 David Moore Sadie Samuel Blithfield   10.0 11.0 (29.0 DNC) 10.0 16.0 10.0 86.0 57.0  
15th 24   70391 Inge-lisa HANSEN Oliver TOWNSEND N Lincs   12.0 12.0 10.0 15.0 15.0 (16.0) 80.0 64.0  
16th 21   70335 Ceilidh HIGGS Alex BENFIELD Herne Bay SC/ Whitstable YC   7.0 16.0 11.0 (18.0) 18.0 17.0 87.0 69.0  
17th 17   70437 Alex LLOYD Jack Moore Rya   17.0 (20.0) 13.0 13.0 17.0 12.0 92.0 72.0  
18th 5   70263 John PETERSON Clare Peterson Whitstable YC   (19.0) 17.0 15.0 16.0 14.0 15.0 96.0 77.0  
19th 10   70455 Meia HARNETT Elin HARNETT Whitstable Yacht Club   18.0 18.0 14.0 19.0 (20.0) 19.0 108.0 88.0  
20th 27   70352 Nigel Thomas Rob Thomas Hamble River SC   (29.0 DNC) 21.0 17.0 21.0 19.0 18.0 125.0 96.0  
21st 11   70163 Anna MOORE Emily MOORE Chipstead SC   20.0 19.0 18.0 20.0 (21.0) 20.0 118.0 97.0  
22nd 7   70222 Dan HARNETT Drystan HARNETT Whitstable Yacht Club   21.0 (23.0) 16.0 22.0 22.0 21.0 125.0 102.0  
23rd 2   67076 Hannah FAGG Josh CLARKE Whitstable Yacht Club   23.0 22.0 19.0 (24.0) 23.0 22.0 133.0 109.0  
24th 8   66950 Mali HARNETT Alicia CLIFFORD Whitstable Yacht Club   22.0 (25.0) 21.0 23.0 24.0 23.0 138.0 113.0  
25th 14   70233 Siobhan LAMB Ruth OLIVER Wyc   24.0 24.0 20.0 25.0 (26.0) 24.0 143.0 117.0  
26th     5 Adam Sandey   Whitstable YC   (29.0 DNC) 29.0 DNC 29.0 DNC 26.0 25.0 25.0 163.0 134.0  
27th 20   38291 Edmund LAMB Fergus LAMB Wyc   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 27.0 29.0 DNC 172.0 143.0  
28th 19   70230 Conor LAMB Shelagh O'RIORDAN Wyc   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 28.0 29.0 DNC 173.0 144.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.329
DNCDid not come to the starting area29



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com