Results Page

91 Events Listed

Topper Nationals - Silver Fleet ,Paignton Sailing Club , 8/1/2008

Rank Sail No. Helm Club Champ Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Net
1 no result Hannah CHAMBERS Killyleagh Y C 406 12 28 11 -44 -51 -61 -44 35 355 23 9 14 5 10 4 4 155
2 no result Kieran HILL Scaling Dam 590 25 18 -37 24 -37 -45 30 -42 323 15 17 22 1 1 1 8 162
3 no result Robbie ROBINSON Plymouth Youth Sailing 238 16 22 31 20 41 -67 -54 -65 486 45 25 (92.0 BFD) 3 2 2 1 208
4 no result Sara JACKSON Llandegfedd SC 615 22 -38 -49 16 31 -39 34 -54 395 12 18 12 4 22 19 25 215
5 no result Aoife HURNEY Courtown Sailing Club 410 29 20 -39 30 33 32 -38 -41 377 8 -42 5 23 16 12 9 217
6 no result Andrew MCGOWAN Clyde Cruising Club 306 27 16 (94.0 DNC) -39 35 -40 -45 39 437 7 28 6 7 31 16 7 219
7 no result Ashley GREENALL Fairlands 586 -47 -43 -50 23 20 34 25 31 405 1 6 -42 40 4 22 17 223
8 no result Karen THOMAS Royal Lyminton Yatch Club 509 32 27 -36 14 -44 36 36 -40 393 -43 16 1 22 19 6 21 230
9 no result George MEREDITH Brancaster Staithe Sailing Club 580 24 10 -47 21 46 44 42 -57 491 -61 11 2 13 (92.0 BFD) 5 16 234
10 no result Robert HOOPER Royal Burnham Yacht Club 604 27 -68 -59 38 27 -49 39 -40 466 10 19 25 24 3 10 28 250
11 no result Georgina POVALL Hickling Broad 152 40 26 25 -52 27 34 38 -46 461 29 2 -57 9 13 15 -48 258
12 no result Jack EVANS Chanonry Sailing Club 596 39 -58 35 -41 28 38 27 28 497 4 -83 7 32 24 -48 5 267
13 no result Ben ALLEN-GDANITZ Plymouth Youth Sailing 360 37 -74 8 -50 36 31 29 26 530 27 -70 33 12 9 -66 22 270
14 no result Ian PAYNE Draycote Water Sailing Club 612 38 29 -39 -53 27 37 27 26 499 -39 35 29 2 6 20 (92.0 BFD) 276
15 no result Rebecca DAWKES Tamworth 135 32 -53 30 37 30 37 34 25 484 20 -52 11 14 -55 7 -47 277
16 no result Daisy MURPHY Leigh And Lowton Sailing Club 523 33 32 38 27 -44 40 31 31 466 14 10 9 -43 17 -43 -54 282
17 no result Helen ARMSTRONG Derwent Reservoir Sailing Club 593 23 45 32 34 40 -61 -60 -51 531 2 26 -73 28 39 14 3 286
18 no result Sammy BONELLA Papercourt SC 19 44 41 -57 41 43 -71 -62 -62 546 13 5 4 11 5 31 56 294
19 no result Becky THOMAS Upton Warren 166 24 -44 40 44 29 -54 33 -48 497 34 21 27 6 25 11 -57 294
20 no result Phillippa HOLLINGHURST 103 39 -54 35 19 29 28 29 -52 525 9 -54 13 21 35 -70 38 295
21 no result Charlotte FENN Newhaven & Seaford 179 -50 -74 -47 -58 28 36 30 29 533 26 1 35 18 20 47 34 304
22 no result Oliver MACHELL Papercourt 620 50 -60 40 21 39 43 25 32 595 25 8 16 -79 -67 -79 11 310
23 no result Anisha WALKERLEY 273 41 30 41 36 -72 49 -51 -64 603 3 31 43 10 37 3 (92.0 BFD) 324
24 no result Emma PALMER Rfyc 78 35 19 32 18 -51 31 -48 39 546 -65 29 -53 30 30 34 32 329
25 no result Bryony BENNETT-LLOYD Hickling Broad Sailing Club 621 28 36 34 -41 -53 39 -41 28 520 38 40 32 -55 18 8 29 330
26 no result Angus GRAY-STEPHENS Tarbert Loch Fyne YC / Mid Argyll SC 146 37 -53 30 -60 42 30 (94.0 BFD) 23 630 16 12 (92.0 BFD) 38 43 23 37 331
27 no result Kieran WOOD Emsworth Slipper Sailing Club 376 30 48 -56 -59 -68 51 32 48 584 47 15 -63 8 15 26 18 338
28 no result Edward ROBERTS Nhebsc 350 -69 59 24 26 39 21 29 27 632 19 37 18 -64 -79 -81 40 339
29 no result Jamie NOYES St Mary's Loch SC 381 24 -44 -47 -47 37 38 44 34 544 44 30 39 25 -61 18 12 345
30 no result Tom CORNTHWAITE Elton SC 341 18 34 -64 40 35 -48 47 48 643 6 (92.0 DSQ) 31 33 (92.0 BFD) 40 15 347
31 no result Edward JONES Chew Valley Lake SC 312 31 -67 43 28 34 45 33 38 643 -60 4 19 31 -72 46 (92.0 BFD) 352
32 no result Kit MARSDEN Norfolk Broads Yacht Club 110 53 25 21 35 24 (94.0 BFD) (94.0 BFD) 44 734 17 22 23 16 82 (92.0 DNF) (92.0 DNC) 362
33 no result Matt VENABLES Sutton SC 323 8 17 -73 (94.0 DNC) 65 -72 -77 70 687 57 20 52 19 33 28 2 371
34 no result James WALKER Hollowell 132 26 18 48 50 56 -79 56 -63 647 -59 -67 59 15 8 29 14 379
35 no result Cameron JONES Norfolk Broads Yacht Club 214 45 41 22 42 -60 39 -50 -50 598 11 -55 40 47 23 24 49 383
36 no result Alex HALL Stewartby 526 -68 -68 41 -60 23 34 30 45 662 55 33 15 48 -68 33 41 398
37 no result Emily ROBERTSON Royal Forth Yacht Club 628 48 47 -63 56 62 -71 35 44 711 31 3 3 26 45 -85 (92.0 BFD) 400
38 no result Sebastian MILNER Humber Mouth 624 13 29 55 45 58 -76 47 67 735 (92.0 DNC) 24 -75 46 7 9 (92.0 BFD) 400
39 no result Megan O'BRIEN Sutton SC 154 33 55 46 47 56 50 -66 44 727 28 13 8 -89 28 -72 (92.0 BFD) 408
40 no result Olivia BELL Hampton Sailing Club 253 25 18 34 36 43 47 40 -51 703 21 49 46 51 -63 -87 (92.0 BFD) 410
41 no result Jack PREECE Cardiff Bay 571 36 -78 -60 -53 -55 42 36 33 656 46 41 41 39 27 39 30 410
42 no result Tobias HAMER Langstone 303 13 56 -73 -65 -65 46 23 34 680 53 14 -61 53 29 52 43 416
43 no result Jennifer DOLAN Blessington Sailing Club 409 -59 50 48 54 -63 32 36 43 671 36 -58 34 -74 26 45 13 417
44 no result Tom BRITTON Ripon Sailing Club 112 -70 -70 43 45 34 29 51 33 741 35 39 (92.0 BFD) 45 50 13 (92.0 BFD) 417
45 no result Annabel CATTERMOLE Welwyn Garden City 266 -54 -77 46 48 48 -57 49 38 673 41 -57 45 17 51 25 20 428
46 no result Sarah SMALL Hollowell Sailing Club 345 -72 13 58 32 41 33 41 32 748 5 69 38 69 -80 -73 (92.0 DNC) 431
47 no result Ben MURRELL Denholme 261 41 -83 38 47 51 22 23 36 743 49 32 -83 62 34 -76 -66 435
48 no result Matt BRUSHWOOD 507 21 43 50 (94.0 DNF) 50 38 44 50 725 -63 -68 48 -60 36 41 19 440
49 no result Matt THOMAS Papercourt 257 -89 -81 40 -72 33 26 28 34 770 54 -81 17 34 49 65 67 447
50 no result Alex Still Royal Gourock 389 42 51 34 -64 36 49 58 -62 745 33 50 -78 (92.0 DNF) 41 49 6 449
51 no result Samantha TOWERS Ripon SC 529 -60 38 -70 43 53 53 49 46 706 22 46 -69 -58 14 58 27 449
52 no result Laura BARNES Leigh And Lowton Sailing Club 505 -74 -72 44 34 30 43 22 37 753 18 -75 36 67 65 -78 58 454
53 no result Alice MILNES Denholme 70 42 58 53 40 56 33 41 33 815 (92.0 DNC) (92.0 DNC) (92.0 DNC) -81 21 42 39 458
54 no result Emma DURHAM Emsworth Slipper SC 100 26 -66 30 31 44 45 59 59 762 -73 51 -68 50 11 57 (92.0 BFD) 463
55 no result Nicholas SMITH Bowmoor SC 371 36 30 -75 49 61 -75 -69 69 761 -79 36 67 27 12 30 46 463
56 no result Luke WHYBURD Dabchicks 607 -57 37 37 52 47 42 35 -57 721 37 44 -71 -71 38 54 42 465
57 no result Dan FENN Newhaven & Seaford 224 -63 45 -58 43 48 54 50 -60 723 24 53 30 41 -75 27 52 467
58 no result Freddie SMITHERS Bosham Sailing Club 634 49 31 36 8 45 (94.0 DNC) (94.0 DNC) (94.0 DNC) 837 40 65 24 72 42 -83 60 472
59 no result Ben DANCER Saundersfoot SC 155 72 50 38 39 46 33 26 18 837 71 62 (92.0 BFD) -85 (92.0 DNC) 21 (92.0 BFD) 476
60 no result Rhiannon MASSEY Royal Burnham Yacht Club 268 -87 42 27 35 25 37 39 29 811 48 -82 60 -82 73 -82 63 478
61 no result Olivier GREBER Pevensey 510 55 42 51 35 -61 -64 -62 -71 745 56 48 21 35 48 60 36 487
62 no result Reuben MURPHY Portishead Yacht & Sailing Club 570 22 29 51 52 47 66 -81 55 805 52 7 -82 -73 40 -80 68 489
63 no result William BARNES Papercourt 574 -65 62 55 62 43 29 42 39 787 -64 -73 20 52 (92.0 DNF) 44 45 493
64 no result Fiona LUCAS Avon/bowmoor 202 -85 -60 -63 42 48 48 53 51 772 58 56 51 36 -59 36 26 505
65 no result Katherine Muller Tamar Lake Sailing Club 121 60 20 -70 49 49 68 58 49 818 -76 45 -72 20 52 38 (92.0 BFD) 508
66 no result Matthew HALL Spinnaker 144 8 55 -68 -63 60 57 51 62 808 32 38 54 37 -76 55 (92.0 BFD) 509
67 no result Jack SPENCE Papercourt SC 147 51 45 -66 33 38 55 52 -56 764 42 -63 -70 49 44 56 44 509
68 no result Hector SIMPSON Ripon 525 64 39 55 46 41 44 43 55 815 -68 23 50 -70 -74 51 (92.0 BFD) 511
69 no result Sam LUEN-ENGLISH Cardiff Bay 39 51 49 54 48 -57 -55 55 41 765 51 27 -79 54 -56 53 35 518
70 no result Kevin DRUCE Hawley Lake 107 56 40 57 -66 -74 47 38 41 802 30 47 47 -75 -69 62 53 518
71 no result Tom RICHARDSON Hastings & St Leonards S.c. 250 52 73 26 -74 49 46 43 49 852 -89 -80 10 57 57 -88 59 521
72 no result Andrew PRICE Leigh And Lowton 566 -76 -76 36 50 61 31 37 30 849 -80 60 26 -87 54 75 70 530
73 no result Charlie RUNCORN Wimbledon Park 560 59 82 51 68 54 35 37 20 879 -85 -85 44 -86 (92.0 BFD) 17 64 531
74 no result Alasdair HUMPHRIES Blackpool & Fleetwood 79 37 50 45 31 62 -72 55 -66 850 -83 59 55 59 47 37 (92.0 BFD) 537
75 no result Briony EVANS Dovey Yacht Club 540 -82 -82 48 30 40 32 55 (94.0 DNC) 892 67 43 49 68 60 50 (92.0 BFD) 542
76 no result Andy SAYER Great Moor SC. Buckinghamshire 539 39 65 50 57 54 46 45 43 832 -81 -71 65 -66 46 -71 33 543
77 no result William BOVINGTON Nssc 192 -75 -62 42 39 52 56 40 53 842 50 -64 58 42 62 -86 61 555
78 no result Rowena MACQUEEN St Andrews 105 23 -77 65 55 (94.0 BFD) 51 53 45 885 -74 -84 92.0 DNE 56 58 35 23 556
79 no result Katie MILFORD Loch Tummel SC 127 49 -75 43 63 42 48 56 42 870 62 -74 66 -80 -77 69 24 564
80 no result Stephen BOXALL Stewartby 519 67 78 65 71 34 40 37 36 906 77 -89 28 -83 -81 -89 31 564
81 no result Catrin DRAKE Pwhelli Sailing Club 327 59 59 54 32 38 56 46 53 930 78 -86 (92.0 BFD) 29 (92.0 BFD) 64 (92.0 BFD) 568
82 no result Megan ADAMS West Lancashire Yacht Club 557 63 67 42 59 35 52 54 -72 890 -87 -76 62 61 32 -77 51 578
83 no result Charles ANDERSON Hampton 189 70 56 69 (94.0 BFD) -78 35 31 54 919 -75 34 56 -77 53 68 69 595
84 no result Eilish THOMAS Teifi Boat Club 92 43 -71 56 58 50 62 49 47 912 -70 66 -80 44 (92.0 BFD) 59 65 599
85 no result Aimee Sarrocco-Jones Pwllheli 556 34 65 64 57 57 51 53 61 914 -69 -77 64 -76 (92.0 BFD) 32 62 600
86 no result Joe SIMMONS Portchester 186 51 -80 59 43 46 62 58 49 911 66 -72 37 63 66 -67 (92.0 BFD) 600
87 no result Henry BOWER Dittisham / Royal Dart 114 62 16 63 53 59 43 69 (94.0 DNC) 975 -88 -87 81 -88 78 84 10 618
88 no result Sally HARVEY Thornbury SC 44 66 -86 41 46 45 53 48 38 968 82 78 -84 -90 71 -90 50 618
89 no result Lucy CASELDINE Stoke Gabriel B.a. 625 63 44 45 51 -70 65 57 52 944 -72 61 -76 65 70 61 (92.0 BFD) 634
90 no result Jasmine HANSEN Cotswold 554 50 -82 46 64 52 55 48 (94.0 DNS) 990 -86 -79 74 78 64 63 55 649
91 no result Jonathan MORRIS Tenby SC/neyland YC/teifi Bc 18 75 -84 65 68 50 36 46 43 1037 -84 -88 77 84 (92.0 DNF) 74 71 689

Powered by SailRacer.co.uk
Series and Area Results