Results Page

200 Events Listed

Topper Craftinsure Topper National Series Event 3 ,Oxford Sailing Club , 7/12/2008

Rank Sail No. Helm Club HelmSex HelmAgeGroup Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Net
1 358 Lorenzo CHIAVARINI Royal Northern Clyde Yacht Club M 1/17/1994 17.0 (6.0) 3.0 2.0 5.0 1.0 NA 11.0
2 181 Fergus BARNHAM Snettisham Beach M 11/07/1993 44.0 (32.0) 5.0 3.0 2.0 2.0 NA 12.0
3 278 Richard CUMPSTY Chew Valley Lake SC M 7/22/1993 21.0 (7.0) 4.0 4.0 3.0 3.0 NA 14.0
4 213 Sam WATSON Redesmere M 05/05/1992 31.0 4.0 (17.0) 3.0 3.0 4.0 NA 14.0
5 201 Sam KNIGHT Sutton M 09/04/1990 117.0 2.0 2.0 5.0 (102.0 BFD) 6.0 NA 15.0
6 208 Andy DAWSON Winsford Flash M 05/05/1994 126.0 1.0 21.0 (102.0 BFD) 1.0 1.0 NA 24.0
7 336 Jordan RUMSBY Hickling Broad SC M 06/02/1992 52.0 3.0 (28.0) 1.0 4.0 16.0 NA 24.0
8 544 Tom BUCKTROUT Grafham Water Sailing Club M 08/01/1994 134.0 (102.0 BFD) 16.0 5.0 4.0 7.0 NA 32.0
9 299 Michael BECKETT Solva Rowing & Watersports Club M 03/27/1995 52.0 11.0 6.0 1.0 16.0 (18.0) NA 34.0
10 241 Iain MILLAR Bristol Corinthian Y C M 11/09/1993 54.0 14.0 7.0 8.0 (20.0) 5.0 NA 34.0
11 124 Joseph WELLERD Crawley Mariners M adult 94.0 10.0 20.0 2.0 9.0 (53.0) NA 41.0
12 367 Nathan ACKROYD Norfolk Broads Yacht Club M 3/14/1990 143.0 (102.0 BFD) 7.0 7.0 24.0 3.0 NA 41.0
13 10 Rheanna PAVEY Stour SC / Alton Water SC F 3/17/1994 79.0 2.0 (37.0) 19.0 6.0 15.0 NA 42.0
14 87 Hugh BRAYSHAW Hollowell SC M 08/11/1993 145.0 12.0 8.0 (102.0 BFD) 7.0 16.0 NA 43.0
15 400 Dan BIGSBY Queen Mary SC M 3/31/1993 80.0 9.0 3.0 7.0 (35.0) 26.0 NA 45.0
16 157 Alex LEONARD Sheffield Viking M 5/13/1993 148.0 19.0 2.0 (102.0 BFD) 18.0 7.0 NA 46.0
17 129 George SPEDDING QMSC M 3/24/1993 77.0 14.0 15.0 (31.0) 13.0 4.0 NA 46.0
18 141 Cameron SCOTT Chew Valley Lake Sailing Club M 11/02/1993 71.0 17.0 8.0 (23.0) 13.0 10.0 NA 48.0
19 240 Emily MOORE Nbyc F 05/11/1991 96.0 8.0 15.0 14.0 11.0 (48.0) NA 48.0
20 68 Mark BILLOWES Bristol Corinthian YC M 04/04/1993 81.0 16.0 (32.0) 15.0 7.0 11.0 NA 49.0
21 80 Jonathan OLIN Budworth M 3/16/1992 66.0 11.0 13.0 9.0 16.0 (17.0) NA 49.0
22 396 Joe HANSON Redesmere SC M 04/05/1991 101.0 13.0 5.0 (50.0) 14.0 19.0 NA 51.0
23 291 Alexander ALCOCK Hunts Sailing Club M 03/091994 115.0 21.0 1.0 (62.0) 2.0 29.0 NA 53.0
24 558 Hannah TILLEY Llandegfedd Sailing Club F 01/06/1994 99.0 13.0 1.0 19.0 (45.0) 21.0 NA 54.0
25 361 Alex BENBOW NA M 12/06/1994 81.0 3.0 (27.0) 13.0 11.0 27.0 NA 54.0
26 245 Philippa GRAY Oxford F 06/05/1992 118.0 24.0 16.0 6.0 10.0 (62.0) NA 56.0
27 310 James ASQUITH Redesmere M 10/03/1994 116.0 20.0 (55.0) 11.0 6.0 24.0 NA 61.0
28 293 Lucy JACKSON Elton SC F 03/07/1994 163.0 16.0 12.0 (102.0 BFD) 10.0 23.0 NA 61.0
29 306 Andrew MCGOWAN Ccc/helensburgh SC M 7/23/1994 103.0 23.0 24.0 10.0 5.0 (41.0) NA 62.0
30 101 Tom PIGGOTT Shotwick Lake Sailing M 10/16/1994 164.0 5.0 19.0 21.0 17.0 (102.0 BFD) NA 62.0
31 143 Lewis KNEALE Chester M 04/07/93 91.0 9.0 21.0 20.0 (27.0) 14.0 NA 64.0
32 279 Ross MORETON Llandudno Sailing Club M 03/12/1994 142.0 15.0 18.0 6.0 28.0 (75.0) NA 67.0
33 55 Andrew BRIDGMAN Blithfield M 7/15/1994 133.0 43.0 4.0 15.0 8.0 (63.0) NA 70.0
34 362 Peter NEWBERY Earlswood Lakes M 4/22/1993 140.0 (66.0) 24.0 4.0 15.0 31.0 NA 74.0
35 23 Harry HOULDING Fowey Gallants Sailing Club M 7/23/1993 112.0 (38.0) 22.0 18.0 14.0 20.0 NA 74.0
36 152 Georgina POVALL Hickling Broad F 10/14/1994 178.0 12.0 34.0 (102.0 BFD) 22.0 8.0 NA 76.0
37 262 Julia BECK Papercourt F 6/17/1993 117.0 28.0 22.0 14.0 (41.0) 12.0 NA 76.0
38 139 Harriet MORRIS Elton SC F 7/17/1993 156.0 6.0 52.0 9.0 (79.0) 10.0 NA 77.0
39 580 George MEREDITH Brancaster Staithe Sailing Club M 03/05/1995 133.0 (55.0) 35.0 21.0 20.0 2.0 NA 78.0
40 118 Nicholas ADAMS Rickmansworth Sailing Club M 11/27/1993 180.0 31.0 23.0 (102.0 BFD) 15.0 9.0 NA 78.0
41 326 Thomas WEEKES Maidenhead M 05/12/1993 139.0 (60.0) 9.0 11.0 46.0 13.0 NA 79.0
42 56 James WILSON Rollesby Broad SC M 7/25/1992 110.0 24.0 (30.0) 27.0 12.0 17.0 NA 80.0
43 144 Matthew HALL Spinnaker M 03/03/1997 120.0 35.0 (39.0) 26.0 9.0 11.0 NA 81.0
44 331 Andrew GREEN Leigh And Lowton M 10/06/1995 127.0 (42.0) 14.0 33.0 32.0 6.0 NA 85.0
45 38 David KING Penarth Yacht Club M 5/23/1993 122.0 10.0 (37.0) 27.0 17.0 31.0 NA 85.0
46 399 Jason ROBBINS Hollowell SC M 4/15/1994 146.0 (58.0) 6.0 40.0 19.0 23.0 NA 88.0
47 198 Simon BENNETT Norfolk Broads Yacht Club M 4/21/1992 191.0 7.0 18.0 42.0 (102.0 BFD) 22.0 NA 89.0
48 2 Jonty FREEMAN Newhaven and Seaford M 08/28/1993 159.0 34.0 9.0 16.0 30.0 (70.0) NA 89.0
49 156 Douglas LLOYD HAYNES New Quay M 06/10/1993 131.0 15.0 14.0 37.0 24.0 (41.0) NA 90.0
50 571 Jack PREECE Cardiff Bay Yacht Club M 11/23/1994 158.0 25.0 (64.0) 17.0 44.0 8.0 NA 94.0
51 223 Ben MACKLEY Gwsc M 04/10/1993 182.0 32.0 10.0 13.0 40.0 (87.0) NA 95.0
52 131 Abigail HEWITT West Lancs Yacht Club F 6/21/1994 165.0 20.0 31.0 16.0 30.0 (68.0) NA 97.0
53 142 Chris SIMPSON Winsford Flash M 7/30/1991 202.0 (102.0 BFD) 27.0 24.0 21.0 28.0 NA 100.0
54 244 Ben CHRYSTALL Dell Quay Sailing Club M 4/20/1994 150.0 (48.0) 45.0 22.0 23.0 12.0 NA 102.0
55 287 Thomas JOWETT Llanduno M 01/09/1993 141.0 (36.0) 17.0 24.0 31.0 33.0 NA 105.0
56 100 Emma DURHAM Emsworth Slipper SC F 04/09/1993 186.0 (81.0) 26.0 29.0 21.0 29.0 NA 105.0
57 392 Adam UNDERWOOD Cotswoldsc/thornburysc M 12/02/1994 190.0 59.0 23.0 12.0 12.0 (84.0) NA 106.0
58 270 Hannah THOMAS Papercourt F 03/07/1992 165.0 45.0 (56.0) 8.0 19.0 37.0 NA 109.0
59 523 Daisy MURPHY Leigh And Lowton Sailing Club F 02/11/1994 213.0 42.0 12.0 (102.0 BFD) 39.0 18.0 NA 111.0
60 95 Seonaid FLEMING South Staffs F adult 171.0 (57.0) 11.0 26.0 38.0 39.0 NA 114.0
61 160 Henry COLLINSON Pdsc M 01/05/1992 217.0 (102.0 BFD) 10.0 30.0 62.0 13.0 NA 115.0
62 397 Elliot HANSON Redesmere SC M 12/02/1994 219.0 1.0 13.0 (102.0 BFD) 1.0 102.0 BFD NA 117.0
63 527 James STECKELMACHER Hunts Sailing Club M 05/03/1993 183.0 (61.0) 33.0 28.0 52.0 9.0 NA 122.0
64 24 Matthew DUFFIELD Chelmarsh M 2/26/1993 163.0 (41.0) 29.0 20.0 37.0 36.0 NA 122.0
65 590 Kieran HILL SCaling Dam M 09/12/1995 226.0 5.0 71.0 (102.0 BFD) 26.0 22.0 NA 124.0
66 106 Joshua TOLLEY Papercourt M 12/16/1994 192.0 8.0 59.0 35.0 25.0 (65.0) NA 127.0
67 74 Finn CAIGER-SMITH Wimbledon Park M 10/05/1992 199.0 22.0 50.0 28.0 27.0 (72.0) NA 127.0
68 543 Christopher WHEELER Leigh And Lowton M 1/18/1992 231.0 37.0 19.0 (102.0 BFD) 22.0 51.0 NA 129.0
69 49 Clive JACKSON Papercourt M adult 235.0 56.0 44.0 (102.0 BFD) 28.0 5.0 NA 133.0
70 175 James PATIENCE Norfolk Braods YC M 03/05/1992 240.0 18.0 46.0 22.0 (102.0 BFD) 52.0 NA 138.0
71 313 Peter GRASSICK Papercourt M 8/28/1991 226.0 31.0 (83.0 SCP) 23.0 25.0 64.0 NA 143.0
72 132 James WALKER Hollowell M 7/30/1994 227.0 33.0 36.0 45.0 29.0 (84.0) NA 143.0
73 166 Becky THOMAS Upton Warren F 01/11/1991 202.0 33.0 53.0 12.0 (58.0) 46.0 NA 144.0
74 173 Ian COOK Chew Valley Lake M 4/23/1993 246.0 29.0 28.0 (102.0 BFD) 51.0 36.0 NA 144.0
75 222 Will GLOVER Rotherham M 12/13/1993 235.0 44.0 53.0 10.0 38.0 (90.0) NA 145.0
76 607 Luke WHYBURD Dabchicks M 11/14/1994 204.0 47.0 (56.0) 17.0 50.0 34.0 NA 148.0
77 79 Alasdair HUMPHRIES Blackpool & Fleetwood M 09/11/1993 210.0 56.0 (62.0) 25.0 34.0 33.0 NA 148.0
78 258 Adam MILLINGTON Redesmere M 11/02/1993 197.0 28.0 47.0 (49.0) 33.0 40.0 NA 148.0
79 303 Tobias HAMER Langstone M 04/04/1994 192.0 36.0 (44.0) 36.0 34.0 42.0 NA 148.0
80 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing M 01/10/1994 251.0 46.0 32.0 (102.0 DNC) 36.0 35.0 NA 149.0
81 539 Andy SAYER Great Moor SC M 5/18/1993 227.0 22.0 11.0 (75.0) 74.0 45.0 NA 152.0
82 548 James BENNETT Budworth M 5/30/1994 206.0 27.0 (54.0) 34.0 45.0 46.0 NA 152.0
83 514 Tom SULLY Thornbury M 1/31/1994 227.0 35.0 20.0 46.0 53.0 (73.0 TAL) NA 154.0
84 593 Helen ARMSTRONG Derwent Reservoir Sailing Club F 3/29/1994 217.0 (63.0) 57.0 25.0 47.0 25.0 NA 154.0
85 312 Edward JONES Chew Valley Lake Sailing Club M 06/02/1995 209.0 38.0 26.0 43.0 47.0 (55.0) NA 154.0
86 376 Kieran WOOD Emsworth Slipper Sailing Club M 25/12/1993 216.0 17.0 41.0 38.0 59.0 (61.0) NA 155.0
87 305 James HILL Sutton M 03/23/1995 258.0 70.0 25.0 (102.0 BFD) 8.0 53.0 NA 156.0
88 546 Emma SOUTHWELL Stewartby Water Sports Club F 6/26/1992 226.0 23.0 (68.0) 57.0 26.0 52.0 NA 158.0
89 247 Thomas SCOTT Brightlingsea SC M 6/24/1995 233.0 19.0 40.0 59.0 41.0 (74.0) NA 159.0
90 586 Ashley GREENALL Fairlands M 1/23/1994 210.0 (51.0) 49.0 41.0 35.0 34.0 NA 159.0
91 509 Karen THOMAS R.l.y.c. F 7/31/1993 226.0 39.0 (66.0) 18.0 54.0 49.0 NA 160.0
92 507 Matt BRUSHWOOD NA M 05/06/1994 221.0 39.0 48.0 44.0 (60.0) 30.0 NA 161.0
93 556 Aimee SARACCO-JONES Ch Pwllheli SC F 12/18/1993 214.0 (51.0) 30.0 45.0 48.0 40.0 NA 163.0
94 600 Ian STONE Taplow Lake Sailing Club M 05/09/1997 245.0 30.0 60.0 (80.0) 55.0 20.0 NA 165.0
95 615 Sara JACKSON Llandegfedd SC F 06/12/1993 230.0 64.0 38.0 30.0 33.0 (65.0) NA 165.0
96 624 Sebastian MILNER Humber Mouth M 5/19/1994 267.0 (102.0 BFD) 33.0 32.0 57.0 43.0 NA 165.0
97 345 Sarah SMALL Hollowell Sailing Club F 11/23/1993 261.0 4.0 34.0 50.0 78.0 (95.0) NA 166.0
98 238 Robbie ROBINSON Plymouth Youth Sailing M 9/25/1995 242.0 73.0 47.0 (76.0) 18.0 28.0 NA 166.0
99 250 Tom RICHARDSON Hastings & St Leonards M 06/02/1993 238.0 40.0 25.0 61.0 42.0 (70.0 TAL) NA 168.0
100 107 Kevin DRUCE Hawley Lake M adult 255.0 (83.0) 80.0 36.0 31.0 25.0 TAL NA 172.0
101 341 Tom CORNTHWAITE NA M 17/10/1995 244.0 59.0 (69.0) 44.0 48.0 24.0 NA 175.0
102 323 Matt VENABLES Sutton M 4/20/1996 244.0 50.0 (67.0) 65.0 32.0 30.0 NA 177.0
103 268 Rhiannon MASSEY Royal Burnham YC F 12/23/1995 268.0 57.0 36.0 40.0 44.0 (91.0) NA 177.0
104 620 Oliver MACHELL Papercourt M 1/24/1995 251.0 (74.0) 39.0 37.0 54.0 47.0 NA 177.0
105 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club F 05/05/1995 242.0 21.0 (64.0) 38.0 58.0 61.0 TAL NA 178.0
106 86 Ceri ROBERTS Llandudno SC F 02/12/1994 254.0 41.0 29.0 60.0 (76.0) 48.0 NA 178.0
107 505 Laura BARNES Leigh And Lowton Sailing Club F 3/15/1993 249.0 45.0 51.0 43.0 (71.0) 39.0 NA 178.0
108 604 Robert HOOPER Royal Burnham Yacht Club M 11/29/1993 253.0 37.0 55.0 (72.0) 57.0 32.0 NA 181.0
109 612 Ian PAYNE Draycote Water Sailing Club M 2/17/1994 234.0 44.0 40.0 (51.0) 49.0 50.0 NA 183.0
110 155 Ben DANCER Saundersfoot SC M 10/28/1993 259.0 52.0 46.0 (75.0) 67.0 19.0 NA 184.0
111 266 Annabel CATTERMOLE Welwyn Garden City F 8/18/1995 263.0 66.0 57.0 34.0 (79.0) 27.0 NA 184.0
112 574 William BARNES Papercourt M 2/28/1993 287.0 26.0 45.0 (102.0 BFD) 56.0 58.0 NA 185.0
113 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs M 4/26/1995 272.0 34.0 49.0 52.0 50.0 (87.0) NA 185.0
114 371 Nicholas SMITH Bowmoor Sailing Club M 12/20/1993 258.0 46.0 42.0 42.0 (72.0) 56.0 NA 186.0
115 111 Daniel DRUCE Hawley Lake M 12/07/1992 254.0 62.0 61.0 (67.0) 29.0 35.0 NA 187.0
116 557 Megan ADAMS West Lancashire Yacht Club F 02/03/1994 253.0 (65.0) 63.0 57.0 43.0 25.0 NA 188.0
117 633 Thomas HOWARD Ibrsc M 6/21/1997 259.0 50.0 38.0 62.0 39.0 (70.0) NA 189.0
118 130 Helen BALDWIN Island Barn Reservoir F 8/19/1993 260.0 26.0 (65.0) 48.0 65.0 56.0 NA 195.0
119 529 Samantha TOWERS Ripon SC F 5/29/1994 272.0 30.0 58.0 68.0 40.0 (76.0) NA 196.0
120 149 Ellie MEOPHAM Solva Rowing And Watersports Club F 03/06/1995 277.0 (80.0) 54.0 59.0 63.0 21.0 NA 197.0
121 564 Daniel STOKES Sheffield Viking M 07/03/1993 299.0 63.0 59.0 39.0 36.0 (102.0 BFD) NA 197.0
122 217 Natasha DE LA FUENTE Hollowell SC F 03/03/1994 301.0 (102.0 BFD) 69.0 46.0 23.0 61.0 NA 199.0
123 69 Giles KUZYK Parkstone Yacht Club M 08/08/1996 270.0 29.0 51.0 56.0 (67.0) 67.0 NA 203.0
124 389 Alexander STILL Royal Gourock Yacht Club M 7/28/1995 282.0 (76.0) 58.0 33.0 46.0 69.0 NA 206.0
125 365 Dan VENABLES Sutton M 10/11/1997 312.0 25.0 85.0 86.0 (102.0 DNC) 14.0 NA 210.0
126 76 James CUNNISON Emsworth Slipper Sailing Club M 1/15/1994 303.0 89.0 42.0 29.0 52.0 (91.0) NA 212.0
127 78 Emma PALMER Rfyc F 07/04/1994 288.0 55.0 (75.0) 47.0 42.0 69.0 NA 213.0
128 626 David PAUL Queensmead Sailing Club M 12/18/1994 286.0 62.0 (72.0) 54.0 51.0 47.0 NA 214.0
129 335 Rebecca STOWE Grafham Water SC F 1/17/1996 307.0 49.0 70.0 35.0 64.0 (89.0) NA 218.0
130 618 Samantha FOSTER Loch Tummel Sailing Club F 8/21/1994 289.0 53.0 (71.0) 48.0 68.0 49.0 NA 218.0
131 109 Graham RIVERS Leigh-on-sea SC M 05/03/1994 296.0 48.0 (74.0) 52.0 63.0 59.0 NA 222.0
132 18 Jonathan MORRIS Tenby SC/nyc/tbc M 09/05/1995 296.0 54.0 (73.0) 39.0 72.0 58.0 NA 223.0
133 44 Sally HARVEY Thornbury SC F 5/25/1994 292.0 (69.0) 60.0 55.0 64.0 44.0 NA 223.0
134 570 Ruben MURPHY Portishead M 28/07/1995 307.0 76.0 (83.0) 51.0 59.0 38.0 NA 224.0
135 128 Charlotte HOWARD Swsc F 02/07/1994 327.0 54.0 52.0 (102.0 BFD) 37.0 82.0 NA 225.0
136 39 Sam LUEN-ENGLISH Cardiff Bay M 2/14/1993 330.0 (102.0 BFD) 77.0 32.0 55.0 64.0 NA 228.0
137 625 Lucy CASELDINE Stoke Gabriel Boating Association F 5/13/1994 316.0 40.0 (88.0) 58.0 60.0 70.0 TAL NA 228.0
138 333 Amy MERCER West Lancs Yacht Club F 2/17/1995 309.0 64.0 61.0 31.0 73.0 (80.0) NA 229.0
139 153 Ellie CUMPSTY Chew Valley Lake SC F 09/04/1996 334.0 53.0 81.0 (102.0 BFD) 56.0 42.0 NA 232.0
140 622 Finn MURPHY Portishead M 17/03/1997 320.0 80.0 (86.0) 41.0 81.0 32.0 NA 234.0
141 554 Jasmine HANSEN Cotswold F 6/13/1995 331.0 77.0 43.0 60.0 (94.0) 57.0 NA 237.0
142 609 Steven CLAYTON Royal Harwich Yacht Club M 7/17/1994 340.0 18.0 70.0 (102.0 DNC) 65.0 85.0 NA 238.0
143 560 Charlie RUNCORN Wimbledon Park M 15/12/1994 317.0 49.0 65.0 61.0 (75.0) 67.0 NA 242.0
144 92 Eilish THOMAS Teifi F 5/22/1994 325.0 65.0 35.0 76.0 70.0 (79.0) NA 246.0
145 191 Jack TRIGGER Stewartby SC M 11/10/1993 324.0 77.0 (78.0) 58.0 66.0 45.0 NA 246.0
146 334 Jon HAND Stewartby M 7/15/1994 333.0 75.0 (87.0) 47.0 77.0 47.0 TAL NA 246.0
147 608 David CLARK Shotwick Lake Sailing Club M 4/30/1995 336.0 81.0 (89.0) 79.0 49.0 38.0 NA 247.0
148 327 Catrin DRAKE Pwllheli Sailing Club F 04/11/1994 324.0 52.0 62.0 63.0 (76.0) 71.0 NA 248.0
149 61 Alex PECK Nbyc M 6/28/1993 338.0 68.0 (89.0) 53.0 66.0 62.0 NA 249.0
150 19 Sammy BONELLA Papercourt SC F 09/12/1994 356.0 27.0 80.0 64.0 (102.0 DNC) 83.0 NA 254.0
151 207 Conor NOYES Cardiff Bay YC M 3/28/1996 344.0 78.0 79.0 56.0 43.0 (88.0) NA 256.0
152 271 Rachel TILLEY Llandegfedd Sailing Club F 3/20/1996 328.0 67.0 50.0 71.0 68.0 (72.0) NA 256.0
153 280 Ellen CLANCY Cotswold Sailing Club F 8/29/1993 336.0 (79.0) 76.0 55.0 69.0 57.0 NA 257.0
154 164 Jo GRANT Hawley Lake F 6/24/1993 361.0 67.0 82.0 49.0 61.0 (102.0 TAL) NA 259.0
155 147 Jack SPENCE Papercourt SC M 03/06/1995 348.0 (88.0) 76.0 54.0 53.0 77.0 NA 260.0
156 186 Joe SIMMONS Portchester M 9/15/1994 346.0 72.0 48.0 64.0 (83.0) 79.0 NA 263.0
157 634 Freddie SMITHERS Bosham Sailing Club M 12/04/1993 347.0 75.0 68.0 (84.0) 70.0 50.0 NA 263.0
158 281 Nicholas MORGAN Thornbury Sailing Club M 2/27/1997 358.0 83.0 84.0 74.0 (91.0) 26.0 NA 267.0
159 339 Iain SYMON Helensburgh Sailing Club M 4/30/1996 357.0 78.0 83.0 53.0 (89.0) 54.0 NA 268.0
160 103 Philippa HOLLINGHURST Spinnaker/royal Lymington F 9/23/1993 349.0 69.0 63.0 71.0 69.0 (77.0) NA 272.0
161 387 Joseph ZOLNA Sutton M 9/28/1995 361.0 70.0 (88.0) 68.0 62.0 73.0 NA 273.0
162 364 Callum MCCULLOUGH Banbury Sailing Club M 9/29/1993 357.0 68.0 66.0 73.0 (84.0) 66.0 NA 273.0
163 635 Lottie HARLAND Burghfield F 11/20/1996 379.0 43.0 75.0 (102.0 BFD) 86.0 73.0 NA 277.0
164 321 Christopher TOWERS Ripon SC M 8/13/1997 382.0 74.0 85.0 (102.0 BFD) 77.0 44.0 NA 280.0
165 518 Angus FRANZ Papercourt SC M 09/13/1993 377.0 (95.0) 93.0 72.0 74.0 43.0 NA 282.0
166 126 Caroline BALDWIN Island Barn Reservoir F adult 366.0 60.0 67.0 74.0 82.0 (83.0) NA 283.0
167 34 Felix CROWTHER Qmsc M 01/04/1997 377.0 (94.0) 73.0 69.0 61.0 80.0 NA 283.0
168 263 Henry MORGAN Thornbury Sailing Club M 2/20/1995 387.0 73.0 41.0 (102.0 BFD) 93.0 78.0 NA 285.0
169 150 Jamie CROOK Cardiff Bay M 6/28/1995 369.0 (84.0) 78.0 66.0 82.0 59.0 NA 285.0
170 512 Tom HOLE Chew Valley Lake Sailing Club M 11/16/1994 392.0 72.0 (102.0 DNC) 77.0 75.0 66.0 NA 290.0
171 601 Henry CUNNISON Emsworth Slipper Sailing Club M 06/01/1996 388.0 (97.0) 84.0 67.0 85.0 55.0 NA 291.0
172 519 Stephen BOXALL Stewartby M adult 391.0 61.0 77.0 70.0 84.0 (99.0 TAL) NA 292.0
173 46 Katie DABSON Grafham Water Sailing Club F 6/24/1996 380.0 71.0 81.0 69.0 71.0 (88.0) NA 292.0
174 239 Matt MORTON Queen Mary M 5/25/1992 384.0 47.0 (90.0) 70.0 89.0 88.0 TAL NA 294.0
175 112 Tom BRITTON Ripon Sailing Club M 08/06/1994 398.0 82.0 72.0 78.0 (102.0 DNF) 64.0 TAL NA 296.0
176 311 Josh MACK Penmaenmawr SC M 11/19/1993 391.0 71.0 82.0 65.0 78.0 (95.0) NA 296.0
177 73 Annabel JONES-LAURIE Dabchicks SC F 4/25/1995 403.0 84.0 (92.0) 63.0 83.0 81.0 NA 311.0
178 573 Lewis STECKELMACHER Hunts Sailing Club M 28/12/1994 398.0 85.0 79.0 66.0 (86.0) 82.0 NA 312.0
179 33 James DUGDALE Norfolk Broads Yacht Club M 11/21/1991 418.0 (102.0 BFD) 31.0 102.0 BFD 102.0 DNC 81.0 NA 316.0
180 606 Stuart MOORE Hawley Lake M 08/06/1994 407.0 90.0 (91.0) 85.0 73.0 68.0 NA 316.0
181 122 Calvin KOPEC Penmaenmawr SC M 11/25/1995 421.0 58.0 91.0 82.0 87.0 (103.0 TAL) NA 318.0
182 194 Karen GIBSON Oxford F adult 412.0 (87.0) 86.0 73.0 80.0 86.0 NA 325.0
183 212 Jamie WHITELEY Port Dinorwic F 05/02/1993 431.0 91.0 (102.0 RAF) 81.0 81.0 76.0 NA 329.0
184 151 Daniel CROOK Cardiff Bay M 5/29/1997 439.0 88.0 94.0 (102.0 BFD) 80.0 75.0 NA 337.0
185 218 Joanne FOSTER Loch Tummel Sailing Club F 07/01/1997 436.0 85.0 (95.0) 93.0 92.0 71.0 NA 341.0
186 205 Max ROBINSON Oxford M 5/24/1996 435.0 82.0 (94.0) 88.0 85.0 86.0 NA 341.0
187 3 Finlay CURRAN Burghfield M 1/28/1994 436.0 79.0 90.0 83.0 90.0 (94.0) NA 342.0
188 603 Charlotte HOOPER Royal Burnham Yacht Club F 3/13/1996 447.0 86.0 74.0 (102.0 DNC) 90.0 95.0 TAL NA 345.0
189 4 William HANKINS Osc M 11/28/1995 453.0 87.0 (102.0 DNC) 77.0 94.0 93.0 NA 351.0
190 531 Teresa FRANZ Papercourt SC F 21/01/1998 455.0 89.0 97.0 92.0 (103.0 TAL) 74.0 NA 352.0
191 267 Angus COUPER Qmsc M 7/26/1995 449.0 86.0 (96.0) 87.0 88.0 92.0 NA 353.0
192 304 Jack HAWKES-SMITH Tcyc/psc M 10/03/1997 459.0 93.0 93.0 91.0 88.0 (94.0) NA 365.0
193 530 Stuart FRANZ Papercourt SC M 28/03/1996 474.0 (102.0 DNF) 102.0 DNC 89.0 91.0 90.0 NA 372.0
194 134 Eddy HUGHES Cransley M 11/17/1993 475.0 92.0 87.0 (102.0 BFD) 97.0 TAL 97.0 NA 373.0
195 309 Oliver HILLIKER West Lancashire Yacht Club M 1/21/1995 476.0 96.0 92.0 90.0 (102.0 TAL) 96.0 NA 374.0
196 284 Harry BRADLEY Queen Mary SC M 07/06/1994 510.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 385 Jonathan Hewat NA M 510.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 127 Katie MILFORD Loch Tummel SC F 9/28/1993 510.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 254 Rosie POVALL Hickling Broad F 10/14/1994 510.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 272 Christopher BERRY Cransley Sailing Club M 8/14/1994 510.0 (102.0 DNF) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0

Powered by SailRacer.co.uk
Series and Area Results