Results Page

140 Events Listed

Topper Craftinsure Topper National Series Event 2 ,Scottish Sailing Institute Largs , 6/14/2008

Rank Sail No. Helm Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Net
1 397 Elliot HANSON Redesmere SC 5.0 (1.0) 1.0 1.0 1.0 1.0 4.0
2 358 Lorenzo CHIAVARINI Rncyc And Tlfyc 10.0 2.0 (3.0) 1.0 2.0 2.0 7.0
3 441 Philip DORAN Courtownsc 18.0 (7.0) 1.0 3.0 1.0 6.0 11.0
4 504 Felicity FOULDS Norfolk Broads Yacht Club 19.0 3.0 2.0 2.0 5.0 (7.0) 12.0
5 208 Andy DAWSON Winsford Flash 26.0 1.0 7.0 (11.0) 4.0 3.0 15.0
6 299 Michael BECKETT Solva Rowing & Water Sports Club 33.0 3.0 10.0 (14.0) 4.0 2.0 19.0
7 201 Sam Knight NA 33.0 6.0 5.0 3.0 9.0 (10.0) 23.0
8 259 Michael MATTHEWS NA 37.0 4.0 (14.0) 6.0 8.0 5.0 23.0
9 101 Tom PIGGOTT Shotwick Lake Sailing 37.0 5.0 2.0 5.0 (13.0) 12.0 24.0
10 361 Alex BENBOW NA 53.0 14.0 6.0 (20.0) 10.0 3.0 33.0
11 293 Lucy JACKSON Elton SC 53.0 6.0 (20.0) 14.0 8.0 5.0 33.0
12 227 Oliver WRIGHT Rotherham 48.0 8.0 (15.0) 12.0 7.0 6.0 33.0
13 291 Alexander ALCOCK Hunts Sailing Club 56.0 (21.0) 4.0 6.0 16.0 9.0 35.0
14 591 Jack WETHERELL Beaver Sailing Club 62.0 (23.0) 4.0 7.0 17.0 11.0 39.0
15 157 Alex LEONARD Sheffield Viking 68.0 13.0 9.0 4.0 13.0 (29.0) 39.0
16 55 Andrew BRIDGMAN Blithfield 59.0 11.0 (19.0) 18.0 3.0 8.0 40.0
17 543 Christopher WHEELER Leigh And Lowton 66.0 10.0 16.0 8.0 10.0 (22.0) 44.0
18 517 Will HACKNEY N.lincs 80.0 (35.0) 10.0 4.0 27.0 4.0 45.0
19 403 Finn LYNCH Blessington Sailing Club 71.0 9.0 (25.0) 23.0 7.0 7.0 46.0
20 10 Rheanna PAVEY Stour SC / Alton Water SC 88.0 (40.0) 19.0 10.0 11.0 8.0 48.0
21 33 James DUGDALE Norfolk Broads Yacht Club 97.0 7.0 11.0 9.0 (48.0) 22.0 49.0
22 342 Sarah YEATES Leigh & Lowton SC 81.0 8.0 (29.0) 22.0 5.0 17.0 52.0
23 233 Henry WETHERELL Beaver Sailing Club 73.0 5.0 (21.0) 19.0 12.0 16.0 52.0
24 152 Georgina POVALL Hickling Broad 97.0 17.0 11.0 18.0 6.0 (45.0) 52.0
25 140 Daniel TROTTER Derwent Reservoir Sailing Club 107.0 11.0 3.0 11.0 (53.0) 29.0 54.0
26 558 Hannah TILLEY NA 105.0 12.0 8.0 2.0 (50.0) 33.0 55.0
27 404 Christopher EAMES S.l.y.c. 97.0 10.0 12.0 16.0 19.0 (40.0) 57.0
28 15 Robbie GILMORE Slyc 201.0 9.0 5.0 5.0 41.0 (141.0 DNF) 60.0
29 40 Anna ACKROYD Norfolk Broads Yacht Club 88.0 20.0 8.0 17.0 15.0 (28.0) 60.0
30 366 Ryan WILSON Carrickfergus Sailing Club 81.0 13.0 13.0 (21.0) 20.0 14.0 60.0
31 141 Cameron SCOTT Chew Valley Lake Sailing Club 98.0 16.0 (37.0) 12.0 22.0 11.0 61.0
32 258 Adam MILLINGTON Redesmere 86.0 14.0 21.0 9.0 18.0 (24.0) 62.0
33 245 Philippa GRAY Oxford 205.0 (141.0 DSQ) 6.0 8.0 41.0 9.0 64.0
34 544 Tom BUCKTROUT Grafham Water Sailing Club 105.0 4.0 (38.0) 25.0 6.0 32.0 67.0
35 287 Thomas JOWETT Llandudno 90.0 22.0 18.0 7.0 20.0 (23.0) 67.0
36 279 Ross MORETON Llandudno Sailing Club 100.0 27.0 (31.0) 17.0 9.0 16.0 69.0
37 143 Lewis KNEALE NA 120.0 32.0 7.0 10.0 22.0 (49.0) 71.0
38 306 Andrew MCGOWAN Clyde Cruising Club 100.0 18.0 16.0 20.0 18.0 (28.0) 72.0
39 139 Harriet MORRIS Elton SC 106.0 12.0 (32.0) 15.0 24.0 23.0 74.0
40 331 Andrew GREEN Leigh And Lowton 113.0 29.0 (38.0) 24.0 3.0 19.0 75.0
41 95 Seonaid FLEMING South Staffs 218.0 41.0 18.0 (141.0 OCS) 14.0 4.0 77.0
42 131 Abigail HEWITT West Lancs Yacht Club 124.0 26.0 9.0 13.0 (46.0) 30.0 78.0
43 399 Jason ROBBINS Hollowell SC 141.0 2.0 (62.0) 43.0 21.0 13.0 79.0
44 343 Tom STEAVENSON Tynemouth Sailing Club 111.0 26.0 (29.0) 28.0 11.0 17.0 82.0
45 509 Karen THOMAS NA 123.0 (39.0) 30.0 27.0 15.0 12.0 84.0
46 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC / Mid Argyll SC 129.0 16.0 12.0 31.0 30.0 (40.0) 89.0
47 396 Joe HANSON Redesmere SC 230.0 15.0 17.0 (141.0 DNC) 36.0 21.0 89.0
48 305 James HILL Sutton 231.0 23.0 (141.0 DNF) 23.0 17.0 27.0 90.0
49 580 George MEREDITH Brancaster Staithe Sailing Club 129.0 19.0 13.0 22.0 37.0 (38.0) 91.0
50 103 Philippa HOLLINGHURST Spinnaker/royal Lymington 142.0 36.0 20.0 27.0 (49.0) 10.0 93.0
51 431 Stephen DUKE Courtown Sailing Club 147.0 18.0 24.0 29.0 (51.0) 25.0 96.0
52 529 Samantha TOWERS Ripon SC 131.0 28.0 33.0 (34.0) 2.0 34.0 97.0
53 409 Jennifer DOLAN Blessington Sailing Club Irl 153.0 31.0 15.0 36.0 (56.0) 15.0 97.0
54 406 Hannah CHAMBERS Killyleagh Yacht Club 148.0 38.0 35.0 (48.0) 26.0 1.0 100.0
55 144 Matthew HALL Spinnaker 158.0 38.0 (57.0) 38.0 12.0 13.0 101.0
56 426 Michael MOLLOY Edyc 146.0 29.0 (45.0) 13.0 33.0 26.0 101.0
57 118 Nicholas ADAMS Rickmansworth Sailing Club 137.0 27.0 14.0 25.0 35.0 (36.0) 101.0
58 523 Daisy MURPHY Leigh And Lowton Sailing Club 140.0 19.0 27.0 35.0 (39.0) 20.0 101.0
59 244 Ben CHRYSTALL Dell Quay Sailing Club 140.0 25.0 33.0 30.0 (38.0) 14.0 102.0
60 596 Jack EVANS Chanonry Sailing Club 146.0 15.0 36.0 19.0 (42.0) 34.0 104.0
61 214 Cameron JONES Nbyc 150.5 (45.5) 41.0 16.0 30.0 18.0 105.0
62 222 Will GLOVER Rotherham 157.0 25.0 24.0 24.0 34.0 (50.0) 107.0
63 571 Jack PREECE Cardiff Bay Yacht Club 139.0 28.0 28.0 (32.0) 27.0 24.0 107.0
64 74 Finn CAIGER-SMITH Wimbledon Pk SC 153.0 22.0 22.0 43.0 (45.0) 21.0 108.0
65 548 James BENNETT Budworth 153.0 32.0 22.0 26.0 (43.0) 30.0 110.0
66 79 Alasdair HUMPHRIES Blackpool & Fleetwood Yacht Club 172.0 (56.0) 23.0 35.0 14.0 44.0 116.0
67 419 Peter CAMERON East Antrim Boat Club 159.0 30.0 26.0 40.0 21.0 (42.0) 117.0
68 505 Laura BARNES Leigh And Lowton Sailing Club 163.0 (43.0) 25.0 21.0 31.0 43.0 120.0
69 268 Rhiannon MASSEY Royal Burnham Yacht Club 187.0 33.0 17.0 15.0 (65.0) 57.0 122.0
70 590 Kieran HILL SCaling Dam 183.0 20.0 53.0 (60.0) 35.0 15.0 123.0
71 586 Ashley GREENALL Fairlands 173.0 36.0 34.0 39.0 (46.0) 18.0 127.0
72 438 Ashraf GHAREEB Leyc 181.0 (54.0) 51.0 26.0 25.0 25.0 127.0
73 341 Tom CORNTHWAITE Elton SC 179.0 (48.0) 37.0 33.0 19.0 42.0 131.0
74 381 Jamie NOYES St Mary's Loch SC 181.0 24.0 28.0 32.0 (49.0) 48.0 132.0
75 39 Sam LUEN-ENGLISH Cardiff Bay 177.0 (45.0) 26.0 36.0 29.0 41.0 132.0
76 376 Kieran WOOD Emsworth Slipper Sailing Club 186.0 21.0 45.0 (50.0) 50.0 20.0 136.0
77 345 Sarah SMALL Hollowell 195.0 24.0 43.0 29.0 40.0 (59.0) 136.0
78 507 Matt BRUSHWOOD NA 196.0 33.0 39.0 40.0 28.0 (56.0) 140.0
79 69 Giles Kuzyk NA 191.0 39.0 44.0 (49.0) 33.0 26.0 142.0
80 373 Becca COX Pilkington SC 194.0 51.0 (52.0) 28.0 28.0 35.0 142.0
81 78 Emma PALMER Rfyc 187.0 43.0 30.0 38.0 (45.0) 31.0 142.0
82 149 Ellie MEOPHAM Solva Rowing And Watersports Club 198.0 31.0 23.0 37.0 (55.0) 52.0 143.0
83 564 Daniel STOKES Sheffield Viking 188.0 42.0 (44.0) 42.0 23.0 37.0 144.0
84 557 Megan ADAMS West Lancashire Yacht Club 199.0 17.0 46.0 (54.0) 37.0 45.0 145.0
85 607 Luke WHYBURD Dabchicks 208.0 34.0 27.0 41.0 44.0 (62.0) 146.0
86 100 Emma DURHAM Emsworth Slipper SC 200.0 37.0 47.0 (53.0) 16.0 47.0 147.0
87 310 James ASQUITH Redesmere 199.0 49.0 48.0 (51.0) 32.0 19.0 148.0
88 389 Alexander STILL Royal Gourock YC 202.0 (54.0) 42.0 46.0 25.0 35.0 148.0
89 433 Tessa CHAMBERLAIN Slyc 215.0 34.0 39.0 37.0 (64.0) 41.0 151.0
90 70 Alice MILNES Denholme Ripon Halifax 213.0 (55.0) 40.0 33.0 38.0 47.0 158.0
91 18 Jonathan MORRIS Tenby SC/nyc/tbc 228.0 48.0 31.0 42.0 40.0 (67.0) 161.0
92 556 Aimee SARACCO-JONES C .h. Pwllheli S.c. 220.0 37.0 42.0 30.0 (58.0) 53.0 162.0
93 412 Henry MCLAUGHLIN Calingford Lough Yacht Club 219.0 46.0 36.0 47.0 34.0 (56.0) 163.0
94 519 Stephen BOXALL Stewartby 231.0 52.0 32.0 31.0 (67.0) 49.0 164.0
95 597 Ailsa MCGREGOR Beadnell 219.0 44.0 49.0 39.0 36.0 (51.0) 168.0
96 86 Ceri ROBERTS Llandudno SC 233.0 52.0 34.0 44.0 (64.0) 39.0 169.0
97 624 Sebastian MILNER Humber Mouth 231.0 60.0 55.0 (61.0) 23.0 32.0 170.0
98 153 Ellie CUMPSTY Chew Valley Lake SC 237.0 40.0 (66.0) 64.0 29.0 38.0 171.0
99 348 Alastair KENT Largs Sailing Club 237.0 47.0 41.0 (65.0) 32.0 52.0 172.0
100 112 Tom BRITTON Ripon Sailing Club 230.0 50.0 49.0 34.0 42.0 (55.0) 175.0
101 217 Natasha DE LA FUENTE Hollowell SC 235.0 30.0 50.0 52.0 (57.0) 46.0 178.0
102 339 Iain SYMON Helensburgh Sailing Club 232.0 (53.0) 53.0 41.0 52.0 33.0 179.0
103 515 Kae CLARK Helensburgh Sailing Club 246.0 41.0 54.0 (58.0) 57.0 36.0 188.0
104 128 Charlotte HOWARD NA 247.0 57.0 50.0 51.0 31.0 (58.0) 189.0
105 525 Hector SIMPSON Ripon 253.0 35.0 52.0 48.0 (60.0) 58.0 193.0
106 350 Edward ROBERTS Nhebsc 334.0 49.0 40.0 (141.0 DSQ) 60.0 44.0 193.0
107 546 Emma SOUTHWELL Stewartby Water Sports Club 263.0 50.0 51.0 50.0 (69.0) 43.0 194.0
108 560 Charlie RUNCORN Wimbledon Park 258.0 55.0 47.0 47.0 47.0 (62.0) 196.0
109 92 Eilish THOMAS Teifi Boat Club 263.0 (66.0) 59.0 56.0 51.0 31.0 197.0
110 122 Calvin KOPEC Penmaenmawr SC 262.0 51.0 48.0 46.0 52.0 (65.0) 197.0
111 608 David CLARK Shotwick Lake Sailing Club 263.0 62.0 (65.0) 55.0 44.0 37.0 198.0
112 321 Christopher TOWERS Ripon SC 266.0 64.0 63.0 (67.0) 24.0 48.0 199.0
113 442 James O HARE Carlingford Lough Yacht Club 263.0 (64.0) 57.0 54.0 61.0 27.0 199.0
114 266 Annabel CATTERMOLE Welwyn Garden City 263.0 (63.0) 55.0 45.0 43.0 57.0 200.0
115 387 Joseph ZOLNA Sutton Sailing Club 264.0 60.0 58.0 57.0 26.0 (63.0) 201.0
116 105 Rowena MACQUEEN St Andrews SC 268.0 42.0 54.0 44.0 63.0 (65.0) 203.0
117 628 Emily ROBERTSON Royal Forth Sailing Club 271.0 53.0 35.0 53.0 (66.0) 64.0 205.0
118 261 Ben MURRELL Denholme 264.0 58.0 43.0 45.0 (59.0) 59.0 205.0
119 522 Jennifer Abraham NA 274.5 45.5 56.0 (66.0) 56.0 51.0 208.5
120 594 Callum MACIVER Chanonry Sailing Club 273.0 47.0 59.0 (62.0) 59.0 46.0 211.0
121 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs 273.0 (61.0) 61.0 58.0 54.0 39.0 212.0
122 334 Jon HAND Stewartby 278.0 58.0 46.0 55.0 58.0 (61.0) 217.0
123 593 Helen ARMSTRONG Derwent Reservoir Sailing Club 283.0 (63.0) 61.0 57.0 48.0 54.0 220.0
124 127 Katie MILFORD Loch Tummel SC 283.0 56.0 56.0 56.0 55.0 (60.0) 223.0
125 165 Alastair JOHNSTONE Annandale Sailing Club 289.0 61.0 (62.0) 52.0 54.0 60.0 227.0
126 613 William TARN-CHAPMAN Newbiggin SC / Derwent Reservoir SC 300.0 44.0 63.0 59.0 (70.0) 64.0 230.0
127 327 Catrin DRAKE Pwllheli Sailing Club 296.0 59.0 60.0 49.0 (65.0) 63.0 231.0
128 609 Steven CLAYTON Royal Harwich Yacht Club 295.0 (62.0) 58.0 59.0 62.0 54.0 233.0
129 383 Alastair Gray NA 305.0 65.0 (67.0) 60.0 63.0 50.0 238.0
130 550 Rory KILGORE Cove SC And Helensburgh SC 385.0 57.0 60.0 (141.0 DNC) 61.0 66.0 244.0
131 618 Samantha FOSTER Loch Tummel Sailing Club 400.0 65.0 64.0 63.0 67.0 (141.0 DNF) 259.0
132 386 Calum WILSON Helensburgh Sailing Club 331.0 (68.0) 65.0 68.0 62.0 68.0 263.0
133 218 Joanne FOSTER Loch Tummel Sailing Club 407.0 (141.0 DNF) 66.0 61.0 68.0 71.0 266.0
134 380 Samantha Gray NA 413.0 (141.0 DNC) 64.0 69.0 70.0 69.0 272.0
135 592 Jessica CAMPBELL Annandale Sailing Club 443.0 67.0 (141.0 DNC) 141.0 DNC 39.0 55.0 302.0
136 177 William MASSEY Royal Burnham Yacht Club 460.0 59.0 (141.0 DNF) 141.0 DNC 66.0 53.0 319.0
137 45 Andrew Malone NA 468.0 67.0 (141.0 DNF) 141.0 DNC 53.0 66.0 327.0
138 398 David Abraham NA 480.0 68.0 (141.0 DNF) 141.0 DNC 69.0 61.0 339.0
139 459 Laura GILMORE Slyc 483.0 66.0 (141.0 DNC) 141.0 DNC 68.0 67.0 342.0
140 90 Harry HILL Toddbrook Sailing Club 540.0 (141.0 DNF) 141.0 DNF 141.0 DNC 47.0 70.0 399.0

Powered by SailRacer.co.uk
Series and Area Results