Results Page

240 Events Listed

Topper Topper Inland Championships 2008 ,Grafham Water Sailing Club , 5/3/2008

Rank Sail No. Helm Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Net
1 397 Elliot HANSON Redesmere SC 6.0 1.0 1.0 1.0 1.0 (2.0) NA 4.0
2 278 Richard CUMPSTY Chew Valley Lake SC 13.0 2.0 (4.0) 1.0 3.0 3.0 NA 9.0
3 208 Andrew DAWSON Winsford Flash 20.0 (8.0) 5.0 2.0 4.0 1.0 NA 12.0
4 504 Felicity FOULDS Norfolk Broads Yacht Club 22.0 1.0 6.0 (9.0) 1.0 5.0 NA 13.0
5 87 Hugh BRAYSHAW Hollowell SC 50.0 (32.0) 9.0 2.0 2.0 5.0 NA 18.0
6 370 Nathan Batchelor NA 27.0 4.0 (8.0) 3.0 5.0 7.0 NA 19.0
7 85 Joanna LUCAS Avon/bowmoor 51.0 (26.0) 6.0 10.0 3.0 6.0 NA 25.0
8 358 Lorenzo CHIAVARINI Tlfyc And Cbc 42.0 5.0 3.0 13.0 6.0 (15.0) NA 27.0
9 396 Joe HANSON Redesmere SC 38.0 5.0 (11.0) 4.0 8.0 10.0 NA 27.0
10 299 Michael BECKETT Solva Rowing & Water Sports Club 43.0 3.0 (15.0) 10.0 4.0 11.0 NA 28.0
11 232 Michael KING Emsworth Slipper Sailing Club 50.0 (22.0) 8.0 7.0 10.0 3.0 NA 28.0
12 241 Iain MILLAR Bristol Corinthian YC 69.0 16.0 11.0 (39.0) 2.0 1.0 NA 30.0
13 59 Richard THOMAS Broadstairs SC 63.0 14.0 7.0 (32.0) 8.0 2.0 NA 31.0
14 159 Tom FRANCIS Sidmouth 52.0 3.0 4.0 (19.0) 14.0 12.0 NA 33.0
15 259 Michael MATTHEWS Sunderland Yacht Club 83.0 12.0 15.0 5.0 (47.0) 4.0 NA 36.0
16 227 Oliver WRIGHT Rotherham 55.0 12.0 3.0 13.0 (18.0) 9.0 NA 37.0
17 517 Will HACKNEY N.lincs 58.0 6.0 (20.0) 5.0 19.0 8.0 NA 38.0
18 367 Nathan ACKROYD Norfolk Broads Yacht Club 71.0 10.0 14.0 8.0 9.0 (30.0) NA 41.0
19 400 Dan BIGSBY Queen Mary 61.0 15.0 16.0 3.0 9.0 (18.0) NA 43.0
20 68 Mark BILLOWES Bristol Corinthian YC 66.0 7.0 (23.0) 22.0 5.0 9.0 NA 43.0
21 201 Sam KNIGHT Sutton SC 86.0 16.0 5.0 16.0 7.0 (42.0) NA 44.0
22 40 Anna ACKROYD Norfolk Broads Yacht Club 82.0 13.0 1.0 17.0 19.0 (32.0) NA 50.0
23 213 Sam WATSON Nantwich & Border Counties 69.0 9.0 (19.0) 12.0 14.0 15.0 NA 50.0
24 158 Jordan TAYLOR West Wittering SC 193.0 2.0 7.0 11.0 (141.0 DSQ) 32.0 NA 52.0
25 336 Jordan RUMSBY Hickling Broad 196.0 7.0 10.0 (141.0 DNF) 12.0 26.0 NA 55.0
26 101 Tom PIGGOTT Shotwick Lake Sailing 92.0 (31.0) 22.0 26.0 6.0 7.0 NA 61.0
27 240 Emily MOORE Nbyc 91.0 15.0 25.0 9.0 15.0 (27.0) NA 64.0
28 305 James HILL Sutton 102.0 22.0 17.0 16.0 10.0 (37.0) NA 65.0
29 591 Jack WETHERELL Beaver SC 97.0 17.0 (30.0) 7.0 26.0 17.0 NA 67.0
30 139 Harriet MORRIS Elton SC 108.0 21.0 (38.0) 23.0 16.0 10.0 NA 70.0
31 56 James WILSON Rollesby Broad Sailing Club 97.0 (25.0) 9.0 20.0 18.0 25.0 NA 72.0
32 10 Rheanna PAVEY Stour SC / Alton Water SC 110.0 (36.0) 18.0 15.0 29.0 12.0 NA 74.0
33 198 Simon BENNETT Norfolk Broads Yacht Club 107.0 24.0 20.0 25.0 7.0 (31.0) NA 76.0
34 293 Lucy JACKSON Elton SC 106.0 10.0 25.0 (27.0) 22.0 22.0 NA 79.0
35 317 Joric Gebhard NA 121.0 23.0 13.0 (42.0) 32.0 11.0 NA 79.0
36 258 Adam MILLINGTON Redesmere 143.0 14.0 22.0 21.0 (63.0) 23.0 NA 80.0
37 33 James DUGDALE Norfolk Broads Yacht Club 108.0 (27.0) 24.0 20.0 20.0 17.0 NA 81.0
38 392 Adam UNDERWOOD Thornbury/cotswolds SC 130.0 (47.0) 44.0 8.0 17.0 14.0 NA 83.0
39 222 Will GLOVER Rotherham 142.0 19.0 2.0 18.0 (57.0) 46.0 NA 85.0
40 577 Charlotte BONELLA Papercourt SC 122.0 33.0 (37.0) 35.0 11.0 6.0 NA 85.0
41 558 Hannah TILLEY Llandegfedd Sailing Club 133.0 31.0 16.0 23.0 15.0 (48.0) NA 85.0
42 262 Julia BECK Papercourt 132.0 18.0 24.0 30.0 (46.0) 14.0 NA 86.0
43 279 Ross MORETON Llandudno Sailing Club 130.0 8.0 35.0 11.0 (42.0) 34.0 NA 88.0
44 385 Jonathan HEWAT M Y C 126.0 (38.0) 29.0 12.0 28.0 19.0 NA 88.0
45 214 Cameron JONES Nbyc 133.0 21.0 21.0 31.0 (44.0) 16.0 NA 89.0
46 124 Joseph WELLERD Cmyc 150.0 28.0 29.0 4.0 (60.0) 29.0 NA 90.0
47 181 Fergus BARNHAM Snettisham Beach 145.0 42.0 2.0 25.0 25.0 (51.0) NA 94.0
48 458 Robbie GILMORE S.l.y.c 135.0 18.0 36.0 19.0 23.0 (39.0) NA 96.0
49 233 Henry WETHERELL Beaver SC 241.0 (141.0 DNF) 41.0 6.0 26.0 27.0 NA 100.0
50 80 Jonathan OLIN Budworth 145.0 11.0 34.0 24.0 (45.0) 31.0 NA 100.0
51 156 Douglas LLOYD HAYNES New Quay West Wales 164.0 30.0 21.0 24.0 25.0 (64.0) NA 100.0
52 366 Ryan WILSON Carrickfergus Sailing Club (n.ireland) 147.0 9.0 23.0 32.0 (45.0) 38.0 NA 102.0
53 245 Philippa GRAY Oxford 152.0 25.0 17.0 22.0 42.0 (46.0) NA 106.0
54 361 Alex BENBOW NA 179.0 (72.0) 39.0 33.0 16.0 19.0 NA 107.0
55 270 Hannah THOMAS Papercourt 159.0 11.0 27.0 36.0 35.0 (50.0) NA 109.0
56 342 Sarah YEATES Leigh & Lowton SC 160.0 (47.0) 12.0 33.0 24.0 44.0 NA 113.0
57 291 Alexander ALCOCK Hunts Sailing Club 162.0 32.0 10.0 37.0 35.0 (48.0) NA 114.0
58 157 Alex LEONARD Sheffield Viking 156.0 34.0 32.0 18.0 31.0 (41.0) NA 115.0
59 22 Andrew BRIDGMAN Blithfield 176.0 42.0 (60.0) 43.0 27.0 4.0 NA 116.0
60 544 Tom BUCKTROUT Grafham Water Sailing Club 174.0 (57.0) 18.0 44.0 20.0 35.0 NA 117.0
61 193 Julie HARRIS Beaver SC 165.0 30.0 34.0 30.0 24.0 (47.0) NA 118.0
62 129 George SPEDDING Qmsc 205.0 38.0 13.0 6.0 66.0 (82.0) NA 123.0
63 2 Jonty FREEMAN Newhaven And Seaford 181.0 (58.0) 12.0 43.0 43.0 25.0 NA 123.0
64 306 Andrew MCGOWAN Clyde Cruising Club 176.0 13.0 26.0 41.0 (53.0) 43.0 NA 123.0
65 38 David KING Penarth Yacht Club 182.0 52.0 27.0 31.0 13.0 (59.0) NA 123.0
66 568 Sam CURTIS Royal Hospital SChool 178.0 40.0 (53.0) 14.0 33.0 38.0 NA 125.0
67 404 Christopher EAMES S.l.y.c. 181.0 33.0 55.0 (56.0) 21.0 16.0 NA 125.0
68 426 Michael Molloy NA 170.0 19.0 (43.0) 38.0 40.0 30.0 NA 127.0
69 131 Abigail HEWITT West Lancs Yacht Club 182.0 27.0 14.0 40.0 49.0 (52.0) NA 130.0
70 543 Christopher WHEELER Leigh And Lowton 175.0 (45.0) 32.0 26.0 39.0 33.0 NA 130.0
71 118 Nick ADAMS Rickmansworth SC 272.0 24.0 45.0 41.0 (141.0 DSQ) 21.0 NA 131.0
72 273 Anisha WALKERLEY Norfolk Broads Yacht Club 187.0 29.0 (55.0) 42.0 40.0 21.0 NA 132.0
73 143 Lewis KNEALE Chester S&cc 204.0 6.0 48.0 45.0 (71.0) 34.0 NA 133.0
74 23 Harry HOULDING Fowey Gallants Sailing Club 197.0 53.0 (63.0) 27.0 28.0 26.0 NA 134.0
75 135 Bex DAWKES Tamworth 186.0 26.0 31.0 28.0 49.0 (52.0) NA 134.0
76 141 Cameron SCOTT Chew Valley 190.0 34.0 52.0 (53.0) 38.0 13.0 NA 137.0
77 564 Daniel STOKES Sheffield Viking 209.0 (72.0) 49.0 29.0 37.0 22.0 NA 137.0
78 110 Kit MARSDEN Norfolk Broads Yacht Club 226.0 4.0 73.0 45.0 17.0 (87.0) NA 139.0
79 154 Megan O'BRIEN Sutton Sailing Club 281.0 (141.0 DNF) 28.0 48.0 41.0 23.0 NA 140.0
80 580 George MEREDITH Brancaster Staithe Sailing Club 209.0 29.0 (67.0) 57.0 48.0 8.0 NA 142.0
81 362 Peter NEWBERY Earlswood Lakes Sailing Club 206.0 55.0 41.0 (63.0) 27.0 20.0 NA 143.0
82 313 Peter GRASSICK Papercourt 285.0 28.0 (141.0 DSQ) 37.0 11.0 68.0 NA 144.0
83 35 Stephanie WICKEN Wilsonian 217.0 39.0 36.0 17.0 52.0 (73.0) NA 144.0
84 343 Tom STEAVENSON Tynemouth SC 238.0 17.0 57.0 47.0 (93.0) 24.0 NA 145.0
85 70 Alice MILNES Denholme Ripon 228.0 (73.0) 60.0 28.0 12.0 55.0 NA 155.0
86 523 Daisy MURPHY Leigh And Lowton Sailing Club 218.0 (63.0) 50.0 50.0 31.0 24.0 NA 155.0
87 527 James STECKELMACHER Hunts Sailing Club 256.0 50.0 40.0 14.0 54.0 (98.0) NA 158.0
88 140 Daniel TROTTER Derwent Reservoir Sailing Club 224.0 (65.0) 33.0 15.0 47.0 64.0 NA 159.0
89 574 William BARNES Papercourt 246.0 (82.0) 50.0 35.0 38.0 41.0 NA 164.0
90 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing 225.0 48.0 58.0 (59.0) 32.0 28.0 NA 166.0
91 13 Sam WEBB Restronguet 309.0 41.0 28.0 (141.0 DSQ) 36.0 63.0 NA 168.0
92 615 Sara JACKSON Llandegfedd 243.0 49.0 (74.0) 36.0 37.0 47.0 NA 169.0
93 182 Fiona LUCAS Avon/bowmoor 257.0 20.0 61.0 58.0 (82.0) 36.0 NA 175.0
94 257 Matt THOMAS Papercourt 246.0 (69.0) 33.0 21.0 63.0 60.0 NA 177.0
95 540 Briony EVANS NA 235.0 54.0 51.0 39.0 (55.0) 36.0 NA 180.0
96 94 Mark FLEMING South Staffs 273.0 74.0 37.0 49.0 23.0 (90.0) NA 183.0
97 283 Katie TOMSETT Stokes Bay SC 250.0 39.0 54.0 34.0 (67.0) 56.0 NA 183.0
98 109 Graham RIVERS Leigh-on-sea SC 247.0 (64.0) 44.0 54.0 48.0 37.0 NA 183.0
99 571 Jack PREECE Cardiff Bay Yacht Club 284.0 20.0 57.0 52.0 56.0 (99.0) NA 185.0
100 514 Tom SULLY Thornbury 240.0 50.0 43.0 40.0 (54.0) 53.0 NA 186.0
101 303 Tobias HAMER Langstone Sailing Club 275.0 56.0 38.0 49.0 44.0 (88.0) NA 187.0
102 590 Kieran HILL SCaling Dam 268.0 (80.0) 66.0 55.0 22.0 45.0 NA 188.0
103 326 Thomas WEEKES Maidenhead 244.0 37.0 51.0 47.0 (55.0) 54.0 NA 189.0
104 375 Josh MCLYNN Wimbledon Park SC 248.0 57.0 (58.0) 57.0 58.0 18.0 NA 190.0
105 620 Oliver MACHELL Papercourt 246.0 (54.0) 54.0 54.0 51.0 33.0 NA 192.0
106 74 Finn CAIGER-SMITH Winmbledon Park Sailing Club 275.0 44.0 31.0 51.0 68.0 (81.0) NA 194.0
107 175 James PATIENCE Nbyc 294.0 60.0 19.0 44.0 74.0 (97.0) NA 197.0
108 525 Hector SIMPSON Ripon 280.0 73.0 30.0 (83.0) 39.0 55.0 NA 197.0
109 24 Matthew DUFFIELD Chelmarsh 340.0 46.0 59.0 29.0 (141.0 OCS) 65.0 NA 199.0
110 509 Karen THOMAS Rlyc 277.0 59.0 53.0 60.0 (76.0) 29.0 NA 201.0
111 179 Charlotte FENN Newhaven & Seaford 276.0 (75.0) 56.0 55.0 34.0 56.0 NA 201.0
112 166 Becky THOMAS Upton Warren 277.0 35.0 62.0 51.0 (75.0) 54.0 NA 202.0
113 345 Sarah SMALL Hollowell SC 273.0 (68.0) 62.0 53.0 62.0 28.0 NA 205.0
114 529 Samantha TOWERS Ripon SC 291.0 37.0 71.0 68.0 29.0 (86.0) NA 205.0
115 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 272.0 (67.0) 47.0 56.0 62.0 40.0 NA 205.0
116 607 Luke WHYBURD Dabchicks 279.0 58.0 65.0 38.0 46.0 (72.0) NA 207.0
117 287 Thomas JOWETT Llandudno 281.0 62.0 40.0 (74.0) 65.0 40.0 NA 207.0
118 95 Seonaid FLEMING South Staffs 286.0 (77.0) 26.0 52.0 69.0 62.0 NA 209.0
119 505 Laura BARNES Leigh And Lowton Sailing Club 289.0 64.0 42.0 34.0 70.0 (79.0) NA 210.0
120 152 Georgina POVALL Hickling Broad 276.0 49.0 59.0 50.0 52.0 (66.0) NA 210.0
121 331 Andrew GREEN Leigh And Lowton 288.0 36.0 (72.0) 71.0 56.0 53.0 NA 216.0
122 244 Ben CHRYSTALL Dell Quay Sailing Club 287.0 46.0 45.0 (69.0) 64.0 63.0 NA 218.0
123 39 Sam LUEN-ENGLISH Neyland YC 309.0 61.0 (89.0) 65.0 21.0 73.0 NA 220.0
124 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC/mid Argyll SC 361.0 23.0 69.0 48.0 (141.0 OCS) 80.0 NA 220.0
125 238 Robbie ROBINSON Plymouth Youth Sailing 310.0 41.0 39.0 62.0 78.0 (90.0) NA 220.0
126 341 Tom CORNTHWAITE Elton 307.0 69.0 82.0 (86.0) 13.0 57.0 NA 221.0
127 376 Kieran WOOD Emsworth Slipper Sailing Club 314.0 35.0 78.0 (91.0) 65.0 45.0 NA 223.0
128 612 Ian PAYNE Draycote Water Sailing Club 320.0 82.0 79.0 (96.0) 50.0 13.0 NA 224.0
129 381 Jamie NOYES St Mary's Loch SC 315.0 (89.0) 68.0 60.0 41.0 57.0 NA 226.0
130 557 Megan ADAMS West Lancashire Yacht Club 300.0 53.0 66.0 (72.0) 43.0 66.0 NA 228.0
131 103 Philippa HOLLINGHURST Spinnaker & Royal Lymington 329.0 79.0 46.0 46.0 58.0 (100.0) NA 229.0
132 310 James ASQUITH Redesmere 374.0 67.0 67.0 64.0 (141.0 OCS) 35.0 NA 233.0
133 634 Freddie SMITHERS Bosham Sailing Club 338.0 40.0 (105.0) 67.0 84.0 42.0 NA 233.0
134 107 Kevin DRUCE Hawley Lake 332.0 45.0 42.0 70.0 (99.0) 76.0 NA 233.0
135 19 Sammy BONELLA Papercourt SC 324.0 78.0 (86.0) 82.0 34.0 44.0 NA 238.0
136 78 Emma PALMER Dbsc/rfyc 311.0 55.0 (70.0) 68.0 60.0 58.0 NA 241.0
137 604 Robert HOOPER Royal Burnham Yacht Club 330.0 63.0 35.0 (84.0) 73.0 75.0 NA 246.0
138 507 Matt BRUSHWOOD Emberton Park 331.0 (81.0) 78.0 62.0 61.0 49.0 NA 250.0
139 192 William BOVINGTON Nssc 339.0 66.0 61.0 66.0 57.0 (89.0) NA 250.0
140 519 Stephen BOXALL Stewartby Water SC 336.0 43.0 70.0 66.0 74.0 (83.0) NA 253.0
141 373 Becca COX Pilkington SC 336.0 51.0 (81.0) 67.0 72.0 65.0 NA 255.0
142 149 Ellie MEOPHAM Solva Rowing And Watersports Club 373.0 75.0 48.0 (117.0) 51.0 82.0 NA 256.0
143 144 Matthew HALL Spinnaker 334.0 (77.0) 56.0 77.0 66.0 58.0 NA 257.0
144 224 Daniel FENN Newhaven & Seaford 346.0 (87.0) 64.0 64.0 71.0 60.0 NA 259.0
145 79 Alasdair HUMPHRIES Blackpool & Fleetwood 402.0 43.0 64.0 104.0 (141.0 OCS) 50.0 NA 261.0
146 69 Giles KUZYK Parkstone Yacht Club 349.0 81.0 (87.0) 79.0 53.0 49.0 NA 262.0
147 25 Daniel ADELINE Bough Beech 359.0 65.0 65.0 75.0 (95.0) 59.0 NA 264.0
148 263 Henry MORGAN Thornbury Sailing Club 359.0 44.0 73.0 70.0 78.0 (94.0) NA 265.0
149 223 Ben MACKLEY Grafham Water SC 355.0 47.0 (90.0) 58.0 80.0 80.0 NA 265.0
150 560 Charlie RUNCORN Wimbledon Park 344.0 62.0 76.0 (78.0) 67.0 61.0 NA 266.0
151 88 Laura GLOVER Littleton 358.0 84.0 84.0 71.0 30.0 (89.0) NA 269.0
152 247 Thomas SCOTT Brightlingsea 349.0 (78.0) 74.0 59.0 77.0 61.0 NA 271.0
153 600 Ian STONE Taplow Lake Sailing Club 361.0 76.0 69.0 81.0 50.0 (85.0) NA 276.0
154 250 Tom RICHARDSON Hastings & St Leonards SC 374.0 59.0 84.0 (95.0) 93.0 43.0 NA 279.0
155 327 Catrin DRAKE Port Dinorwic Sailing Club 380.0 70.0 (97.0) 89.0 85.0 39.0 NA 283.0
156 350 Edward ROBERTS Nhebsc 424.0 79.0 (141.0 DNC) 76.0 59.0 69.0 NA 283.0
157 323 Matt VENABLES Suttom 376.0 (88.0) 75.0 83.0 61.0 69.0 NA 288.0
158 546 Emma SOUTHWELL Stewartby Water Sports Club 379.0 (91.0) 71.0 69.0 81.0 67.0 NA 288.0
159 155 Ben DANCER Saundersfoot Sailing Club 385.0 (92.0) 49.0 88.0 75.0 81.0 NA 293.0
160 111 Daniel DRUCE Hawley Lake 383.0 (90.0) 86.0 72.0 64.0 71.0 NA 293.0
161 389 Alexander STILL Royal Gourock Yacht Club 389.0 51.0 (94.0) 90.0 80.0 74.0 NA 295.0
162 266 Annabel CATTERMOLE Welwyn Garden City 389.0 60.0 79.0 81.0 76.0 (93.0) NA 296.0
163 92 Eilish THOMAS Teifi Boat Club 400.0 90.0 83.0 91.0 36.0 (100.0) NA 300.0
164 261 Ben MURRELL Denholme SC 415.0 99.0 76.0 46.0 79.0 (115.0) NA 300.0
165 371 Nicholas SMITH Bowmoor Sailing Club 403.0 71.0 (103.0) 80.0 77.0 72.0 NA 300.0
166 633 Thomas HOWARD Island Barn 399.0 86.0 (98.0) 75.0 69.0 71.0 NA 301.0
167 526 Alex HALL Stewartby 411.0 (107.0) 52.0 90.0 100.0 62.0 NA 304.0
168 288 Marina BRASSINGTON Grafham Water Sailing Club 446.0 52.0 47.0 65.0 (141.0 DNC) 141.0 DNC NA 305.0
169 217 Natasha DE LA FUENTE Hollowell SC 448.0 83.0 85.0 88.0 (141.0 OCS) 51.0 NA 307.0
170 415 Robbie NIXON County Antrim Yacht Club N.ireland 417.0 (110.0) 85.0 74.0 70.0 78.0 NA 307.0
171 280 Ellen CLANCY Cotsworld Sailing Club 392.0 (85.0) 72.0 79.0 79.0 77.0 NA 307.0
172 100 Emma DURHAM Emsworth Slipper Sailing Club 411.0 83.0 80.0 73.0 (101.0) 74.0 NA 310.0
173 86 Ceri ROBERTS Llandudno SC 411.0 80.0 (100.0) 86.0 68.0 77.0 NA 311.0
174 34 Felix CROWTHER Queen Mary's Sailing Club 422.0 (108.0) 104.0 102.0 30.0 78.0 NA 314.0
175 271 Rachel TILLEY Llandegfedd Sailing Club 409.0 61.0 (95.0) 93.0 85.0 75.0 NA 314.0
176 593 Helen ARMSTRONG Derwent Reservoir Sailing Club 418.0 (103.0) 46.0 94.0 91.0 84.0 NA 315.0
177 566 Andrew PRICE Leigh & Lowton SC 404.0 76.0 80.0 (89.0) 73.0 86.0 NA 315.0
178 268 Rhiannon MASSEY Royal Burnham Yacht Club 428.0 66.0 81.0 77.0 92.0 (112.0) NA 316.0
179 18 Jonathan MORRIS Tenby Sailing/neyland Yacht/teifi Boat C 424.0 74.0 77.0 84.0 91.0 (98.0) NA 326.0
180 334 Jonathon HAND Stewartby Water SC 438.0 100.0 63.0 82.0 82.0 (111.0) NA 327.0
181 586 Ashley GREENALL Fairlands 439.0 86.0 77.0 87.0 (110.0) 79.0 NA 329.0
182 399 Jason Robins Hollowell SC 476.0 (141.0 DNF) 141.0 DNC 141.0 DNF 33.0 20.0 NA 335.0
183 333 Amy MERCER West Lancs Yacht Club 439.0 71.0 88.0 87.0 89.0 (104.0) NA 335.0
184 242 Cathy BRASSINGTON Grafham Water Sailing Club 479.0 68.0 68.0 61.0 (141.0 DNC) 141.0 DNC NA 338.0
185 556 Aimee SARACCO-JONES C.h. Pwllheli S.c. 441.0 95.0 88.0 85.0 (103.0) 70.0 NA 338.0
186 76 James CUNNISON Emsworth Slipper Sailing Club 446.0 85.0 91.0 85.0 83.0 (102.0) NA 344.0
187 387 Joseph ZOLNA Sutton 449.0 103.0 89.0 94.0 59.0 (104.0) NA 345.0
188 122 Calvin KOPEC Penmaenmawr SC 464.0 94.0 92.0 61.0 98.0 (119.0) NA 345.0
189 554 Jasmine HANSEN Cotswold SC 463.0 84.0 75.0 (113.0) 81.0 110.0 NA 350.0
190 608 David CLARK Shotwick Lake Sailing 470.0 88.0 111.0 (114.0) 87.0 70.0 NA 356.0
191 46 Katie DABSON Grafham Water Sailing Club 471.0 92.0 112.0 (113.0) 87.0 67.0 NA 358.0
192 128 Charlotte HOWARD Swsc 462.0 95.0 96.0 (103.0) 72.0 96.0 NA 359.0
193 594 Callum MACIVER Chanonry Sailing Club 469.0 (104.0) 93.0 102.0 94.0 76.0 NA 365.0
194 44 Sally HARVEY Thornbury Sailing Club 468.0 94.0 93.0 76.0 102.0 (103.0) NA 365.0
195 207 Conor NOYES Cbyc 465.0 96.0 90.0 80.0 (100.0) 99.0 NA 365.0
196 195 Will STREET Pevensey Bay 511.0 91.0 82.0 101.0 96.0 (141.0 DNC) NA 370.0
197 186 Joe SIMMONS Portchester 474.0 100.0 (104.0) 100.0 83.0 87.0 NA 370.0
198 29 Louis KNEVETT Newhaven Sailing Club 470.0 89.0 94.0 (98.0) 98.0 91.0 NA 372.0
199 183 Matthew ESCRITT Yorkshire Dales S.c 481.0 97.0 96.0 96.0 84.0 (108.0) NA 373.0
200 613 William TARN-CHAPMAN Nsc / Drsc 487.0 96.0 108.0 63.0 108.0 (112.0) NA 375.0
201 290 Danielle THOMAS Rlyc 488.0 87.0 (113.0) 110.0 86.0 92.0 NA 375.0
202 147 Jack SPENCE Papercourt SC 480.0 93.0 92.0 93.0 (105.0) 97.0 NA 375.0
203 626 David PAUL Queensmead Sailing Club 481.0 (104.0) 101.0 95.0 89.0 92.0 NA 377.0
204 239 Matt MORTON Qmsc 488.0 (109.0) 87.0 78.0 109.0 105.0 NA 379.0
205 339 Iain SYMON Helensburgh Sailing Club 491.0 (112.0) 95.0 92.0 97.0 95.0 NA 379.0
206 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs 488.0 105.0 101.0 (107.0) 90.0 85.0 NA 381.0
207 295 Grace BROOKS Elton Sailing Club 490.0 99.0 91.0 99.0 94.0 (107.0) NA 383.0
208 364 Callum MCCULLOUGH Banbury Sailing Club 497.0 70.0 (113.0) 105.0 96.0 113.0 NA 384.0
209 573 Lewis STECKELMACHER Hunts Sailing Club 504.0 (118.0) 83.0 100.0 101.0 102.0 NA 386.0
210 302 Catherine JONES Royal Anglesey Yacht Club 500.0 (114.0) 100.0 103.0 88.0 95.0 NA 386.0
211 132 James WALKER Hollowell 497.0 97.0 102.0 92.0 95.0 (111.0) NA 386.0
212 191 Jack TRIGGER Stewartby SC 499.0 102.0 106.0 (109.0) 99.0 83.0 NA 390.0
213 340 Anna HAMPSON Pilkington SC 499.0 (108.0) 103.0 97.0 90.0 101.0 NA 391.0
214 284 Harry BRADLEY Queen Mary 506.0 (111.0) 107.0 73.0 105.0 110.0 NA 395.0
215 174 Will STAFFORD Penmaenmawr Sailing Club 520.0 115.0 97.0 (116.0) 108.0 84.0 NA 404.0
216 153 Ellie CUMPSTY Chew Valley Lake SC 510.0 101.0 (106.0) 105.0 104.0 94.0 NA 404.0
217 603 Charlotte HOOPER Royal Burnham Yacht Club 518.0 105.0 (110.0) 106.0 88.0 109.0 NA 408.0
218 609 Steven CLAYTON Royal Harwich Yacht Club 524.0 93.0 115.0 (116.0) 107.0 93.0 NA 408.0
219 311 Joshua MACK Penmaenmawr SC 523.0 102.0 99.0 98.0 111.0 (113.0) NA 410.0
220 112 Tom BRITTON Ripon Sailing Club 529.0 98.0 102.0 104.0 107.0 (118.0) NA 411.0
221 105 Rowena MACQUEEN St. Andrews 526.0 (114.0) 110.0 101.0 92.0 109.0 NA 412.0
222 520 Eleanor SHARROCK Grafham Water Sailing Club 524.0 101.0 105.0 99.0 (112.0) 107.0 NA 412.0
223 102 Tom EARLEY Llandudno Sailing Club 532.0 109.0 (117.0) 109.0 106.0 91.0 NA 415.0
224 629 Robyn COX Port Dinorwic SC N /wales 529.0 107.0 99.0 (112.0) 103.0 108.0 NA 417.0
225 150 Jamie CROOK Cbyc 531.0 106.0 108.0 (114.0) 102.0 101.0 NA 417.0
226 635 Lottie HARLAND Burghfield SC 532.0 113.0 109.0 110.0 86.0 (114.0) NA 418.0
227 212 Jaimie WHITELEY Port Dinorwic Sailing Club 562.0 106.0 98.0 111.0 (141.0 OCS) 106.0 NA 421.0
228 0 Ann YOUNG Grafham Water 564.0 117.0 (141.0 DNC) 141.0 DNF 97.0 68.0 NA 423.0
229 561 Cameron TALBOT Royal Hospital SChool 543.0 113.0 111.0 108.0 (115.0) 96.0 NA 428.0
230 301 Alice PARKER Paxton Lakes Sailing Club 544.0 110.0 (114.0) 108.0 109.0 103.0 NA 430.0
231 77 James WOODHEAD Elton 572.0 116.0 112.0 115.0 (141.0 OCS) 88.0 NA 431.0
232 296 Joseph JONES Royal Anglesey YC 548.0 (115.0) 107.0 106.0 114.0 106.0 NA 433.0
233 562 Sam SMITH Royal Hospital SChool 554.0 112.0 109.0 (115.0) 104.0 114.0 NA 439.0
234 36 Isabel DAWKES Tamworth 561.0 118.0 (121.0) 111.0 106.0 105.0 NA 440.0
235 228 Mark STAFFORD Penmaenmawr Sailing Club 573.0 117.0 119.0 107.0 110.0 (120.0) NA 453.0
236 563 Ben DAVIES Royal Hospital SChool 595.0 98.0 118.0 97.0 (141.0 DNC) 141.0 DNC NA 454.0
237 134 Eddy HUGHES Cransley 573.0 111.0 116.0 (117.0) 113.0 116.0 NA 456.0
238 616 Harry JORDAN Stewartby 606.0 116.0 120.0 112.0 (141.0 OCS) 117.0 NA 465.0
239 48 Roshan WALKERLEY Norfolk Broads Yacht Club 620.0 56.0 (141.0 DNC) 141.0 DNF 141.0 DNC 141.0 DNC NA 479.0
239 48 Roshan WALKERLEY Norfolk Broads Yacht Club 620.0 56.0 (141.0 DNC) 141.0 DNF 141.0 DNC 141.0 DNC NA 479.0

Powered by SailRacer.co.uk
Series and Area Results