Mirror Results

HOME Enter Online Event Documents Accommodation Entries Results Messages Gallery Contacts Weather
LOGIN Event Id :
Password :

 

 

Nationals Results are final as of 18:32 on June 22, 2008

Main Class

Sailed:4, Discards:1, To count:3, Entries:66, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st Gold 69776 Emma BARRY Martina BARRY Brightlingsea SC 1.0 1.0 2.0 (8.0) 12.0 4.0
2nd Gold 70506 Ross KEARNEY Katy JONES Staunton Harold 2.0 RDG 5.0 (6.0) 1.0 14.0 8.0
3rd Gold 70139 Natalie ROACH Grace ROACH Royal Navy Sailing 3.0 (8.0) 5.0 2.0 18.0 10.0
4th Gold 70513 Andy Smith Tom SMITH Notts County SC (12.0) 2.0 1.0 9.0 24.0 12.0
5th Gold 70499 Henry SPRECKLEY George SPRECKLEY Itchenor 2.0 7.0 3.0 (15.0) 27.0 12.0
6th Gold 70504 Hugo SLOPER Aiden McCartney Itchenor (13.0) 4.0 7.0 7.0 31.0 18.0
7th Gold 70515 Edward GREY Bethany GREY Rwyc 10.0 (23.0) 9.0 3.0 45.0 22.0
8th Gold 70356 David CONLON Mitchell BOND Brightlingsea Sailing Club 6.0 (11.0) 11.0 5.0 33.0 22.0
9th Gold 70442 Emma SPRUCE Lucy Ford Brightlingsea (67.0 DNF) 3.0 8.0 13.0 91.0 24.0
10th Gold 70154 Tom LOVESEY Millie Pugh RYA / Poole YC 7.0 12.0 (16.0) 6.0 41.0 25.0
11th Gold 69906 Millie NEWMAN Mike CONLON Brightlingsea 9.0 6.0 12.0 (17.0) 44.0 27.0
12th Silver 70427 Harry YEOWARD Nick Elsdon Rhosneiger Boating Club (24.0) 13.0 4.0 11.0 52.0 28.0
13th Gold 70362 Christopher RUST Ollie NEWMAN Brightlingsea SC 5.0 (18.0) 14.0 10.0 47.0 29.0
14th gold 70477 Brendan SWEENEY Max LIGEMA Rwyc 16.0 10.0 (67.0 DNF) 4.0 97.0 30.0
15th Gold 67210 Mark TAYLOR Sophie TAYLOR Poole YC (15.0) 14.0 10.0 12.0 51.0 36.0
16th Gold 70361 Izzy FITZGERALD Lisa MCDANELL Itchenor 11.0 20.0 15.0 (67.0 DNF) 113.0 46.0
17th gold 70472 William PARKINSON Hannah Brown Rwyc (67.0 DNF) 17.0 13.0 16.0 113.0 46.0
18th Gold 70457 Roseanna YEOWARD Charlotte Brown Rhosneiger Boating Club (20.0) 16.0 17.0 14.0 67.0 47.0
19th Gold 70391 Inge-lisa HANSEN Oliver TOWNSEND N Lincs / Ripon 14.0 15.0 21.0 (23.0) 73.0 50.0
20th Gold 70502 Charlotte FITZGERALD Annie SIBTHORP Itchenor 17.0 (21.0) 19.0 21.0 78.0 57.0
21st Silver 70437 Alex LLOYD Jack Moore Brightlingsea 21.0 19.0 18.0 (22.0) 80.0 58.0
22nd Gold 69905 Mark DINWOODIE Rory DINWOODIE Chew Valley Lake Sailing Club (23.0) 22.0 20.0 18.0 83.0 60.0
23rd Gold 70223 David Gough Emma Gough Lymington (67.0 DNC) 25.0 24.0 20.0 136.0 69.0
24th Gold 70201 Alice COURAGE Lily LAWTON Poole (67.0 DNF) 28.0 25.0 19.0 139.0 72.0
25th Silver 70536 Meia HARNETT Elin HARNETT Whitstable Yacht Club (67.0 DNF) 29.0 23.0 24.0 143.0 76.0
26th Silver 70263 John PETERSON Claire Peterson Whitstable YC 26.0 (33.0) 26.0 26.0 111.0 78.0
27th Gold 70222 Dan HARNETT Drystan HARNETT Whitstable Yacht Club 27.0 (30.0) 28.0 27.0 112.0 82.0
28th Gold 69439 Jeremy STEPHENS Rebecca STEPHENS Penzance SC 8.0 9.0 (67.0 DNF) 67.0 DNC 151.0 84.0
29th Gold 972 Chris Doe Nicholas Pugh Poole YC (67.0 DNC) 35.0 33.0 25.0 160.0 93.0
30th Silver 70163 Anna MOORE Emily MOORE Chipstead SC (67.0 DNF) 37.0 30.0 28.0 162.0 95.0
31st Silver 25004 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON Otley And Yeadon SC (67.0 DNF) 34.0 34.0 30.0 165.0 98.0
32nd Gold 64223 Sam EDOM Hatie REED Poole YC (67.0 DNF) 36.0 31.0 33.0 167.0 100.0
33rd Silver 69724 Helena PUGH Liam Angrave Poole Yacht Club (67.0 DNF) 39.0 32.0 31.0 169.0 102.0
34th Silver 70347 Anna WATKINS Rosie WATKINS Poole YC (67.0 DNF) 31.0 46.0 29.0 173.0 106.0
35th Bronze 59482 Jonathan Sparks Charlotte Chabratt Poole YC (67.0 DNC) 41.0 43.0 35.0 186.0 119.0
36th SIlver 70100 Nicky HAIGH Will NICKSON Poole Yacht Club (67.0 DNF) 26.0 27.0 67.0 OCS 187.0 120.0
37th Bronze 59141 Edward Gillespie Naomi Angrave Poole YC (67.0 DNC) 46.0 40.0 34.0 187.0 120.0
38th Gold 70400 James Lovesey Libby Courage RYA / Poole YC (67.0 DNC) 32.0 22.0 67.0 DNF 188.0 121.0
39th Bronze 63244 Michael Walker Madeleine Watkins Poole YC (67.0 DNC) 48.0 41.0 32.0 188.0 121.0
40th Silver 67506 Eveline CLEMANCE Victoria REED Poole Yacht Club (67.0 DNF) 27.0 29.0 67.0 DNF 190.0 123.0
41st Bronze 35367 James Ball Emma Ball Poole YC (67.0 DNC) 47.0 42.0 37.0 193.0 126.0
42nd SIlver 70366 William Hartley Henry Fry Itchenor (67.0 DNC) 24.0 36.0 67.0 DNC 194.0 127.0
43rd Bronze 39786 Tom Ball Jacob Ball Poole YC (67.0 DNC) 49.0 45.0 36.0 197.0 130.0
44th SIlver 67076 Hannah Fagg Josh Clarke Whitstable Yacht Club (67.0 DNC) 40.0 37.0 67.0 DNF 211.0 144.0
45th Silver 70184 Harry DENT Jack DENT Itchenor Sailing Club (67.0 DNF) 43.0 35.0 67.0 DNF 212.0 145.0
46th Silver 66950 Mali HARNETT Alicia CLIFFORD Whitstable Yacht Club (67.0 DNF) 42.0 39.0 67.0 DNC 215.0 148.0
47th Bronze 43155 Suzie Taylor Tim Lees Poole YC (67.0 DNC) 45.0 38.0 67.0 DNF 217.0 150.0
48th Gold 70226 Hannah BRISTOW Graeme BRISTOW Budworth 18.0 (67.0 DNC) 67.0 DNC 67.0 DNC 219.0 152.0
49th Bronze 53695 Kim May-Papailiou George Herbert Poole YC (67.0 DNC) 38.0 47.0 67.0 DNF 219.0 152.0
50th Gold 70444 Adam HILL Michael HILL Rniyc 19.0 (67.0 DNC) 67.0 DNC 67.0 DNC 220.0 153.0
51st Silver 70233 Siobhan LAMB Oliver RUTH Wyc (67.0 DNF) 44.0 44.0 67.0 DNC 222.0 155.0
52nd Gold 70352 Nigel THOMAS Rob THOMAS Hamble River SC 22.0 (67.0 DNC) 67.0 DNC 67.0 DNC 223.0 156.0
53rd Gold 70450 David GREY Emily GREY Rwyc 25.0 (67.0 DNC) 67.0 DNC 67.0 DNC 226.0 159.0
54th Gold 70395 Tom JOWETT Ceri ROBERTS Llandandudno SC 28.0 (67.0 DNC) 67.0 DNC 67.0 DNC 229.0 162.0
55th Gold 69667 Martin EGAN Tom COSIER Restronguet SC (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th BRONZE 70010 Oliver WHITE Eleanor HIDE Ripon (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Silver 67493 Peter SEDGEWICK Ewan BYERS Ripon (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Silver 39970 Rory NICHOLL Lily CHARLSWORTH Rwyc (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Bronze 43155X Libby Courage Suzie TAYLOR Poole YC (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Bronze 59736 Chris MOORE Tom MOORE Chipstead SC (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Bronze 63244X Alistair WATKINS Madeleine WATKINS Poole YC (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th silver 70463 Adam WHITEHEAD Molly GORE Rwyc (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Gold 70498 David WINDER Oliver WINDER Hollingworth Lake Sailing Club (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th SILVER 70167 Catherine HIDE William HIDA Ripon (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Gold 70335 Ceilidh HIGGS Alex BENFIELD Herne Bay SC/ Dover Watersport (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 268.0 201.0
55th Silver 70346 Hal MILLER Johnny Miller Itchenor (67.0 DNF) 67.0 DNF 67.0 DNC 67.0 DNC 268.0 201.0

SH Class

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1
1st SH 70456 Angus CARLISLE   Draycot 1.0
2nd SH 70252 David MOORE   Bliffield (9.0 DNF)
3rd SH 70112 Lindsay HAIG   Shustoke (9.0 DNF)
4th SH 70400X Simon LOVESEY   Brightlingsea SC 1.0 RDG
5th SH 70025 Patrick HUFTON   Shustoke (9.0 DNF)
5th SH 70108 Leonard KNIVETON   Shustoke (9.0 DNF)
5th SH 68870 Fred GILBERT   Shustoke (9.0 DNF)
5th SH 70500 Jeremy PUDNEY   Itchenor (9.0 DNF)

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
OCS On course side at start or broke rule 30.1 67
RDG Redress - points set by protest hearing 2, 1



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

 
Online Entry System © SailRacer