National Junior Windsurfing Championships

RYA WEB

Junior Results

Sailwave results for RYA National Junior Windurfing Championships - Whitwell
event burgee venue burgee

RYA National Junior Windurfing Championships

Whitwell

Results as of 17:13 on June 7, 2009

3.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:13, Scoring system:Appendix A
Rank Tally Fleet Division Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 6 3.5 3.5 T Junior 86 Issac Bradley-Baker 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 9.0 5.0
2nd 4 3.5 3.5 T Junior 005 Guy CARNEY 2.0 2.0 2.0 1.0 (3.0) (3.0) 3.0 16.0 10.0
3rd 10 3.5 3.5 T Junior 84J Ross WARREN (7.0) (6.0) 3.0 3.0 2.0 1.0 2.0 24.0 11.0
4th 12 3.5 3.5 T Junior 12 Zara PETTS 3.0 (8.0) 5.0 (7.0) 4.0 5.0 4.0 36.0 21.0
5th 7 3.5 3.5 T Junior 885 Jacob NEWTON (6.0) 3.0 4.0 5.0 5.0 4.0 (6.0) 33.0 21.0
6th 9 3.5 3.5 T Junior 9834 Rachel HORTON 5.0 4.0 (7.0) (6.0) 6.0 6.0 5.0 39.0 26.0
7th 11 3.5 3.5 T Junior 874 Toby BUTLER (8.0) 5.0 6.0 4.0 7.0 (9.0) 7.0 46.0 29.0
8th 13 3.5 3.5 T Junior 5 Zed SPENCER-MILNES (14.0 DNC) 9.0 (14.0 DNC) 14.0 DNC 8.0 8.0 8.0 75.0 47.0
9th 2 3.5 3.5 T Junior 7 Eilidh HARDS 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 7.0 9.0 76.0 48.0
10th 8 3.5 3.5 O Junior 9750 Joseph PATRICK M 4.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 81.0 53.0
11th 1 3.5 3.5 T Junior 9828 Alexander WARDLE (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0
11th 5 3.5 3.5 T Junior 9 Henry BLOOR (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0
11th 3 3.5 3.5 T Junior 85 Emma WILSON (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0

4.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:16, Scoring system:Appendix A
Rank Tally Fleet Division Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 19 4.5 4.5 T Junior 7218 Harry DAVIS 1.0 1.0 1.0 3.0 4.0 (5.0) (6.0) 21.0 10.0
2nd 29 4.5 4.5 T Junior 814 Sarah Labourne (4.0) 2.0 4.0 (7.0) 2.0 1.0 1.0 21.0 10.0
3rd 18 4.5 4.5 T Junior 1J Daniel WILSON 2.0 (5.0) (5.0) 1.0 1.0 2.0 4.0 20.0 10.0
4th 21 4.5 4.5 T Junior 9842 Jack LENNON (5.0) 3.0 3.0 2.0 (6.0) 3.0 2.0 24.0 13.0
5th 22 4.5 4.5 T Junior 9823 Jordan HOWRAM 3.0 6.0 (13.0) 4.0 3.0 4.0 (7.0) 40.0 20.0
6th 23 4.5 4.5 T Junior 1661 Lou BROWN (11.0) 8.0 2.0 6.0 8.0 (9.0) 3.0 47.0 27.0
7th 28 4.5 4.5 T Junior 9857 Sarah JACKSON (15.0) (11.0) 7.0 8.0 5.0 6.0 9.0 61.0 35.0
8th 25 4.5 4.5 T Junior 875 Max BUTLER 7.0 4.0 10.0 5.0 (12.0) 10.0 (12.0) 60.0 36.0
9th 20 4.5 4.5 T Junior 9877 Isaac HALL 6.0 9.0 6.0 (11.0) 7.0 8.0 (10.0) 57.0 36.0
10th 14 4.5 4.5 T Junior 9688 Alice Butts M 8.0 (14.0) 8.0 9.0 (10.0) 7.0 5.0 61.0 37.0
11th 16 4.5 4.5 T Junior 9871 Charlotte SEAL 9.0 7.0 9.0 (12.0) (11.0) 11.0 11.0 70.0 47.0
12th 24 4.5 4.5 T Junior 585 Lucy GRAYSTON 12.0 10.0 (17.0 DNC) (17.0 DNC) 9.0 12.0 8.0 85.0 51.0
13th 27 4.5 4.5 T Junior 9809 Rebecca THOMPSON 10.0 12.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 101.0 67.0
14th 26 4.5 4.5 T Junior 19 Rachel FINCH 13.0 (17.0 DNC) 12.0 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 103.0 69.0
15th 15 4.5 4.5 T Junior 9883 Ben STONE 14.0 13.0 14.0 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 105.0 71.0
16th 17 4.5 4.5 T Junior 9794 Christina Jones 16.0 (17.0 DNC) 15.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 116.0 82.0

5.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:19, Scoring system:Appendix A
Rank Tally Fleet Division Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 43 5.5 5.5 T Junior 808 Robert Giffiths M 1.0 (6.0) 1.0 1.0 (3.0) 2.0 2.0 16.0 7.0
2nd 35 5.5 5.5 T Junior 9783 Fynn PAGE 3.0 (4.0) (20.0 OCS) 3.0 1.0 1.0 1.0 33.0 9.0
3rd 37 5.5 5.5 T Junior 9755 Jack HAWKINS 4.0 1.0 (8.0) 2.0 2.0 6.0 (7.0) 30.0 15.0
4th 44 5.5 5.5 T Junior 9821 Ruben LANSLEY 2.0 2.0 4.0 (6.0) 4.0 4.0 (6.0) 28.0 16.0
5th 30 5.5 5.5 T Junior 9859 B-al MARTIN 6.0 3.0 2.0 (7.0) (9.0) 7.0 3.0 37.0 21.0
6th 40 5.5 5.5 T Junior 9839 Lewis May (8.0) 5.0 (9.0) 5.0 6.0 3.0 4.0 40.0 23.0
7th 33 5.5 5.5 T Junior 9693 Dani CONROY 5.0 (9.0) 7.0 (20.0 DNS) 5.0 5.0 8.0 59.0 30.0
8th 48 5.5 5.5 T Junior 967 Zak Brubert 12.0 (14.0) 5.0 4.0 10.0 11.0 (13.0) 69.0 42.0
9th 31 5.5 5.5 T Junior 20/466 Cameron Coghill 9.0 (13.0) 11.0 (15.0) 7.0 8.0 9.0 72.0 44.0
10th 42 5.5 5.5 T Junior 95 Nick SYLVESTER (13.0) (20.0 DNC) 13.0 12.0 8.0 10.0 5.0 81.0 48.0
11th 34 5.5 5.5 T Junior 759 Dean HARGREAVES 7.0 10.0 3.0 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 89.0 49.0
12th 45 5.5 5.5 T Junior 9895 Scott COLLINS (16.0) (15.0) 6.0 8.0 14.0 9.0 14.0 82.0 51.0
13th 36 5.5 5.5 T Junior 9848 Harriett WHITELEY 11.0 11.0 10.0 10.0 (12.0) (12.0) 11.0 77.0 53.0
14th 47 5.5 5.5 T Junior 9840 Tom BULKELEY (17.0) (20.0 DNC) 12.0 11.0 13.0 14.0 10.0 97.0 60.0
15th 32 5.5 5.5 T Junior 9597 Catriona HARDS 14.0 12.0 (15.0) 14.0 (15.0) 13.0 12.0 95.0 65.0
16th 38 5.5 5.5 T Junior 9795 James Bloor 10.0 8.0 14.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 112.0 72.0
17th 46 5.5 5.5 T Junior 9863 Sebastian KENNEDY 18.0 (20.0 DNC) (20.0 DNC) 13.0 11.0 15.0 15.0 112.0 72.0
18th 39 5.5 5.5 T Junior 7222 Jed DAVIS 15.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 122.0 82.0
19th 41 5.5 5.5 T Junior 9846 Ludo FRENCH (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 100.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com

 
Online Entry System © SailRacer