| Rank | Nat | Sail No | Helm | HelmId | Medalist | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIN | 190609 | MULTALA Sari | FINSM1 | Yes | 53.0 | 28.0 | 1.0 | 1.0 | 3.0 | 8.0 | 4.0 | 5.0 | 2.0 | (25.0) | 4.0 |
| 2nd | FRA | 185350 | SARAH Steyaert | FRASS1 | Yes | 52.0 | 36.0 | 10.0 | 2.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | (16.0) | 2.0 |
| 3rd | NED | 195274 | BOUWMEESTER Marit | AHOMB1 | Yes | 104.0 | 45.0 | 17.0 | (DNC [59.0]) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 8.0 | 12.0 |
| 4th | FRA | 188294 | DE TURCKHEIM Sophie | FRASD1 | Yes | 68.0 | 56.0 | 4.0 | 7.0 | 2.0 | 6.0 | 3.0 | 9.0 | (12.0) | 7.0 | 18.0 |
| 5th | BEL | 188816 | VAN ACKER Evi | BELEV2 | Yes | 76.0 | 63.0 | 2.0 | 3.0 | (13.0) | 9.0 | 10.0 | 12.0 | 1.0 | 10.0 | 16.0 |
| 6th | DEN | 192678 | LINDBERG Alberte | DENAL2 | Yes | 83.0 | 66.0 | 8.0 | 8.0 | 12.0 | 3.0 | 11.0 | (17.0) | 13.0 | 5.0 | 6.0 |
| 7th | GBR | 195834 | DOBSON Charlotte | GBRCD15 | Yes | 125.0 | 77.0 | 7.0 | 6.0 | 4.0 | 11.0 | 18.0 | 2.0 | 21.0 | (48.0) | 8.0 |
| 8th | DEN | 192677 | FOGHT SCHTT Maiken | DENMS4 | Yes | 111.0 | 77.0 | 3.0 | (34.0) | 14.0 | 20.0 | 12.0 | 6.0 | 11.0 | 1.0 | 10.0 |
| 9th | GBR | 192440 | YOUNG Alison | GBRAY5 | Yes | 123.0 | 89.0 | 14.0 | 11.0 | 10.0 | 10.0 | 17.0 | 4.0 | (34.0) | 3.0 | 20.0 |
| 10th | GBR | 195221 | BREWSTER Andrea | GBRAB29 | Yes | 133.0 | 103.0 | 26.0 | 4.0 | 8.0 | 2.0 | 13.0 | 18.0 | 18.0 | (30.0) | 14.0 |
| 11th | ITA | 194433 | CLAPCICH Francesca | ITAFC24 | 130.0 | 90.0 | 6.0 | 5.0 | 38.0 | (40.0) | 8.0 | 23.0 | 6.0 | 4.0 | - | |
| 12th | FRA | 196544 | DE KERANGAT Mathilde | FRAMD40 | 137.0 | 105.0 | 11.0 | 17.0 | 18.0 | 18.0 | (32.0) | 8.0 | 16.0 | 17.0 | - | |
| 13th | CZE | 192635 | FENCLOVA Veronika | CZEVF1 | 134.0 | 109.0 | (25.0) | 15.0 | 25.0 | 24.0 | 25.0 | 11.0 | 3.0 | 6.0 | - | |
| 13th | IRL | 190587 | MURPHY Annalise | IRLAM24 | 159.0 | 109.0 | 5.0 | 13.0 | 19.0 | 13.0 | 6.0 | 45.0 | 8.0 | (50.0) | - | |
| 15th | ESP | 192692 | REYES Lucia | ESPLR1 | 132.0 | 110.0 | 20.0 | 12.0 | 20.0 | 5.0 | 15.0 | 19.0 | (22.0) | 19.0 | - | |
| 16th | GBR | 195123 | SNELLGROVE Hannah | GBRHS12 | 154.0 | 113.0 | 18.0 | (41.0) | 15.0 | 16.0 | 2.0 | 13.0 | 25.0 | 24.0 | - | |
| 17th | BLR | 188568 | DROZDOVSKAYA Tatsiana | BLRTD1 | 146.0 | 115.0 | 23.0 | 26.0 | 9.0 | 7.0 | (31.0) | 15.0 | 17.0 | 18.0 | - | |
| 18th | GER | 194761 | GOLTZ Franziska | GERFG3 | 155.0 | 119.0 | 31.0 | 19.0 | 11.0 | 17.0 | 9.0 | (36.0) | 20.0 | 12.0 | - | |
| 19th | ESP | 181402 | ROMERO Susana | ESPSR2 | 170.0 | 130.0 | 9.0 | 35.0 | (40.0) | 33.0 | 23.0 | 14.0 | 7.0 | 9.0 | - | |
| 20th | FIN | 188382 | TENKANEN Heidi | FINHT2 | 201.0 | 142.0 | 15.0 | 10.0 | 29.0 | (DSQ [59.0]) | 21.0 | 7.0 | 26.0 | 34.0 | - | |
| 21st | POL | 189348 | DEBERNY Katarzyna | POLKS1 | 203.0 | 144.0 | 37.0 | 22.0 | 27.0 | 14.0 | 7.0 | 16.0 | (BFD [59.0]) | 21.0 | - | |
| 22nd | USA | 181272 | LIHAN Sarah | USASL15 | 180.0 | 146.0 | 16.0 | 23.0 | 32.0 | 25.0 | (34.0) | 21.0 | 15.0 | 14.0 | - | |
| 23rd | SWE | 194931 | OLSSON Josefin | SWEJO4 | 206.0 | 147.0 | 13.0 | 14.0 | (DNC [59.0]) | 12.0 | 39.0 | 20.0 | 9.0 | 40.0 | - | |
| 23rd | DEN | 192694 | HALL Cathrine | DENCH5 | 206.0 | 147.0 | 12.0 | 18.0 | 21.0 | 21.0 | 16.0 | 39.0 | (BFD [59.0]) | 20.0 | - | |
| 25th | POL | 194843 | WEINZIEHER Anna | POLAW3 | 209.0 | 164.0 | (45.0) | 33.0 | 31.0 | 23.0 | 20.0 | 30.0 | 14.0 | 13.0 | - | |
| 25th | SWE | 189017 | KUIKKA Fina | SWEFK1 | 206.0 | 164.0 | 21.0 | 21.0 | 23.0 | 19.0 | 36.0 | 25.0 | 19.0 | (42.0) | - | |
| 27th | ARG | 188759 | CARRANZA SAROLI Cecilia | ARGCC1 | 235.0 | 176.0 | 35.0 | 31.0 | 22.0 | 15.0 | 14.0 | 22.0 | (BFD [59.0]) | 37.0 | - | |
| 28th | FRA | 190890 | LE SAUSSE Fanny | FRAFL30 | 232.0 | 181.0 | 32.0 | 25.0 | 17.0 | 29.0 | 19.0 | 29.0 | 30.0 | (51.0) | - | |
| 29th | IRL | 192697 | BRIEN Tiffany | IRLTB8 | 222.0 | 182.0 | 19.0 | (40.0) | 36.0 | 36.0 | 29.0 | 10.0 | 23.0 | 29.0 | - | |
| 30th | IRL | 195100 | HANNA Debbie | IRLDH16 | 242.8 | 194.8 | (48.0) | 16.0 | 34.0 | RDG [31.8] | 33.0 | 28.0 | 24.0 | 28.0 | - | |
| 31st | BRA | 180891 | KOSTIW Adriana | BRAAK1 | 256.0 | 197.0 | 22.0 | 9.0 | 7.0 | (DNC [59.0]) | 28.0 | 26.0 | BFD [59.0] | 46.0 | - | |
| 32nd | POL | 195305 | SZYMCZYK Natalia | POLNS1 | 245.0 | 204.0 | 34.0 | 39.0 | 6.0 | 39.0 | 22.0 | 27.0 | 37.0 | (41.0) | - | |
| 33rd | NOR | 186926 | GJERPEN Cathrine M. | NORCG2 | 264.0 | 205.0 | 44.0 | 29.0 | 45.0 | (DNF [59.0]) | 37.0 | 38.0 | 10.0 | 2.0 | - | |
| 34th | GBR | 194680 | DIAMOND Hannah | GBRHD10 | 245.0 | 206.0 | 30.0 | 37.0 | (39.0) | 28.0 | 26.0 | 31.0 | 28.0 | 26.0 | - | |
| 35th | GER | 188817 | FASSELT Lisa | GERLF3 | 273.0 | 214.0 | 24.0 | 27.0 | 16.0 | 30.0 | 41.0 | (DNC [59.0]) | 38.0 | 38.0 | - | |
| 36th | DEN | 170526 | RINDOM Anne-marie | DENAR2 | 266.0 | 224.0 | (42.0) | 30.0 | 26.0 | 26.0 | 35.0 | 33.0 | 39.0 | 35.0 | - | |
| 37th | CAN | 192804 | DUBE Danielle | CANDD4 | 286.0 | 227.0 | 39.0 | 36.0 | 30.0 | 31.0 | 38.0 | 42.0 | (BFD [59.0]) | 11.0 | - | |
| 38th | SWE | 192262 | SIGVARDSDOTTER Sara | SWESS5 | 281.0 | 238.0 | 28.0 | 32.0 | 37.0 | 32.0 | (43.0) | 41.0 | 29.0 | 39.0 | - | |
| 39th | SWE | 183967 | JONSSON Cecilia | SWECJ6 | 305.0 | 246.0 | 40.0 | 28.0 | (DNC [59.0]) | BFD [59.0] | 24.0 | 47.0 | 33.0 | 15.0 | - | |
| 40th | NOR | 186399 | ENGER EIDE Marthe | NORME3 | 307.0 | 248.0 | 38.0 | 24.0 | (DNC [59.0]) | 44.0 | 27.0 | 35.0 | 35.0 | 45.0 | - | |
| 41st | SWE | 191777 | SYLVAN Caroline | SWECS5 | 295.0 | 249.0 | 27.0 | 38.0 | 24.0 | 34.0 | 42.0 | 40.0 | (46.0) | 44.0 | - | |
| 42nd | GBR | 194992 | MCKEEMAN Sophie | GBRSM52 | 328.0 | 276.0 | (52.0) | 50.0 | 42.0 | 41.0 | 46.0 | 43.0 | 32.0 | 22.0 | - | |
| 43rd | SUI | 194312 | LUTHER Manon | SUIML3 | 331.0 | 277.0 | 46.0 | (54.0) | 47.0 | 35.0 | 40.0 | 51.0 | 27.0 | 31.0 | - | |
| 44th | NOR | 183365 | STRANDENES Kristine | NORKS6 | 329.0 | 279.0 | 33.0 | 44.0 | 46.0 | 37.0 | (50.0) | 32.0 | 44.0 | 43.0 | - | |
| 45th | NOR | 181319 | UTHAUG Natcha | NORNU1 | 343.0 | 284.0 | 49.0 | 49.0 | 50.0 | 48.0 | (DNC [59.0]) | 24.0 | 31.0 | 33.0 | - | |
| 46th | POL | 194841 | MAKOWSKA Ewa | POLEM1 | 349.0 | 290.0 | 36.0 | 20.0 | 35.0 | 22.0 | (DNC [59.0]) | DNC [59.0] | DNC [59.0] | DNC [59.0] | - | |
| 47th | GBR | 195159 | BUTTERFIELD Sarah | GBRSB63 | 344.0 | 291.0 | (53.0) | 43.0 | 33.0 | 27.0 | 51.0 | 44.0 | 41.0 | 52.0 | - | |
| 48th | IRL | 190583 | MURPHY Claudine | IRLCM10 | 354.0 | 295.0 | 29.0 | 52.0 | 41.0 | 42.0 | 30.0 | 52.0 | (BFD [59.0]) | 49.0 | - | |
| 49th | FIN | 188349 | BCKSTRM Lynn | FINLB1 | 345.0 | 298.0 | (47.0) | 46.0 | 44.0 | 45.0 | 47.0 | 37.0 | 43.0 | 36.0 | - | |
| 50th | GBR | 195158 | TILLEY Hannah | GBRHT11 | 354.0 | 304.0 | (50.0) | 42.0 | 48.0 | 38.0 | 48.0 | 48.0 | 48.0 | 32.0 | - | |
| 51st | DEN | 190784 | CHRISTENSEN Louise | DENLC2 | 364.0 | 305.0 | 55.0 | 47.0 | 52.0 | (BFD [59.0]) | 49.0 | 34.0 | 45.0 | 23.0 | - | |
| 52nd | GBR | 192837 | SARGENT Kate | GBRKS30 | 366.0 | 313.0 | 43.0 | 48.0 | 43.0 | 46.0 | 45.0 | 46.0 | 42.0 | (53.0) | - | |
| 53rd | JPN | 187425 | HASEGAWA Satoko | JPNSH1 | 383.0 | 324.0 | 51.0 | 51.0 | 49.0 | 43.0 | 44.0 | 50.0 | 36.0 | (DSQ [59.0]) | - | |
| 54th | NOR | 193445 | BUE Tiril | NORTB4 | 398.0 | 339.0 | 58.0 | 53.0 | (DNC [59.0]) | DNC [59.0] | 53.0 | 49.0 | 40.0 | 27.0 | - | |
| 55th | ESP | 192689 | REYES Fatima | ESPFR8 | 409.0 | 350.0 | 41.0 | 45.0 | 28.0 | (DNC [59.0]) | DNC [59.0] | DNC [59.0] | DNC [59.0] | DNC [59.0] | - | |
| 56th | SWE | 185172 | BRISTULF NORN Caroline | SWECB5 | 406.0 | 351.0 | 54.0 | (55.0) | 51.0 | 47.0 | 52.0 | 53.0 | 47.0 | 47.0 | - | |
| 57th | GBR | 185699 | FOREMAN Lizzy | GBRLF11 | 429.0 | 372.0 | (57.0) | 57.0 | 53.0 | 49.0 | 55.0 | 54.0 | 49.0 | 55.0 | - | |
| 58th | GBR | 196305 | FOREMAN Amy | GBRAF42 | 443.0 | 384.0 | 56.0 | 56.0 | (DNC [59.0]) | DNC [59.0] | 54.0 | 55.0 | 50.0 | 54.0 | - |
19/09/2009 15:56:12
Scored and Submitted using Sailwave